MATILDA PERSSON

  • Sweden

First Runner 12 Jan 2018
L H Adventure (Swe)  
Romme (Swe)  |  Stolopp. V65 1, Trio
First Win 21 Feb 2018
Molleslettenslinna (Nor)
Bollnas (Swe)  |  Svensk Travsports Kallblodsserie. V4 1, Trio

MATILDA PERSSON's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
OVE A BERGLIN 1 10.0% 0 10.0% 10 $6,793 0 0 0 0 $1.14
CLAS JONSSON 1 11.1% 3 44.4% 9 $6,852 0 0 0 0 $4.63
OVE BERGLIN 0 0.0% 0 0.0% 7 $1,731 0 0 0 0 -
WILMA HERRANEN 0 0.0% 0 0.0% 6 $1,741 0 0 0 0 -
OLLE WAJERSTEN 0 0.0% 0 0.0% 5 $616 0 0 0 0 -
JOHAN PERSSON 0 0.0% 0 0.0% 5 $1,328 0 0 0 0 -
EMELINDA PERSSON 0 0.0% 0 0.0% 4 $1,124 0 0 0 0 -
PER LINDEROTH 0 0.0% 1 33.3% 3 $3,761 0 0 0 0 -
JOHANNA STARK 0 0.0% 0 0.0% 3 $853 0 0 0 0 -
LUKAS A SVEDIN 0 0.0% 0 0.0% 2 $1,715 0 0 0 0 -
MATS E DJUSE 0 0.0% 0 0.0% 2 $536 0 0 0 0 -
ERIK SCHON 0 0.0% 0 0.0% 2 $423 0 0 0 0 -
JAN OVE OLSEN 0 0.0% 0 0.0% 2 $949 0 0 0 0 -
HENRIK KIHLE 0 0.0% 0 0.0% 1 $391 0 0 0 0 -
KAJSA FRICK 0 0.0% 0 0.0% 1 $210 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
OVE A BERGLIN 1 10.0% 0 10.0% 10 $6,793 0 0 0 0 $1.14
CLAS JONSSON 1 11.1% 3 44.4% 9 $6,852 0 0 0 0 $4.63
OVE BERGLIN 0 0.0% 0 0.0% 7 $1,731 0 0 0 0 -
WILMA HERRANEN 0 0.0% 0 0.0% 6 $1,741 0 0 0 0 -
JOHAN PERSSON 0 0.0% 0 0.0% 5 $1,328 0 0 0 0 -
OLLE WAJERSTEN 0 0.0% 0 0.0% 5 $616 0 0 0 0 -
EMELINDA PERSSON 0 0.0% 0 0.0% 4 $1,124 0 0 0 0 -
PER LINDEROTH 0 0.0% 1 33.3% 3 $3,761 0 0 0 0 -
JOHANNA STARK 0 0.0% 0 0.0% 3 $853 0 0 0 0 -
ERIK SCHON 0 0.0% 0 0.0% 2 $423 0 0 0 0 -
JAN OVE OLSEN 0 0.0% 0 0.0% 2 $949 0 0 0 0 -
MATS E DJUSE 0 0.0% 0 0.0% 2 $536 0 0 0 0 -
LUKAS A SVEDIN 0 0.0% 0 0.0% 2 $1,715 0 0 0 0 -
MICAEL MELANDER 0 0.0% 0 0.0% 1 $360 0 0 0 0 -
HENRIK KIHLE 0 0.0% 0 0.0% 1 $391 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 1 10.0% 10 $4,064 0 0 0 0 -
2023/24 1 7.7% 3 30.8% 13 $9,815 0 0 0 0 $3.20
2022/23 0 0.0% 1 4.3% 23 $7,760 0 0 0 0 -
2021/22 0 0.0% 0 0.0% 4 $802 0 0 0 0 -
2020/21 0 0.0% 0 0.0% 11 $2,408 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 2 $397 0 0 0 0 -
2017/18 1 7.1% 0 7.1% 14 $8,767 0 0 0 0 $0.81
Overall 2 2.6% 5 6.5% 77 $34,013 0 0 0 0 $0.70