NATALIE ORTLUND

  • Sweden

First Runner 06 May 2018
Falk Nalan (Swe)  
Arjang (Swe)  |  Breddlopp P22. V5 5, V3 3, Trio
First Win 17 Sep 2020
Akermann (Nor)
Aby (Swe)  |  Lopp 7

NATALIE ORTLUND's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAJSA FRICK 3 37.5% 1 50.0% 8 $15,695 0 0 0 0 $2.72
STEFAN PERSSON 2 14.3% 1 21.4% 14 $17,729 0 0 0 0 $0.92
MIKA FORSS 2 16.7% 1 25.0% 12 $15,871 0 0 0 0 $1.65
CARL PHILIP LINDBLOM 2 18.2% 0 18.2% 11 $11,181 0 0 0 0 $4.94
RUOCCO JOSEPH TAAVELA 2 33.3% 1 50.0% 6 $6,973 0 0 0 0 $1.66
MIKAEL J ANDERSSON 0 0.0% 3 42.9% 7 $7,242 0 0 0 0 -
OLE JOHAN OSTRE 0 0.0% 0 0.0% 6 $1,460 0 0 0 0 -
JONAS BERGDAHL 0 0.0% 1 20.0% 5 $1,331 0 0 0 0 -
BJORN GOOP 0 0.0% 1 25.0% 4 $5,379 0 0 0 0 -
PETER UNTERSTEINER 0 0.0% 1 33.3% 3 $3,721 0 0 0 0 -
HANNAH GUSTAVSSON 0 0.0% 0 0.0% 2 $2,400 0 0 0 0 -
MAGNUS A DJUSE 0 0.0% 0 0.0% 2 $419 0 0 0 0 -
PREBEN SOVIK 0 0.0% 0 0.0% 2 $384 0 0 0 0 -
JOHAN BRANDEL 0 0.0% 0 0.0% 2 $694 0 0 0 0 -
U OHLSSON 0 0.0% 0 0.0% 2 $299 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
KAJSA FRICK 3 37.5% 1 50.0% 8 $15,695 0 0 0 0 $2.72
STEFAN PERSSON 2 14.3% 1 21.4% 14 $17,729 0 0 0 0 $0.92
MIKA FORSS 2 16.7% 1 25.0% 12 $15,871 0 0 0 0 $1.65
CARL PHILIP LINDBLOM 2 18.2% 0 18.2% 11 $11,181 0 0 0 0 $4.94
RUOCCO JOSEPH TAAVELA 2 33.3% 1 50.0% 6 $6,973 0 0 0 0 $1.66
HANNAH GUSTAVSSON 1 20.0% 0 20.0% 5 $7,444 0 0 0 0 $46.59
CHRISTIAN FIORE 0 0.0% 2 15.4% 13 $11,734 0 0 0 0 -
JOAKIM LOVGREN 0 0.0% 2 20.0% 10 $6,832 0 0 0 0 -
MIKAEL J ANDERSSON 0 0.0% 3 33.3% 9 $7,944 0 0 0 0 -
VICTOR ROSLEFF 0 0.0% 0 0.0% 7 $3,419 0 0 0 0 -
OLE JOHAN OSTRE 0 0.0% 0 0.0% 6 $1,460 0 0 0 0 -
JONAS BERGDAHL 0 0.0% 1 20.0% 5 $1,331 0 0 0 0 -
BJORN GOOP 0 0.0% 1 25.0% 4 $5,379 0 0 0 0 -
PETER UNTERSTEINER 0 0.0% 1 25.0% 4 $3,799 0 0 0 0 -
U OHLSSON 0 0.0% 1 33.3% 3 $2,699 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 50.0% 0 50.0% 2 $6,402 0 0 0 0 $7.76
2023/24 0 0.0% 0 0.0% 3 $638 0 0 0 0 -
2022/23 0 0.0% 1 5.6% 18 $7,748 0 0 0 0 -
2021/22 8 19.5% 4 29.3% 41 $44,370 0 0 0 0 $2.13
2020/21 3 5.8% 8 21.2% 52 $53,659 0 0 0 0 $4.73
2019/20 0 0.0% 4 16.0% 25 $15,655 0 0 0 0 -
2018/19 0 0.0% 0 0.0% 7 $870 0 0 0 0 -
2017/18 0 0.0% 0 0.0% 7 $1,227 0 0 0 0 -
Overall 12 7.7% 17 11.0% 155 $130,569 0 0 0 0 $2.20