OLE ANDREAS SUNDE
-
Norway
First Runner
20 May 2018
Rymix (Nor)
Bergen (Nor)
| Hoppelop
First Win
21 Aug 2019
Rymodin (Nor)
Forus (Nor)
| Klepp Og Omegn Travklubb Lopet
OLE ANDREAS SUNDE's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SVEIN OVE WASSBERG | 8 | 13.3% | 20 | 46.7% | 60 | $54,243 | 0 | 0 | 0 | 0 | $0.56 |
BJORN STEINE | 5 | 6.3% | 15 | 25.3% | 79 | $51,919 | 0 | 0 | 0 | 0 | $1.04 |
DAG SVEINUNG DALEN | 3 | 10.7% | 4 | 25.0% | 28 | $15,171 | 0 | 0 | 0 | 0 | $1.14 |
E HOITOMT | 3 | 15.8% | 2 | 26.3% | 19 | $12,497 | 0 | 0 | 0 | 0 | $0.95 |
PAL BUER | 3 | 20.0% | 1 | 26.7% | 15 | $10,597 | 0 | 0 | 0 | 0 | $1.71 |
MARCUS TOTLAND AADLAND | 1 | 6.3% | 3 | 25.0% | 16 | $8,355 | 0 | 0 | 0 | 0 | $1.01 |
HERMAN R TVEDT | 1 | 25.0% | 0 | 25.0% | 4 | $2,318 | 0 | 0 | 0 | 0 | $0.95 |
L A KOLLE | 1 | 50.0% | 0 | 50.0% | 2 | $2,747 | 0 | 0 | 0 | 0 | $18.50 |
ROAR HOP | 0 | 0.0% | 2 | 33.3% | 6 | $1,558 | 0 | 0 | 0 | 0 | - |
RUNE WIIG | 0 | 0.0% | 0 | 0.0% | 5 | $1,430 | 0 | 0 | 0 | 0 | - |
JOHAN KRINGELAND ERIKSEN | 0 | 0.0% | 0 | 0.0% | 4 | $1,178 | 0 | 0 | 0 | 0 | - |
TOM ERGA | 0 | 0.0% | 0 | 0.0% | 3 | $475 | 0 | 0 | 0 | 0 | - |
A TENGSAREID | 0 | 0.0% | 1 | 50.0% | 2 | $2,377 | 0 | 0 | 0 | 0 | - |
OYVIND HEGDAL | 0 | 0.0% | 1 | 50.0% | 2 | $1,062 | 0 | 0 | 0 | 0 | - |
ATLE ERGA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 6 | 10.5% | 14 | 35.1% | 57 | $44,417 | 0 | 0 | 0 | 0 | $1.65 |
2023/24 | 3 | 11.1% | 4 | 25.9% | 27 | $19,745 | 0 | 0 | 0 | 0 | $1.06 |
2022/23 | 7 | 11.7% | 12 | 31.7% | 60 | $41,160 | 0 | 0 | 0 | 0 | $0.68 |
2021/22 | 3 | 4.8% | 9 | 19.4% | 62 | $25,801 | 0 | 0 | 0 | 0 | $0.61 |
2020/21 | 2 | 7.7% | 7 | 34.6% | 26 | $18,596 | 0 | 0 | 0 | 0 | $0.63 |
2019/20 | 4 | 16.7% | 3 | 29.2% | 24 | $18,001 | 0 | 0 | 0 | 0 | $1.26 |
2018/19 | 0 | 0.0% | 1 | 14.3% | 7 | $1,893 | 0 | 0 | 0 | 0 | - |
2017/18 | 0 | 0.0% | 0 | 0.0% | 1 | $498 | 0 | 0 | 0 | 0 | - |
Overall | 25 | 9.5% | 50 | 18.9% | 264 | $170,111 | 0 | 0 | 0 | 0 | $0.90 |