PER ANDERS NASLUND

  • Sweden

First Runner 25 Feb 2018
Macbeth Broline (Swe)  
Bergsaker (Swe)  |  Montelopp. V4 1, Trio
First Win 30 Aug 2018
Macbeth Broline (Swe)
Ostersund (Swe)  |  Breddlopp Monte. V5 2, Trio

PER ANDERS NASLUND's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MICAEL MELANDER 4 12.5% 4 25.0% 32 $23,455 0 0 0 0 $0.61
MALIN VIKLUND 1 5.3% 3 21.1% 19 $11,106 0 0 0 0 $0.29
LENA FRITZ 1 12.5% 2 37.5% 8 $6,780 0 0 0 0 -
MATS E DJUSE 1 14.3% 0 14.3% 7 $6,348 0 0 0 0 -
INGVAR NYBERG 0 0.0% 3 37.5% 8 $9,287 0 0 0 0 -
MALIN STRINNLUND 0 0.0% 0 0.0% 8 $4,739 0 0 0 0 -
RICKY EKLUND 0 0.0% 1 33.3% 3 $1,274 0 0 0 0 -
DANIEL WAJERSTEN 0 0.0% 1 33.3% 3 $1,230 0 0 0 0 -
STEFAN EDIN 0 0.0% 0 0.0% 3 $545 0 0 0 0 -
JOHN OSTMAN 0 0.0% 0 0.0% 2 $432 0 0 0 0 -
MARTIN AKERLUND 0 0.0% 1 50.0% 2 $858 0 0 0 0 -
U OHLSSON 0 0.0% 0 0.0% 1 $429 0 0 0 0 -
ANNA-LENA FORSBERG 0 0.0% 0 0.0% 1 $270 0 0 0 0 -
SOFIA FRILEN 0 0.0% 0 0.0% 1 $270 0 0 0 0 -
CAROLINE LINDER 0 0.0% 0 0.0% 1 $209 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
MICAEL MELANDER 4 10.3% 5 23.1% 39 $24,762 0 0 0 0 $0.50
LENA A FRITZ 3 16.7% 4 38.9% 18 $17,594 0 0 0 0 $2.86
MATS E DJUSE 2 16.7% 1 25.0% 12 $9,160 0 0 0 0 -
MALIN VIKLUND 1 3.6% 4 17.9% 28 $14,011 0 0 0 0 $0.20
LENA FRITZ 1 6.7% 4 33.3% 15 $12,758 0 0 0 0 -
CAROLINE A LINDER 1 25.0% 0 25.0% 4 $4,486 0 0 0 0 -
ANNA-LENA FORSBERG 1 50.0% 0 50.0% 2 $5,132 0 0 0 0 $23.70
INGVAR A NYBERG 0 0.0% 3 27.3% 11 $4,052 0 0 0 0 -
MALIN STRINNLUND 0 0.0% 0 0.0% 9 $5,128 0 0 0 0 -
STEFAN EDIN 0 0.0% 1 11.1% 9 $2,712 0 0 0 0 -
INGVAR NYBERG 0 0.0% 3 37.5% 8 $9,287 0 0 0 0 -
JILL IVARSSON 0 0.0% 1 20.0% 5 $1,332 0 0 0 0 -
DANIEL WAJERSTEN 0 0.0% 1 25.0% 4 $2,289 0 0 0 0 -
JOHN OSTMAN 0 0.0% 0 0.0% 3 $1,247 0 0 0 0 -
RICKY EKLUND 0 0.0% 1 33.3% 3 $1,274 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 1 4.5% 4 22.7% 22 $12,707 0 0 0 0 $0.25
2023/24 1 7.7% 3 30.8% 13 $9,580 0 0 0 0 $0.56
2022/23 1 6.3% 2 18.8% 16 $11,788 0 0 0 0 $0.43
2021/22 3 7.9% 5 21.1% 38 $27,656 0 0 0 0 $0.13
2020/21 1 3.7% 3 14.8% 27 $12,283 0 0 0 0 -
2019/20 2 9.1% 4 27.3% 22 $18,250 0 0 0 0 $2.26
2018/19 4 10.3% 6 25.6% 39 $21,221 0 0 0 0 $1.31
2017/18 0 0.0% 2 13.3% 15 $7,215 0 0 0 0 -
Overall 13 6.8% 29 15.1% 192 $120,700 0 0 0 0 $0.60