RICKY GORDON

  • Australia

First Runner 01 Aug 2009
Gemma Khan (Aus)  
Marburg (Qld)  |  Welcome To Marburg Harness Racing 3Yo & Non Winners Handicap
First Win 01 Aug 2009
Gemma Khan (Aus)
Marburg (Qld)  |  Welcome To Marburg Harness Racing 3Yo & Non Winners Handicap

RICKY GORDON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 10 17 Jun 2025 ALP MIRA SATURN $14 3U NR UP TO 55 2138m $9,120 RICKY GORDON 2:43.80
2 of 10 16 Jun 2025 REDC BLACK GEMSTONE $50 UP TO 2 LTW 2040m $4,060 RICKY GORDON 2:32.90
6 of 10 16 Jun 2025 REDC ALWAYSMISSINGYOU $14 UP TO 2 LTW 2040m $4,060 MATHEW NEILSON 2:32.90
4 of 10 10 Jun 2025 ALP MIRA SATURN $33 3U NR UP TO 55 2138m $9,120 RICKY GORDON 2:41.20
9 of 9 08 Jun 2025 MARG BLACK GEMSTONE $25 UP TO 2 LTW 1850m $4,000 RICKY GORDON 2:17.40
6 of 9 08 Jun 2025 MARG ALWAYSMISSINGYOU $22 UP TO 2 LTW 1850m $4,000 MATHEW NEILSON 2:17.40
5 of 10 03 Jun 2025 ALP MIRA SATURN $20 3U NR UP TO 55 2138m $9,120 RICKY GORDON 2:42.40
2 of 9 01 Jun 2025 REDC ALWAYSMISSINGYOU $9 UP TO 2 LTW 1780m $4,000 RICKY GORDON 2:14.40
9 of 9 29 May 2025 REDC BLACK GEMSTONE $50 UP TO 2 LTW 1780m $6,200 RICKY GORDON 2:12.40
9 of 10 27 May 2025 ALP MIRA SATURN $22 3U NR UP TO 55 2138m $9,120 RICKY GORDON 2:41.80

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RICKY GORDON 5 6.7% 15 26.7% 75 $37,783 0 0 0 0 $1.82
MATHEW NEILSON 1 5.6% 4 27.8% 18 $7,225 0 0 0 0 $0.13
BRENDAN BARNES 1 50.0% 0 50.0% 2 $2,807 0 0 0 0 $1.55
GARY LITZOW 0 0.0% 0 0.0% 4 $240 0 0 0 0 -
ANGUS GARRARD 0 0.0% 0 0.0% 1 $60 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
RICKY GORDON 176 5.3% 638 24.7% 3300 $972,107 0 0 0 0 $0.62
LOLA WEIDEMANN 97 8.9% 255 32.2% 1094 $349,631 0 0 0 0 $0.68
MATHEW NEILSON 61 12.6% 126 38.5% 486 $264,995 0 0 0 0 $0.86
TRENT MOFFAT 22 8.1% 44 24.3% 272 $132,886 0 0 0 0 $0.60
GARY LITZOW 20 7.0% 49 24.2% 285 $95,150 0 0 0 0 $0.73
NATHAN DAWSON 15 20.0% 19 45.3% 75 $46,114 0 0 0 0 $0.64
AMANDA PAYNE 14 7.4% 37 27.1% 188 $69,261 0 0 0 0 $0.75
GARY WHITAKER 12 11.9% 23 34.7% 101 $35,936 0 0 0 0 $1.03
P J DIEBERT 4 25.0% 3 43.8% 16 $11,255 0 0 0 0 $0.73
N M CARROLL 4 36.4% 2 54.5% 11 $14,190 0 0 0 0 $2.70
BRENDAN BARNES 3 20.0% 3 40.0% 15 $12,692 0 0 0 0 $0.61
L R HINZE 2 3.4% 10 20.3% 59 $9,138 0 0 0 0 $1.61
CHANTAL TURPIN 2 10.0% 4 30.0% 20 $6,879 0 0 0 0 $2.29
TALEAH MCMULLEN 2 12.5% 3 31.3% 16 $8,948 0 0 0 0 $0.84
S J RAINS 2 16.7% 3 41.7% 12 $4,861 0 0 0 0 $3.38

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 25 5.7% 81 24.3% 436 $153,252 0 0 0 0 $0.54
2023/24 36 6.9% 94 25.0% 521 $228,910 0 0 0 0 $0.70
2022/23 67 8.9% 157 29.6% 757 $321,747 0 0 0 0 $0.71
2021/22 29 7.0% 97 30.5% 413 $132,776 0 0 0 0 $0.62
2020/21 9 5.8% 30 25.2% 155 $62,223 0 0 0 0 $0.64
2019/20 27 8.8% 66 30.3% 307 $173,567 0 0 0 0 $0.56
2018/19 8 5.0% 24 20.1% 159 $54,450 0 0 0 0 $0.54
2017/18 7 4.5% 29 23.1% 156 $50,044 0 0 0 0 $0.24
2016/17 24 9.6% 51 30.0% 250 $94,042 0 0 0 0 $1.18
2015/16 8 4.7% 35 25.0% 172 $55,982 0 0 0 0 $0.34
Overall 459 7.1% 1311 20.4% 6426 $2,184,145 0 0 0 0 $0.70