S E DOWTON
-
Australia
First Runner
20 Dec 2009
Wily Wahini (Aus)
Dubbo (Nsw)
| Harvey Norman Dubbo Presents Boxing Night Trots Saturday 26 December Three Year Old Pace
First Win
26 Dec 2009
Wily Wahini (Aus)
Dubbo (Nsw)
| Hogs Breath Cafe Three Year Old Pace
S E DOWTON's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
10 of 10 | 25 Jul 2025 | DUBB | ALICE RHAYNE BOW | $80 | 3F NO NR | 2120m | $6,940 | STEPHEN DOWTON | 2:36.90 |
3 of 10 | 18 Jul 2025 | PRKS | ALICE RHAYNE BOW | $25 | 3 NO NR | 1660m | $6,940 | STEPHEN DOWTON | 2:05.20 |
10 of 10 | 18 Jul 2025 | PRKS | MOHAWK PARK | $40 | NR 38 TO 39 | 1660m | $6,940 | STEPHEN DOWTON | 2:02.80 |
8 of 8 | 11 Jul 2025 | DUBB | ALICE RHAYNE BOW | $30 | 1 WIN | 1720m | $6,940 | STEPHEN DOWTON | 2:06.30 |
5 of 10 | 11 Jul 2025 | DUBB | MOHAWK PARK | $33 | NR 38 TO 40 | 1720m | $6,940 | STEPHEN DOWTON | 2:09.50 |
6 of 9 | 04 Jul 2025 | PRKS | MOHAWK PARK | $40 | NR 38 TO 40 | 1660m | $6,940 | STEPHEN DOWTON | 2:03.90 |
10 of 10 | 13 Jun 2025 | PRKS | MOHAWK PARK | $125 | NR 40 TO 42 | 1660m | $6,940 | STEPHEN DOWTON | 2:04.10 |
7 of 10 | 19 Apr 2025 | PRKS | PREACHER QUINCE | $25 | NR UP TO 34 | 1660m | $6,940 | STEPHEN DOWTON | 2:06.10 |
9 of 10 | 11 Apr 2025 | DUBB | PREACHER QUINCE | $11 | NR UP TO 38 | 1720m | $6,940 | STEPHEN DOWTON | 2:10.20 |
8 of 10 | 04 Apr 2025 | PRKS | PREACHER QUINCE | $60 | NR UP TO 35 | 1660m | $6,940 | STEPHEN DOWTON | 2:02.50 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEPHEN DOWTON | 26 | 9.4% | 60 | 31.2% | 276 | $155,392 | 0 | 0 | 0 | 0 | $0.74 |
JOHN O'SHEA | 1 | 100.0% | 0 | 100.0% | 1 | $3,038 | 0 | 0 | 0 | 0 | $1.70 |
L A RUSTEN | 0 | 0.0% | 2 | 28.6% | 7 | $2,288 | 0 | 0 | 0 | 0 | - |
NATHAN TOWNSEND | 0 | 0.0% | 1 | 16.7% | 6 | $1,057 | 0 | 0 | 0 | 0 | - |
THOMAS PAY | 0 | 0.0% | 0 | 0.0% | 3 | $1,040 | 0 | 0 | 0 | 0 | - |
S R BURLEY | 0 | 0.0% | 0 | 0.0% | 2 | $370 | 0 | 0 | 0 | 0 | - |
K M ORR | 0 | 0.0% | 0 | 0.0% | 1 | $130 | 0 | 0 | 0 | 0 | - |
J R RUSTEN | 0 | 0.0% | 0 | 0.0% | 1 | $136 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 7 | 15.2% | 46 | $15,968 | 0 | 0 | 0 | 0 | - |
2023/24 | 6 | 10.3% | 9 | 25.9% | 58 | $46,178 | 0 | 0 | 0 | 0 | $1.24 |
2022/23 | 0 | 0.0% | 1 | 5.9% | 17 | $3,876 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 5.6% | 2 | 16.7% | 18 | $8,160 | 0 | 0 | 0 | 0 | $1.06 |
2020/21 | 2 | 11.1% | 3 | 27.8% | 18 | $10,933 | 0 | 0 | 0 | 0 | $1.71 |
2019/20 | 1 | 6.7% | 5 | 40.0% | 15 | $10,020 | 0 | 0 | 0 | 0 | $0.10 |
2018/19 | 4 | 18.2% | 6 | 45.5% | 22 | $21,410 | 0 | 0 | 0 | 0 | $0.28 |
2017/18 | 1 | 11.1% | 0 | 11.1% | 9 | $4,335 | 0 | 0 | 0 | 0 | $2.01 |
2016/17 | 1 | 6.3% | 3 | 25.0% | 16 | $6,165 | 0 | 0 | 0 | 0 | $0.29 |
2015/16 | 1 | 50.0% | 1 | 100.0% | 2 | $3,900 | 0 | 0 | 0 | 0 | $4.40 |
Overall | 27 | 9.1% | 63 | 21.2% | 297 | $163,451 | 0 | 0 | 0 | 0 | $0.70 |