THIERRY RAFFEGEAU
-
France
First Runner
07 Jan 2007
Quivaldi Du Boulay (Fr)
Nantes (Fr)
| Prix Mon Tourbillon
First Win
18 Feb 2007
Quelle Copine (Fr)
Pontchateau (Fr)
| Px Association Des Trotteurs De L'ouest
First Group Win (G1):
DISCOURS JOYEUX (04 Mar 2017)
GOETMALS WOOD (FR) QUELLE COPINE (FR) [By ACHILLE (FR)]
THIERRY RAFFEGEAU's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 17 | 16 Jun 2025 | CAEN | JUNIOR BERDIERE | $13 | 611 D210 E | 2450m | $61,620 | ADRIEN LAMY | 2:54.40 |
3 of 13 | 13 Jun 2025 | FEUR | JOEY DU NOYER | $4.8 | 6 D95 | 2850m | $45,770 | DAVID BEKAERT | 3:31.40 |
4 of 14 | 13 Jun 2025 | FEUR | KOQUERY DU BUISSON | $8.9 | 5 C90 | 2850m | $52,820 | MARTIN CORMY | 3:30.60 |
DQG | 12 Jun 2025 | FRAM | JALAPA DU BUISSON | $122 | 67 E78 | 2400m | $36,970 | ALEXIS JANNIER | 2:57.40 |
DQG | 12 Jun 2025 | FRAM | LOUSTIC VERT | $14 | 4 F12 | 2400m | $30,810 | ANNE BARTHELEMY | 3:02.70 |
10 of 14 | 10 Jun 2025 | ANG | KERIDA DE VIVOIN | $16 | 5 D85 | 3125m | $45,770 | ERIC RAFFIN | 3:55.10 |
8 of 11 | 10 Jun 2025 | PAVI | KALINE DE VIVOIN | $11 | 45 B145 E | 2850m | $105,630 | MATHIEU MOTTIER | 3:28.80 |
6 of 11 | 06 Jun 2025 | PAVI | JUNIOR BERDIERE | $17 | 610 D180 | 2700m | $103,870 | PAUL PLOQUIN | 3:13.30 |
2 of 14 | 03 Jun 2025 | FRLO | JERRY QUICK | $2.7 | 67HG E100 HCP | 2775m | $42,250 | ERIC RAFFIN | 3:27.20 |
7 of 11 | 03 Jun 2025 | FRLO | LIBERTY CASH | $47 | 4 E22 | 2775m | $36,970 | ANNE BARTHELEMY | 3:30.00 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ERIC RAFFIN | 1 | 14.3% | 2 | 42.9% | 7 | $48,906 | 0 | 0 | 0 | 0 | $0.79 |
ALEXIS JANNIER | 0 | 0.0% | 2 | 10.5% | 19 | $18,366 | 0 | 0 | 0 | 0 | - |
ANNE BARTHELEMY | 0 | 0.0% | 4 | 22.2% | 18 | $29,758 | 0 | 0 | 0 | 0 | - |
DAMIEN BONNE | 0 | 0.0% | 0 | 0.0% | 7 | $17,792 | 0 | 0 | 0 | 0 | - |
THIERRY RAFFEGEAU | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
PAUL PLOQUIN | 0 | 0.0% | 0 | 0.0% | 4 | $5,185 | 0 | 0 | 0 | 0 | - |
MORGANE BLOT | 0 | 0.0% | 0 | 0.0% | 4 | $4,440 | 0 | 0 | 0 | 0 | - |
ADRIEN LAMY | 0 | 0.0% | 1 | 33.3% | 3 | $6,465 | 0 | 0 | 0 | 0 | - |
ALEXIANE LEPAGE | 0 | 0.0% | 0 | 0.0% | 3 | $259 | 0 | 0 | 0 | 0 | - |
FRANCOIS LECANU | 0 | 0.0% | 1 | 33.3% | 3 | $7,602 | 0 | 0 | 0 | 0 | - |
BRUNO MARIE | 0 | 0.0% | 1 | 50.0% | 2 | $8,908 | 0 | 0 | 0 | 0 | - |
EMMA CALLIER | 0 | 0.0% | 1 | 50.0% | 2 | $6,546 | 0 | 0 | 0 | 0 | - |
DAVID BEKAERT | 0 | 0.0% | 1 | 50.0% | 2 | $10,245 | 0 | 0 | 0 | 0 | - |
OSCAR PLACIER | 0 | 0.0% | 0 | 0.0% | 2 | $1,377 | 0 | 0 | 0 | 0 | - |
ANTHONY BARRIER | 0 | 0.0% | 0 | 0.0% | 2 | $2,902 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ERIC RAFFIN | 128 | 16.0% | 227 | 44.4% | 800 | $5,688,683 | 0 | 1 | 3 | 0 | $0.82 |
DAMIEN BONNE | 54 | 15.9% | 61 | 33.9% | 339 | $3,725,222 | 1 | 4 | 10 | 0 | $1.39 |
FRANCK NIVARD | 37 | 15.2% | 73 | 45.3% | 243 | $2,309,803 | 0 | 0 | 2 | 0 | $0.78 |
THIERRY RAFFEGEAU | 25 | 4.3% | 77 | 17.4% | 586 | $710,288 | 0 | 0 | 0 | 0 | $0.15 |
JEAN-MICHEL BAZIRE | 25 | 28.1% | 14 | 43.8% | 89 | $793,885 | 0 | 0 | 0 | 0 | $1.22 |
DAVID THOMAIN | 25 | 29.8% | 18 | 51.2% | 84 | $1,962,865 | 0 | 9 | 8 | 0 | $0.90 |
FRANCOIS LECANU | 17 | 10.2% | 27 | 26.5% | 166 | $623,625 | 0 | 0 | 0 | 0 | $0.67 |
JEROME J BAILLON | 16 | 6.6% | 38 | 22.1% | 244 | $411,222 | 0 | 0 | 0 | 0 | $0.60 |
ANNE BARTHELEMY | 16 | 6.8% | 57 | 30.9% | 236 | $885,292 | 0 | 0 | 0 | 0 | $0.25 |
F MICHOT | 16 | 14.7% | 15 | 28.4% | 109 | $314,529 | 0 | 0 | 0 | 0 | $0.74 |
F LECANU | 11 | 14.5% | 16 | 35.5% | 76 | $465,936 | 0 | 0 | 1 | 0 | $0.94 |
RONAN LEBLANC | 8 | 7.5% | 16 | 22.4% | 107 | $165,565 | 0 | 0 | 0 | 0 | $0.25 |
PAUL PLOQUIN | 7 | 4.5% | 29 | 22.9% | 157 | $574,725 | 0 | 0 | 0 | 0 | $0.45 |
MATHIEU MOTTIER | 6 | 10.7% | 14 | 35.7% | 56 | $346,279 | 0 | 0 | 0 | 0 | $0.68 |
BERNARD LIZEE | 6 | 15.4% | 4 | 25.6% | 39 | $108,100 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 25 | 6.0% | 76 | 24.2% | 418 | $1,466,459 | 0 | 0 | 0 | 0 | $0.48 |
2023/24 | 27 | 5.7% | 91 | 25.1% | 471 | $1,557,169 | 0 | 0 | 0 | 0 | $0.33 |
2022/23 | 30 | 9.5% | 54 | 26.6% | 316 | $1,125,323 | 0 | 0 | 0 | 0 | $0.53 |
2021/22 | 16 | 8.8% | 42 | 31.9% | 182 | $1,092,114 | 0 | 2 | 2 | 0 | $0.64 |
2020/21 | 32 | 15.0% | 55 | 40.8% | 213 | $1,681,698 | 0 | 3 | 3 | 0 | $0.79 |
2019/20 | 25 | 14.0% | 47 | 40.2% | 179 | $1,161,984 | 0 | 2 | 0 | 0 | $0.96 |
2018/19 | 27 | 13.5% | 32 | 29.5% | 200 | $1,673,483 | 0 | 3 | 4 | 0 | $0.62 |
2017/18 | 25 | 9.7% | 58 | 32.0% | 259 | $1,407,215 | 0 | 0 | 1 | 0 | $0.63 |
2016/17 | 26 | 11.1% | 50 | 32.3% | 235 | $1,511,163 | 1 | 0 | 2 | 0 | $0.81 |
2015/16 | 37 | 15.9% | 43 | 34.5% | 232 | $1,721,635 | 0 | 2 | 2 | 0 | $1.03 |
Overall | 490 | 11.0% | 891 | 20.1% | 4442 | $23,128,675 | 1 | 14 | 25 | 0 | $0.60 |