TONY STRATFORD

  • New Zealand

First Runner 09 Aug 2009
Lillys Lively Lad (NZ)  
Ascot Park Raceway (NZ)  |  Speights Mobile Pace
First Win 08 Oct 2009
Cameo's Cullen (NZ)
Forbury Park (NZ)  |  Forbury Sports Bar Mobile Pace

TONY STRATFORD's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
9 of 14 12 Jun 2025 APAW COSMIC STAR $20.9 3U NON-WINNERS 2200m $11,500 BLAIR ORANGE 2:45.60
11 of 12 02 Jun 2025 APAW TRENDY VAN GOGH $50.5 3U R37 TO R42, R43 WITH COND. 2200m $10,190 BRAD WILLIAMSON 2:44.40
12 of 12 02 Jun 2025 APAW NO PERFECT PRINCESS $10.2 3U R37 TO R42, R43 WITH COND. 2200m $10,190 BLAIR ORANGE 2:44.40
8 of 10 02 Jun 2025 APAW NANA'S LITTLE TERROR $19.6 3U NON-WINNERS 2200m $10,720 BLAIR ORANGE 2:47.90
9 of 12 22 May 2025 CSAW TRENDY VAN GOGH $14.7 3U WITH COND. 1609m $10,190 BLAIR ORANGE 1:57.30
8 of 12 22 May 2025 CSAW NO PERFECT PRINCESS $103.3 3U WITH COND. 1609m $10,190 SAMANTHA OTTLEY 1:57.30
9 of 13 22 May 2025 CSAW COSMIC STAR $19.3 3U NON-WINNERS 2400m $11,310 BLAIR ORANGE 3:00.20
13 of 13 22 May 2025 CSAW NANA'S LITTLE TERROR $59.2 3U NON-WINNERS 2400m $11,310 SAMANTHA OTTLEY 3:00.20
13 of 13 22 May 2025 CSAW THE ORANGE ROUGHY $9.1 3U R41 TO R49 2400m $10,360 BLAIR ORANGE 2:58.30
1 of 8 18 May 2025 APAW BISMARCK DU PLESSIS $3.333 3U R48 TO R60 2200m $10,330 BRAD WILLIAMSON 2:42.60

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
BLAIR ORANGE 4 6.8% 12 27.1% 59 $54,056 0 0 0 0 $0.41
ROBBIE CLOSE 2 10.0% 6 40.0% 20 $23,407 0 0 0 0 $0.64
KIRSTIN GREEN 1 25.0% 2 75.0% 4 $8,666 0 0 0 0 $1.20
BRAD WILLIAMSON 1 33.3% 0 33.3% 3 $6,527 0 0 0 0 $1.44
MATTHEW WILLIAMSON 1 50.0% 1 100.0% 2 $5,809 0 0 0 0 $1.35
SAMANTHA OTTLEY 0 0.0% 0 0.0% 4 $1,216 0 0 0 0 -
BRENT BARCLAY 0 0.0% 1 33.3% 3 $2,534 0 0 0 0 -
CRAIG FERGUSON 0 0.0% 0 0.0% 3 $908 0 0 0 0 -
TIM WILLIAMS 0 0.0% 0 0.0% 2 $524 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DEXTER DUNN 85 16.1% 146 43.8% 528 $564,228 0 0 0 0 $0.13
BLAIR ORANGE 58 12.3% 115 36.7% 472 $508,513 0 0 0 0 $0.56
TIM WILLIAMS 9 6.6% 22 22.8% 136 $90,052 0 0 0 0 $0.68
MATTHEW WILLIAMSON 8 5.9% 33 30.4% 135 $84,005 0 0 0 0 $0.19
BRAD WILLIAMSON 6 9.8% 4 16.4% 61 $46,145 0 0 0 0 $1.97
SAMANTHA OTTLEY 6 10.9% 15 38.2% 55 $61,918 0 0 0 0 $0.74
NATHAN WILLIAMSON 5 4.5% 30 31.5% 111 $58,349 0 0 0 0 $0.05
M J ANDERSON 5 9.4% 11 30.2% 53 $41,802 0 0 0 0 $0.38
MARK HURRELL 5 9.8% 11 31.4% 51 $54,834 0 0 0 0 $0.79
BRENT BARCLAY 5 12.8% 8 33.3% 39 $41,406 0 0 0 0 $1.10
JONNY COX 4 6.6% 8 19.7% 61 $25,433 0 0 0 0 -
JOHN DUNN 4 9.5% 9 31.0% 42 $36,009 0 0 0 0 -
A L STRATFORD 3 3.3% 21 26.4% 91 $37,104 0 0 0 0 $0.03
CRAIG FERGUSON 3 5.6% 9 22.2% 54 $35,154 0 0 0 0 $0.18
C J BARRON 3 9.4% 9 37.5% 32 $24,955 0 0 0 0 $0.45

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 17 9.2% 44 33.0% 185 $193,177 0 0 0 0 $0.47
2023/24 14 9.6% 33 32.2% 146 $160,697 0 0 0 0 $0.89
2022/23 10 9.8% 21 30.4% 102 $90,071 0 0 0 0 $0.54
2021/22 11 10.0% 20 28.2% 110 $97,083 0 0 0 0 $0.60
2020/21 15 14.0% 25 37.4% 107 $112,618 0 0 0 0 $0.77
2019/20 13 8.8% 35 32.4% 148 $116,961 0 0 0 0 $0.50
2018/19 18 7.6% 51 29.1% 237 $203,265 0 0 0 0 $0.71
2017/18 24 12.7% 37 32.3% 189 $194,799 0 0 0 0 $0.31
2016/17 20 14.5% 43 45.7% 138 $143,298 0 0 0 0 $0.35
2015/16 14 11.8% 27 34.5% 119 $90,865 0 0 0 0 -
Overall 220 10.3% 477 22.4% 2126 $1,830,449 0 0 0 0 $0.40