ULF PETTERSSON
-
Sweden
First Runner
15 Apr 2018
Obsli Qualita (Swe)
Dannero (Swe)
| Breddlopp Stolopp. V4 4, Trio
First Win
12 May 2018
Kapris Kap (Swe)
Dannero (Swe)
| Breddlopp. V5 1, Trio
ULF PETTERSSON's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ULF PETTERSSON | 1 | 1.1% | 9 | 10.5% | 95 | $48,702 | 0 | 0 | 0 | 0 | - |
ELIAS STRANDBERG | 1 | 100.0% | 0 | 100.0% | 1 | $1,418 | 0 | 0 | 0 | 0 | - |
OVE BERGLIN | 0 | 0.0% | 0 | 0.0% | 1 | $209 | 0 | 0 | 0 | 0 | - |
OLLE WAJERSTEN | 0 | 0.0% | 1 | 100.0% | 1 | $2,131 | 0 | 0 | 0 | 0 | - |
VICTOR KARLSSON | 0 | 0.0% | 0 | 0.0% | 1 | $293 | 0 | 0 | 0 | 0 | - |
RIKARD N SKOGLUND | 0 | 0.0% | 0 | 0.0% | 1 | $77 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ULF PETTERSSON | 1 | 1.0% | 9 | 10.2% | 98 | $50,159 | 0 | 0 | 0 | 0 | - |
ULF A PETTERSSON | 1 | 3.1% | 8 | 28.1% | 32 | $14,866 | 0 | 0 | 0 | 0 | $0.30 |
ELIAS STRANDBERG | 1 | 100.0% | 0 | 100.0% | 1 | $1,418 | 0 | 0 | 0 | 0 | - |
OVE BERGLIN | 0 | 0.0% | 0 | 0.0% | 1 | $209 | 0 | 0 | 0 | 0 | - |
OLLE WAJERSTEN | 0 | 0.0% | 1 | 100.0% | 1 | $2,131 | 0 | 0 | 0 | 0 | - |
VICTOR KARLSSON | 0 | 0.0% | 0 | 0.0% | 1 | $293 | 0 | 0 | 0 | 0 | - |
RIKARD N SKOGLUND | 0 | 0.0% | 0 | 0.0% | 1 | $77 | 0 | 0 | 0 | 0 | - |
MICAEL MELANDER | 0 | 0.0% | 0 | 0.0% | 1 | $75 | 0 | 0 | 0 | 0 | - |
HAKAN A PERSSON | 0 | 0.0% | 0 | 0.0% | 1 | $75 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 0 | 0.0% | 0 | 0.0% | 13 | $5,543 | 0 | 0 | 0 | 0 | - |
2023/24 | 0 | 0.0% | 0 | 0.0% | 5 | $1,488 | 0 | 0 | 0 | 0 | - |
2022/23 | 0 | 0.0% | 0 | 0.0% | 10 | $3,582 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 4.0% | 6 | 28.0% | 25 | $18,442 | 0 | 0 | 0 | 0 | - |
2020/21 | 0 | 0.0% | 3 | 10.7% | 28 | $14,760 | 0 | 0 | 0 | 0 | - |
2019/20 | 1 | 3.2% | 4 | 16.1% | 31 | $15,231 | 0 | 0 | 0 | 0 | - |
2018/19 | 0 | 0.0% | 2 | 12.5% | 16 | $4,503 | 0 | 0 | 0 | 0 | - |
2017/18 | 1 | 11.1% | 3 | 44.4% | 9 | $5,754 | 0 | 0 | 0 | 0 | $1.07 |
Overall | 3 | 2.2% | 18 | 13.1% | 137 | $69,303 | 0 | 0 | 0 | 0 | $0.10 |