BECERRA FERNANDO SALAZAR
-
United States of America
First Runner
01 Feb 2019
Gem Juan (USA)
Gulfstream Park (Fl)
| Mdn Claimer
First Win
02 Apr 2019
Queeb (USA)
Mahoning Valley (Oh)
| Starter Alw
Best Horse :
KULP
(Timeform Rating 107)
First Group Win (LR):
MORE THAN GOOD (17 Jun 2019)
MACHO UNO (USA) MY MANCITA (USA) [By MR. GREELEY (USA)]
BECERRA FERNANDO SALAZAR's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SAUL M MORALES | 3 | 23.1% | 4 | 53.8% | 13 | $73,657 | 0 | 0 | 0 | 0 | $1.65 |
JASON DACOSTA | 3 | 27.3% | 3 | 54.5% | 11 | $116,587 | 0 | 0 | 0 | 0 | $1.01 |
MORALES ELIAS LOPEZ | 2 | 66.7% | 1 | 100.0% | 3 | $60,806 | 0 | 0 | 0 | 0 | $11.27 |
ROBERT M GORHAM | 1 | 6.3% | 5 | 37.5% | 16 | $107,840 | 0 | 0 | 0 | 1 | $0.11 |
DONACIANO GONZALEZ | 1 | 16.7% | 3 | 66.7% | 6 | $20,298 | 0 | 0 | 0 | 0 | $0.62 |
JOSE ATALA | 1 | 25.0% | 1 | 50.0% | 4 | $28,289 | 0 | 0 | 0 | 0 | $0.48 |
RICHARD RETTELE | 1 | 33.3% | 0 | 33.3% | 3 | $29,957 | 0 | 0 | 0 | 0 | $1.40 |
RAQUEL A CASTRO | 0 | 0.0% | 4 | 33.3% | 12 | $24,527 | 0 | 0 | 0 | 0 | - |
IVAN VAZQUEZ | 0 | 0.0% | 0 | 0.0% | 6 | $4,736 | 0 | 0 | 0 | 0 | - |
CARYN VECCHIO | 0 | 0.0% | 3 | 50.0% | 6 | $31,567 | 0 | 0 | 0 | 0 | - |
JEFFREY SKERRETT | 0 | 0.0% | 0 | 0.0% | 4 | $3,339 | 0 | 0 | 0 | 0 | - |
GARY L JOHNSON | 0 | 0.0% | 2 | 66.7% | 3 | $7,756 | 0 | 0 | 0 | 0 | - |
JAMES R JACKSON | 0 | 0.0% | 0 | 0.0% | 2 | $1,548 | 0 | 0 | 0 | 0 | - |
DANNY BIRD | 0 | 0.0% | 1 | 50.0% | 2 | $11,121 | 0 | 0 | 0 | 0 | - |
ANDREW TUMBLIN | 0 | 0.0% | 0 | 0.0% | 2 | $3,356 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JASON DACOSTA | 51 | 15.5% | 115 | 50.3% | 330 | $1,965,559 | 0 | 0 | 0 | 1 | $0.60 |
NESTOR RIVERA | 49 | 17.7% | 98 | 53.1% | 277 | $1,485,373 | 0 | 0 | 0 | 1 | $0.88 |
JOSE ATALA | 42 | 21.0% | 62 | 52.0% | 200 | $1,016,228 | 0 | 0 | 0 | 0 | $0.88 |
ROBERT M GORHAM | 31 | 21.2% | 39 | 47.9% | 146 | $1,483,168 | 0 | 0 | 0 | 3 | $1.36 |
GARY L JOHNSON | 30 | 14.6% | 63 | 45.1% | 206 | $900,113 | 0 | 0 | 0 | 1 | $0.94 |
SAUL M MORALES | 27 | 18.0% | 50 | 51.3% | 150 | $844,568 | 0 | 0 | 0 | 0 | $0.89 |
NABU MORALES | 25 | 18.8% | 40 | 48.9% | 133 | $638,383 | 0 | 0 | 0 | 0 | $0.91 |
JEFFREY SKERRETT | 24 | 17.5% | 42 | 48.2% | 137 | $875,893 | 0 | 0 | 0 | 1 | $1.00 |
TINA CASALINOVA | 22 | 7.1% | 72 | 30.4% | 309 | $751,479 | 0 | 0 | 0 | 0 | $0.61 |
CARYN VECCHIO | 19 | 25.7% | 34 | 71.6% | 74 | $569,930 | 0 | 0 | 0 | 0 | $0.73 |
DANNY BIRD | 16 | 9.1% | 53 | 39.2% | 176 | $440,217 | 0 | 0 | 0 | 0 | $0.70 |
RAQUEL A CASTRO | 15 | 8.6% | 45 | 34.5% | 174 | $597,664 | 0 | 0 | 0 | 0 | $0.56 |
JOHANNA URIETA | 14 | 20.9% | 24 | 56.7% | 67 | $430,149 | 0 | 0 | 0 | 0 | $1.00 |
TIMOTHY HAMM | 12 | 33.3% | 10 | 61.1% | 36 | $387,341 | 0 | 0 | 0 | 0 | $1.02 |
RODRIGO SR MADRIGAL | 10 | 25.0% | 10 | 50.0% | 40 | $297,216 | 0 | 0 | 0 | 0 | $1.20 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 92 | 16.6% | 168 | 47.0% | 553 | $3,495,150 | 0 | 0 | 0 | 1 | $0.73 |
2023/24 | 124 | 17.2% | 227 | 48.8% | 720 | $4,673,137 | 0 | 0 | 0 | 4 | $0.86 |
2022/23 | 84 | 15.2% | 175 | 47.0% | 551 | $2,730,584 | 0 | 0 | 0 | 0 | $0.78 |
2021/22 | 54 | 14.8% | 105 | 43.7% | 364 | $1,679,446 | 0 | 0 | 0 | 2 | $1.07 |
2020/21 | 97 | 13.0% | 185 | 37.8% | 747 | $2,180,231 | 0 | 0 | 0 | 1 | $0.86 |
2019/20 | 28 | 9.6% | 88 | 39.9% | 291 | $855,083 | 0 | 0 | 0 | 0 | $0.61 |
2018/19 | 33 | 11.0% | 83 | 38.5% | 301 | $1,036,022 | 0 | 0 | 0 | 1 | $1.01 |
Overall | 512 | 14.5% | 1031 | 29.2% | 3527 | $16,649,653 | 0 | 0 | 0 | 9 | $0.80 |