F PENNINGTON
-
United States of America
First Runner
08 Jun 2008
Sweet Sugar (USA)
Philadelphia (Pa)
| Allowance Race
First Win
11 Jul 2015
Tightend Touchdown (USA)
Parx (Pa)
| Parx Dash Handicap
Best Horse :
AHSAD
(Timeform Rating 113)
STREET SENSE (USA) BAWAARA (FR) [By QUIET AMERICAN (USA)]
First Group Win (G2):
MAXIMUS MISCHIEF (01 Dec 2018)
INTO MISCHIEF (USA) REINA MARIA (USA) [By SONGANDAPRAYER (USA)]
F PENNINGTON's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JACINTO SOLIS | 4 | 25.0% | 4 | 50.0% | 16 | $140,335 | 0 | 0 | 0 | 0 | $0.62 |
JOHN C SERVIS | 3 | 13.6% | 8 | 50.0% | 22 | $247,287 | 0 | 0 | 0 | 0 | $0.87 |
MICHAEL M MOORE | 3 | 60.0% | 0 | 60.0% | 5 | $155,671 | 0 | 0 | 0 | 0 | $1.72 |
SCOTT LAKE | 2 | 28.6% | 1 | 42.9% | 7 | $63,936 | 0 | 0 | 0 | 0 | $2.79 |
JAMIE NESS | 2 | 33.3% | 1 | 50.0% | 6 | $77,296 | 0 | 0 | 0 | 0 | $0.60 |
EDWARD J COLETTI | 2 | 50.0% | 0 | 50.0% | 4 | $72,728 | 0 | 0 | 0 | 0 | $0.95 |
HAROLD WYNER | 1 | 20.0% | 3 | 80.0% | 5 | $81,631 | 0 | 0 | 0 | 0 | $0.38 |
BRUCE M KRAVETS | 1 | 25.0% | 0 | 25.0% | 4 | $29,803 | 0 | 0 | 0 | 0 | $3.08 |
MIGUEL A RODRIGUEZ | 1 | 33.3% | 0 | 33.3% | 3 | $30,522 | 0 | 0 | 0 | 0 | $1.63 |
A FERRIS III ALLEN | 1 | 50.0% | 1 | 100.0% | 2 | $51,357 | 0 | 0 | 0 | 0 | $3.55 |
CHAD C BROWN | 1 | 50.0% | 1 | 100.0% | 2 | $56,411 | 0 | 0 | 0 | 0 | $3.05 |
ROBERT E REID, JNR | 1 | 100.0% | 0 | 100.0% | 1 | $37,500 | 0 | 0 | 0 | 0 | $2.50 |
JEFFREY S ENGLEHART | 0 | 0.0% | 0 | 0.0% | 3 | $5,717 | 0 | 0 | 0 | 0 | - |
CHARLES SPINA | 0 | 0.0% | 0 | 0.0% | 2 | $8,252 | 0 | 0 | 0 | 0 | - |
J T RYERSON | 0 | 0.0% | 1 | 50.0% | 2 | $8,906 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JAMIE NESS | 229 | 29.7% | 241 | 61.0% | 771 | $8,664,451 | 0 | 0 | 1 | 2 | $0.84 |
JOHN C SERVIS | 118 | 22.4% | 169 | 54.5% | 527 | $7,841,930 | 0 | 0 | 2 | 6 | $0.78 |
ROBERT E REID, JNR | 109 | 24.3% | 143 | 56.3% | 448 | $7,786,258 | 0 | 1 | 1 | 13 | $0.81 |
JASON SERVIS | 78 | 22.0% | 112 | 53.7% | 354 | $4,976,921 | 0 | 0 | 3 | 4 | $0.87 |
MARCOS ZULUETA | 70 | 30.3% | 67 | 59.3% | 231 | $2,811,779 | 0 | 0 | 0 | 0 | $1.08 |
SCOTT LAKE | 54 | 16.8% | 97 | 47.0% | 321 | $2,755,755 | 0 | 0 | 0 | 0 | $0.72 |
JACINTO SOLIS | 31 | 17.1% | 63 | 51.9% | 181 | $1,510,647 | 0 | 0 | 0 | 0 | $0.60 |
JOSEPH TAYLOR | 29 | 19.3% | 56 | 56.7% | 150 | $1,219,716 | 0 | 0 | 0 | 0 | $0.79 |
HAROLD WYNER | 13 | 18.8% | 21 | 49.3% | 69 | $486,211 | 0 | 0 | 0 | 0 | $0.88 |
DEMASI KATHLEE CROOK | 11 | 12.5% | 27 | 43.2% | 88 | $542,623 | 0 | 0 | 0 | 0 | $0.50 |
MICHAEL M MOORE | 11 | 15.9% | 27 | 55.1% | 69 | $672,824 | 0 | 0 | 0 | 0 | $0.58 |
G PRECIADO | 11 | 21.6% | 20 | 60.8% | 51 | $501,319 | 0 | 0 | 0 | 1 | $0.82 |
RONALD J DANDY | 9 | 19.1% | 11 | 42.6% | 47 | $336,070 | 0 | 0 | 0 | 0 | $1.15 |
LOUIS LINDER, JNR | 8 | 14.0% | 14 | 38.6% | 57 | $380,112 | 0 | 0 | 0 | 0 | $0.51 |
KELLY J BREEN | 8 | 18.6% | 11 | 44.2% | 43 | $331,913 | 0 | 0 | 0 | 0 | $0.62 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 75 | 18.2% | 109 | 44.8% | 411 | $4,954,024 | 0 | 0 | 1 | 6 | $0.77 |
2023/24 | 80 | 15.3% | 161 | 46.2% | 522 | $4,681,607 | 0 | 0 | 0 | 0 | $0.59 |
2022/23 | 125 | 20.2% | 203 | 53.1% | 618 | $8,098,299 | 0 | 0 | 0 | 5 | $0.74 |
2021/22 | 158 | 24.3% | 199 | 54.8% | 651 | $7,816,012 | 0 | 0 | 1 | 9 | $0.75 |
2020/21 | 157 | 20.5% | 254 | 53.7% | 766 | $6,217,835 | 0 | 0 | 1 | 1 | $0.73 |
2019/20 | 113 | 21.8% | 159 | 52.4% | 519 | $5,797,317 | 0 | 0 | 1 | 3 | $0.82 |
2018/19 | 151 | 21.1% | 209 | 50.3% | 715 | $7,869,590 | 0 | 1 | 1 | 4 | $0.83 |
2017/18 | 91 | 22.2% | 129 | 53.7% | 410 | $4,185,681 | 0 | 0 | 1 | 3 | $0.86 |
2016/17 | 0 | 0.0% | 0 | 0.0% | 9 | $11,541 | 0 | 0 | 0 | 0 | - |
2015/16 | 0 | 0.0% | 1 | 14.3% | 7 | $36,626 | 0 | 0 | 0 | 0 | - |
Overall | 951 | 20.4% | 1431 | 30.7% | 4661 | $49,879,610 | 0 | 1 | 7 | 31 | $0.80 |