FRANCISCO MORALES UBILLA
-
Chile
First Runner
06 Aug 2023
Gengibre (Chi)
Club Hipico De Santiago (Chi)
| Nawel (1998)
First Win
06 Aug 2023
Mi Bella Florencia (Chi)
Club Hipico De Santiago (Chi)
| Devenir (2008)
Best Horse :
TENGO UN SUENO
(Timeform Rating 85)
GOOD SAMARITAN (USA) SUELE PASAR (USA) [By STAR DABBLER (USA)]
FRANCISCO MORALES UBILLA's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RAUL ANDRES MONTESINO SERRANO | 5 | 11.9% | 8 | 31.0% | 42 | $20,014 | 0 | 0 | 0 | 0 | $1.89 |
HERNAN ANTONIO PACHECO POBLETE | 1 | 7.7% | 1 | 15.4% | 13 | $6,190 | 0 | 0 | 0 | 0 | $4.86 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 1 | 12.5% | 3 | 50.0% | 8 | $4,046 | 0 | 0 | 0 | 0 | $0.86 |
O CHANQUEO MORA JORGE EMILI | 1 | 33.3% | 1 | 66.7% | 3 | $4,148 | 0 | 0 | 0 | 0 | $3.73 |
RAFAEL ABRAHAM BERNAL | 0 | 0.0% | 2 | 33.3% | 6 | $1,256 | 0 | 0 | 0 | 0 | - |
HECTOR GUILLERMO MANRIQUEZ FERNANDEZ | 0 | 0.0% | 1 | 16.7% | 6 | $540 | 0 | 0 | 0 | 0 | - |
VICTOR HUGO MORIS | 0 | 0.0% | 0 | 0.0% | 4 | $115 | 0 | 0 | 0 | 0 | - |
ARDO ALVARADO PEREZ SERGIO EDU | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
VALDERRAMA CUETO PATRICIO | 0 | 0.0% | 0 | 0.0% | 2 | $128 | 0 | 0 | 0 | 0 | - |
ROBERTO CARLOS TOLEDO | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
SERGIO EDUARDO MORALES | 0 | 0.0% | 2 | 100.0% | 2 | $544 | 0 | 0 | 0 | 0 | - |
ALBERTO OSCAR GONZALEZ ROJAS | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
N DIAZ SANCHEZ PEDRO AGUSTI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
TORO OSORIO HUDO HERNAN | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JOSE ANTONIO VENEGAS PINO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RAUL ANDRES MONTESINO SERRANO | 27 | 7.4% | 78 | 28.7% | 366 | $167,479 | 0 | 0 | 0 | 0 | $1.10 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 5 | 23.8% | 6 | 52.4% | 21 | $37,010 | 0 | 0 | 0 | 0 | $1.69 |
ALEXIS RAMON PEREZ DUARTE | 4 | 11.4% | 7 | 31.4% | 35 | $16,442 | 0 | 0 | 0 | 0 | $2.53 |
JUAN CARLOS PICHARA JADUE | 4 | 14.8% | 5 | 33.3% | 27 | $21,628 | 0 | 0 | 0 | 0 | $2.75 |
JUAN FERNANDO PILCANTE | 3 | 17.6% | 3 | 35.3% | 17 | $14,322 | 0 | 0 | 0 | 0 | $2.85 |
JOHN RICARDO PINOCHET PONCE | 3 | 100.0% | 0 | 100.0% | 3 | $19,043 | 0 | 0 | 0 | 0 | $4.47 |
JAIME SEBASTIAN ESPINEIRA CARDENAS | 2 | 4.3% | 6 | 17.4% | 46 | $10,292 | 0 | 0 | 0 | 0 | $0.27 |
HERNAN ANTONIO PACHECO POBLETE | 2 | 12.5% | 1 | 18.8% | 16 | $10,608 | 0 | 0 | 0 | 0 | $6.08 |
SERGIO EDUARDO MORALES | 2 | 15.4% | 3 | 38.5% | 13 | $9,565 | 0 | 0 | 0 | 0 | $1.39 |
CESAR CANCINO BRITO | 2 | 28.6% | 2 | 57.1% | 7 | $9,519 | 0 | 0 | 0 | 0 | $3.94 |
DOMINGO ENRIQUE MATTE D'ETIGNY | 1 | 3.4% | 5 | 20.7% | 29 | $5,104 | 0 | 0 | 0 | 0 | $0.24 |
HECTOR OSVALDO CASTILLO SANTIBANEZ | 1 | 4.0% | 4 | 20.0% | 25 | $6,506 | 0 | 0 | 0 | 0 | $0.16 |
ENRIQUE ALONSO CARRENO ROJAS | 1 | 6.7% | 2 | 20.0% | 15 | $3,713 | 0 | 0 | 0 | 0 | $1.56 |
ALBERTO OSCAR GONZALEZ ROJAS | 1 | 8.3% | 2 | 25.0% | 12 | $4,484 | 0 | 0 | 0 | 0 | $1.18 |
EDUARDO ANDRES LAB REYES | 1 | 9.1% | 3 | 36.4% | 11 | $11,701 | 0 | 0 | 0 | 0 | $4.47 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 24 | 6.5% | 72 | 25.9% | 371 | $123,696 | 0 | 0 | 0 | 0 | $1.16 |
2023/24 | 46 | 9.4% | 97 | 29.4% | 487 | $307,574 | 0 | 0 | 0 | 0 | $1.14 |
Overall | 70 | 8.2% | 169 | 19.7% | 858 | $431,270 | 0 | 0 | 0 | 0 | $1.10 |