FRIDA VALLE SKAR
-
France
First Runner
10 Sep 2017
Reine De Florence (Fr)
Evreux (Fr)
| Data Arjowiggins (Px P.Danloux)
First Win
07 Sep 2018
Danarosa (Ire)
Maisons Laffitte (Fr)
| Prix De Noisy Le Roi
Best Horse :
LESSLEPASSER
(Timeform Rating 108)
FRIDA VALLE SKAR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
11 of 12 | 16 Jun 2025 | CPG | RAAGI | $36 | 4U CL3 | 1400m | $31,690 | KAROLY KEREKES | 1:24.59 |
10 of 16 | 16 Jun 2025 | CPG | KLARABELLE | $34 | 3 HCP | 1800m | $36,970 | RENAUT & ADDA | 1:49.81 |
10 of 10 | 15 Jun 2025 | CTY | OIA | $17 | 2F UNR | 1100m | $88,030 | MATHIEU BOUTIN | 1:04.44 |
7 of 9 | 14 Jun 2025 | FRDI | RUE MIA | $11 | 4U MDN | 1400m | $31,690 | MATHIEU BOUTIN | 1:23.90 |
4 of 7 | 14 Jun 2025 | FRDI | DELIRE D'AMOUR | $12 | 2 MDN | 1000m | $52,820 | MATHIEU BOUTIN | 0:58.30 |
9 of 12 | 13 Jun 2025 | CLD | INTUITION | $7.7 | 4U HCP CL3 | 1200m | $35,210 | MATHIEU BOUTIN | 1:13.40 |
2 of 16 | 13 Jun 2025 | CLD | AIR DE SAMBA | $15 | 3 HCP | 1400m | $36,970 | CORINE BARBE | 1:27.81 |
6 of 6 | 13 Jun 2025 | CLD | JOUKOVKA | $11 | 3 CLM | 1600m | $40,490 | MATHIEU BOUTIN | 1:45.06 |
10 of 13 | 12 Jun 2025 | LGP | WHITE PLATIN | $15 | 4U HCP CL2 | 1400m | $93,310 | CORINE BARBE | 1:19.07 |
10 of 11 | 12 Jun 2025 | LGP | SOUND OF THUNDER | $19 | 4U CLM CL4 HCP | 2000m | $28,170 | RENAUT & ADDA | 2:05.90 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MATHIEU BOUTIN | 1 | 6.3% | 1 | 12.5% | 16 | $32,654 | 0 | 0 | 0 | 0 | $1.25 |
RENAUT & ADDA | 1 | 7.7% | 0 | 7.7% | 13 | $23,824 | 0 | 0 | 0 | 0 | $1.08 |
CORINE BARBE | 1 | 8.3% | 4 | 41.7% | 12 | $50,002 | 0 | 0 | 0 | 0 | $1.25 |
YVONNE VOLLMER | 1 | 50.0% | 0 | 50.0% | 2 | $17,762 | 0 | 0 | 0 | 0 | $12.50 |
LUCIE PONTOIR | 1 | 100.0% | 0 | 100.0% | 1 | $15,986 | 0 | 0 | 0 | 0 | $53.00 |
SVEN SCHLEPPI | 0 | 0.0% | 2 | 22.2% | 9 | $9,408 | 0 | 0 | 0 | 0 | - |
BERNARD GOUDOT | 0 | 0.0% | 1 | 12.5% | 8 | $11,640 | 0 | 0 | 0 | 0 | - |
MICHEL KREBS | 0 | 0.0% | 0 | 0.0% | 5 | - | 0 | 0 | 0 | 0 | - |
SOFIE LANSLOTS | 0 | 0.0% | 1 | 25.0% | 4 | $32,833 | 0 | 0 | 0 | 0 | - |
KAROLY KEREKES | 0 | 0.0% | 0 | 0.0% | 3 | $898 | 0 | 0 | 0 | 0 | - |
CHRISTOPHE PAUTIER | 0 | 0.0% | 1 | 33.3% | 3 | $5,926 | 0 | 0 | 0 | 0 | - |
ALAIN SAGOT | 0 | 0.0% | 1 | 33.3% | 3 | $5,463 | 0 | 0 | 0 | 0 | - |
PAULINE MENGES | 0 | 0.0% | 1 | 50.0% | 2 | $7,425 | 0 | 0 | 0 | 0 | - |
JONATHAN LEROY | 0 | 0.0% | 0 | 0.0% | 2 | $704 | 0 | 0 | 0 | 0 | - |
SEBASTIEN JESUS | 0 | 0.0% | 1 | 50.0% | 2 | $7,219 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CARLOS & YANN LERNER | 36 | 8.5% | 73 | 25.6% | 425 | $1,098,200 | 0 | 0 | 0 | 0 | $0.75 |
MATHIEU BOUTIN | 28 | 7.3% | 76 | 27.2% | 383 | $1,140,951 | 0 | 0 | 0 | 0 | $0.85 |
CORINE BARBE | 28 | 10.4% | 32 | 22.2% | 270 | $839,510 | 0 | 0 | 0 | 0 | $1.20 |
BERNARD GOUDOT | 12 | 10.7% | 22 | 30.4% | 112 | $346,294 | 0 | 0 | 0 | 0 | $1.42 |
SVEN SCHLEPPI | 8 | 17.4% | 11 | 41.3% | 46 | $201,977 | 0 | 0 | 0 | 0 | $1.88 |
SOFIE LANSLOTS | 7 | 15.9% | 7 | 31.8% | 44 | $193,452 | 0 | 0 | 0 | 0 | $0.76 |
CHRISTOPHE PAUTIER | 6 | 9.5% | 11 | 27.0% | 63 | $154,315 | 0 | 0 | 0 | 0 | $2.01 |
LYNDA-LINE ROHN PELVIN | 6 | 10.0% | 10 | 26.7% | 60 | $115,671 | 0 | 0 | 0 | 0 | $0.94 |
RACHEL PHILIPPON | 5 | 25.0% | 1 | 30.0% | 20 | $72,982 | 0 | 0 | 0 | 0 | $2.21 |
MICHEL KREBS | 4 | 5.3% | 7 | 14.7% | 75 | $101,121 | 0 | 0 | 0 | 0 | $0.71 |
P&F ADDA & RENAUT | 4 | 7.4% | 4 | 14.8% | 54 | $108,223 | 0 | 0 | 0 | 0 | $1.27 |
GIANLUCA BIETOLINI | 4 | 13.3% | 2 | 20.0% | 30 | $78,019 | 0 | 0 | 0 | 0 | $3.18 |
MIREILLE DESVAUX | 4 | 17.4% | 2 | 26.1% | 23 | $111,645 | 0 | 0 | 0 | 0 | $3.17 |
SATOSHI KOBAYASHI | 4 | 28.6% | 1 | 35.7% | 14 | $57,257 | 0 | 0 | 0 | 0 | $1.75 |
KAROLY KEREKES | 3 | 17.6% | 1 | 23.5% | 17 | $52,282 | 0 | 0 | 0 | 0 | $2.51 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 47 | 8.8% | 69 | 21.7% | 535 | $1,398,355 | 0 | 0 | 0 | 0 | $1.02 |
2023/24 | 37 | 7.2% | 67 | 20.2% | 516 | $1,144,266 | 0 | 0 | 0 | 0 | $0.85 |
2022/23 | 42 | 8.7% | 81 | 25.4% | 484 | $1,183,412 | 0 | 0 | 0 | 0 | $0.94 |
2021/22 | 24 | 7.0% | 50 | 21.6% | 343 | $706,941 | 0 | 0 | 0 | 0 | $0.97 |
2020/21 | 39 | 8.4% | 79 | 25.5% | 463 | $1,227,140 | 0 | 0 | 0 | 0 | $1.09 |
2019/20 | 18 | 7.4% | 36 | 22.3% | 242 | $565,455 | 0 | 0 | 0 | 0 | $0.84 |
2018/19 | 5 | 7.0% | 8 | 18.3% | 71 | $131,322 | 0 | 0 | 0 | 0 | $0.94 |
2017/18 | 0 | 0.0% | 2 | 14.3% | 14 | $12,519 | 0 | 0 | 0 | 0 | - |
Overall | 212 | 7.9% | 392 | 14.7% | 2668 | $6,369,410 | 0 | 0 | 0 | 0 | $1.00 |