JOEL DOMINGUEZ
-
United States of America
First Runner
09 Mar 2018
Zar's Star (USA)
Fairgrounds (La)
| Claiming
First Win
29 Mar 2018
Abboccato (USA)
Fairgrounds (La)
| Mdn Claimer
Best Horse :
SPINNING ACES
(Timeform Rating 105)
HARD ACES (USA) JUST ALEX (USA) [By AFTERNOON DEELITES (USA)]
First Group Win (LR):
DIAMOND CUTTER (03 Aug 2019)
SALUTE THE SARGE (USA) SPARKLING DIAMOND (USA) [By FINEST HOUR (USA)]
JOEL DOMINGUEZ's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JONAS GIBSON | 5 | 33.3% | 3 | 53.3% | 15 | $63,666 | 0 | 0 | 0 | 0 | $0.95 |
ERIC R NELSON | 3 | 60.0% | 1 | 80.0% | 5 | $31,407 | 0 | 0 | 0 | 0 | $2.22 |
JUAN M CANO | 2 | 20.0% | 2 | 40.0% | 10 | $49,075 | 0 | 0 | 0 | 0 | $0.43 |
JOSEPH O DUHON | 2 | 40.0% | 0 | 40.0% | 5 | $21,605 | 0 | 0 | 0 | 0 | $1.08 |
STEVEN ASMUSSEN | 1 | 16.7% | 1 | 33.3% | 6 | $17,327 | 0 | 0 | 0 | 0 | $0.48 |
KEITH BOURGEOIS | 1 | 20.0% | 2 | 60.0% | 5 | $33,845 | 0 | 0 | 0 | 0 | $0.80 |
JOSEPH M FOSTER | 1 | 20.0% | 1 | 40.0% | 5 | $15,310 | 0 | 0 | 0 | 0 | $0.40 |
VERONICA LITFIN | 1 | 25.0% | 1 | 50.0% | 4 | $34,657 | 0 | 0 | 0 | 0 | $1.27 |
RAUL RANGEL | 1 | 33.3% | 2 | 100.0% | 3 | $14,464 | 0 | 0 | 0 | 0 | $2.57 |
MELTON WILSON | 1 | 33.3% | 0 | 33.3% | 3 | $8,865 | 0 | 0 | 0 | 0 | $0.80 |
PATTI TURNER | 1 | 50.0% | 0 | 50.0% | 2 | $21,860 | 0 | 0 | 0 | 0 | $1.85 |
ANTONIO ALBERTO | 1 | 100.0% | 0 | 100.0% | 1 | $12,656 | 0 | 0 | 0 | 0 | $11.70 |
AL CATES | 1 | 100.0% | 0 | 100.0% | 1 | $18,750 | 0 | 0 | 0 | 0 | $1.60 |
L J CUCCIA | 1 | 100.0% | 0 | 100.0% | 1 | $21,094 | 0 | 0 | 0 | 0 | $8.00 |
RICHARD D JACKSON | 1 | 100.0% | 0 | 100.0% | 1 | $8,865 | 0 | 0 | 0 | 0 | $7.70 |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEVEN ASMUSSEN | 148 | 21.6% | 225 | 54.4% | 686 | $3,259,474 | 0 | 0 | 0 | 3 | $0.68 |
EDUARDO RAMIREZ | 119 | 21.0% | 194 | 55.3% | 566 | $2,889,959 | 0 | 0 | 0 | 1 | $0.75 |
JUAN A LARROSA | 64 | 16.1% | 108 | 43.3% | 397 | $1,480,725 | 0 | 0 | 0 | 0 | $0.87 |
JOSEPH M FOSTER | 55 | 20.3% | 72 | 46.9% | 271 | $1,206,500 | 0 | 0 | 0 | 1 | $0.77 |
ISAI V GONZALEZ | 50 | 13.4% | 91 | 37.9% | 372 | $1,300,253 | 0 | 0 | 0 | 0 | $0.88 |
KEITH BOURGEOIS | 45 | 28.1% | 42 | 54.4% | 160 | $1,007,947 | 0 | 0 | 0 | 0 | $1.13 |
ERIC R NELSON | 28 | 14.7% | 48 | 40.0% | 190 | $647,116 | 0 | 0 | 0 | 0 | $0.92 |
RONNIE WARD | 22 | 10.8% | 52 | 36.3% | 204 | $771,981 | 0 | 0 | 0 | 0 | $0.58 |
AL CATES | 21 | 32.8% | 22 | 67.2% | 64 | $318,239 | 0 | 0 | 0 | 0 | $1.59 |
J LARA | 20 | 12.9% | 34 | 34.8% | 155 | $566,029 | 0 | 0 | 0 | 0 | $0.81 |
JUAN M CANO | 19 | 31.7% | 15 | 56.7% | 60 | $433,355 | 0 | 0 | 0 | 0 | $1.15 |
PATTI TURNER | 18 | 16.7% | 37 | 50.9% | 108 | $573,347 | 0 | 0 | 0 | 0 | $0.72 |
ALBERT M STALL JNR | 18 | 32.7% | 22 | 72.7% | 55 | $334,422 | 0 | 0 | 0 | 0 | $0.60 |
JOSEPH O DUHON | 17 | 16.5% | 39 | 54.4% | 103 | $394,065 | 0 | 0 | 0 | 1 | $0.78 |
SAMUEL BREAUX | 16 | 14.8% | 35 | 47.2% | 108 | $647,075 | 0 | 0 | 0 | 1 | $1.08 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 140 | 17.7% | 236 | 47.5% | 791 | $4,120,701 | 0 | 0 | 0 | 2 | $0.86 |
2023/24 | 130 | 14.4% | 239 | 41.0% | 900 | $4,233,670 | 0 | 0 | 0 | 3 | $0.77 |
2022/23 | 152 | 16.6% | 250 | 43.8% | 917 | $3,810,628 | 0 | 0 | 0 | 1 | $0.89 |
2021/22 | 185 | 16.3% | 365 | 48.4% | 1136 | $5,052,135 | 0 | 0 | 0 | 1 | $0.73 |
2020/21 | 174 | 18.5% | 289 | 49.3% | 939 | $4,013,237 | 0 | 0 | 0 | 5 | $0.68 |
2019/20 | 116 | 16.2% | 211 | 45.7% | 715 | $2,945,882 | 0 | 0 | 0 | 4 | $0.74 |
2018/19 | 108 | 14.1% | 203 | 40.7% | 765 | $2,345,941 | 0 | 0 | 0 | 0 | $0.70 |
2017/18 | 47 | 15.8% | 69 | 39.1% | 297 | $690,731 | 0 | 0 | 0 | 0 | $0.86 |
Overall | 1052 | 16.3% | 1862 | 28.8% | 6460 | $27,212,925 | 0 | 0 | 0 | 16 | $0.80 |