JOSE JAVIER DE LOS SANTOS
-
Uruguay
First Runner
08 Dec 2022
Quatro Toque (Uru)
Paysandu (Uru)
| Condicional
First Win
22 Jun 2023
Mamusha (Uru)
Paysandu (Uru)
| Preferencial
JOSE JAVIER DE LOS SANTOS' Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 7 | 15 May 2025 | PAY | POCHITA VELOZ | $2.6 | 2F ALW | 1100m | $7,906 | LEONELA SENA | 01:08.57 |
1 of 7 | 15 May 2025 | PAY | JOJO ALADA | $2 | 3U MSW | 700m | $3,162 | HEBERT BORDENAVE | 00:39.38 |
3 of 12 | 20 Mar 2025 | PAY | SPIKE LOVE | $3.4 | 3U MSW | 700m | $3,164 | LEONELA SENA | 00:38.80 |
5 of 11 | 13 Feb 2025 | PAY | POCHITA VELOZ | $11.5 | 2F STK | 1100m | $7,775 | LEONELA SENA | 01:08.89 |
7 of 8 | 05 Sep 2024 | PAY | CHICO RUBIO | $55.7 | 3CF MSW | 700m | $3,240 | LEONELA SENA | 00:39.61 |
2 of 9 | 05 Sep 2024 | PAY | KABO FUERTE | $12.4 | 4UH MSW | 1100m | $3,240 | LEONELA SENA | 01:08.07 |
9 of 11 | 29 Mar 2024 | PAY | KABO FUERTE | $6.6 | 3F MSW | 1200m | $3,181 | LEONELA SENA | 01:16.45 |
9 of 9 | 29 Mar 2024 | PAY | EL MARACANAZO | $8.9 | 34CF ALW | 700m | $3,181 | LEONELA SENA | 00:40.22 |
4 of 7 | 14 Mar 2024 | PAY | KABO FUERTE | $4.1 | 3UH MSW | 1200m | $3,181 | LEONELA SENA | 01:15.88 |
1 of 6 | 08 Feb 2024 | PAY | MAMUSHA | $2 | 3F ALW | 1200m | $3,145 | LEONELA SENA | 01:14.26 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONELA SENA | 4 | 17.4% | 7 | 47.8% | 23 | $12,037 | 0 | 0 | 0 | 0 | $1.81 |
HEBERT BORDENAVE | 2 | 50.0% | 2 | 100.0% | 4 | $4,977 | 0 | 0 | 0 | 0 | $1.27 |
JUAN CARLOS MUAPE | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
GIANCARLOS PEREZ | 0 | 0.0% | 1 | 100.0% | 1 | $578 | 0 | 0 | 0 | 0 | - |
DIEGO ROBERTO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LEONELA SENA | 4 | 17.4% | 7 | 47.8% | 23 | $12,037 | 0 | 0 | 0 | 0 | $1.81 |
HEBERT BORDENAVE | 2 | 50.0% | 2 | 100.0% | 4 | $4,977 | 0 | 0 | 0 | 0 | $1.27 |
JUAN CARLOS MUAPE | 0 | 0.0% | 1 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | - |
DIEGO ROBERTO GONZALEZ | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GIANCARLOS PEREZ | 0 | 0.0% | 1 | 100.0% | 1 | $578 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 1 | 16.7% | 3 | 66.7% | 6 | $3,729 | 0 | 0 | 0 | 0 | $0.50 |
2023/24 | 4 | 28.6% | 3 | 50.0% | 14 | $7,019 | 0 | 0 | 0 | 0 | $1.31 |
2022/23 | 1 | 9.1% | 5 | 54.5% | 11 | $6,844 | 0 | 0 | 0 | 0 | $2.31 |
Overall | 6 | 19.4% | 11 | 35.5% | 31 | $17,592 | 0 | 0 | 0 | 0 | $1.50 |