NORA CRONAUER
-
France
First Runner
16 Jan 2022
Morning Love (Ger)
Dortmund (Ger)
| Preis Der Viererwette
First Win
16 Jan 2022
Morning Love (Ger)
Dortmund (Ger)
| Preis Der Viererwette
Best Horse :
KINGDOM OF HEAVEN
(Timeform Rating 81)
NORA CRONAUER's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
12 of 12 | 20 Jul 2025 | VITL | JAZZMEN | $20 | 4U HCP CL4 | 2400m | $27,550 | CHRISTIAN PETERSCHMITT | 2:33.20 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIAN PETERSCHMITT | 5 | 15.6% | 8 | 40.6% | 32 | $45,048 | 0 | 0 | 0 | 0 | $1.24 |
S WENZ | 0 | 0.0% | 1 | 50.0% | 2 | $1,629 | 0 | 0 | 0 | 0 | - |
CHR MASSER | 0 | 0.0% | 0 | 0.0% | 1 | $444 | 0 | 0 | 0 | 0 | - |
P FAULHABER | 0 | 0.0% | 1 | 100.0% | 1 | $2,073 | 0 | 0 | 0 | 0 | - |
BOHUMIL NEDOROSTEK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MICHEL KREBS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
M FIGGE | 0 | 0.0% | 1 | 100.0% | 1 | $930 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CHRISTIAN PETERSCHMITT | 5 | 15.6% | 8 | 40.6% | 32 | $45,048 | 0 | 0 | 0 | 0 | $1.24 |
S WENZ | 0 | 0.0% | 1 | 50.0% | 2 | $1,629 | 0 | 0 | 0 | 0 | - |
M FIGGE | 0 | 0.0% | 1 | 100.0% | 1 | $930 | 0 | 0 | 0 | 0 | - |
MICHEL KREBS | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
BOHUMIL NEDOROSTEK | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
P FAULHABER | 0 | 0.0% | 1 | 100.0% | 1 | $2,073 | 0 | 0 | 0 | 0 | - |
CHR MASSER | 0 | 0.0% | 0 | 0.0% | 1 | $444 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 17.6% | 5 | 47.1% | 17 | $22,776 | 0 | 0 | 0 | 0 | $0.28 |
2023/24 | 1 | 12.5% | 2 | 37.5% | 8 | $11,466 | 0 | 0 | 0 | 0 | $0.46 |
2022/23 | 0 | 0.0% | 4 | 36.4% | 11 | $12,451 | 0 | 0 | 0 | 0 | - |
2021/22 | 1 | 33.3% | 0 | 33.3% | 3 | $3,431 | 0 | 0 | 0 | 0 | $10.13 |
Overall | 5 | 12.8% | 11 | 28.2% | 39 | $50,124 | 0 | 0 | 0 | 0 | $1.00 |