RODRIGO ANDRES PAINEN BERRIOS
-
Chile
First Runner
06 Jan 2020
King Richard (Chi)
Club Hipico De Santiago (Chi)
| Protestante
First Win
06 Jan 2020
Maximo Joaquin (Chi)
Club Hipico De Santiago (Chi)
| Pegasus
Best Horse :
MODRIC
(Timeform Rating 103)
BOBOMAN (USA) LA CORISTA (CHI) [By GREAT REGENT (CAN)]
First Group Win (G3):
MODRIC (19 Dec 2020)
BOBOMAN (USA) LA CORISTA (CHI) [By GREAT REGENT (CAN)]
RODRIGO ANDRES PAINEN BERRIOS' Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ARDO ALVARADO PEREZ SERGIO EDU | 2 | 15.4% | 0 | 15.4% | 13 | $7,588 | 0 | 0 | 0 | 0 | $1.88 |
OSCAR JAVIER DONATE SILVERA | 1 | 3.8% | 3 | 15.4% | 26 | $7,282 | 0 | 0 | 0 | 0 | $1.16 |
GALINDO ROJAS SANTIS | 1 | 4.8% | 3 | 19.0% | 21 | $4,259 | 0 | 0 | 0 | 0 | $0.31 |
JOSE MIGUEL ALVAREZ DONOSO | 1 | 20.0% | 2 | 60.0% | 5 | $4,501 | 0 | 0 | 0 | 0 | $0.84 |
RAUL ANDRES MONTESINO SERRANO | 1 | 33.3% | 0 | 33.3% | 3 | $2,703 | 0 | 0 | 0 | 0 | $2.87 |
JOHN RICARDO PINOCHET PONCE | 0 | 0.0% | 1 | 14.3% | 7 | $541 | 0 | 0 | 0 | 0 | - |
JOAO CASTILLO LOPES | 0 | 0.0% | 1 | 14.3% | 7 | $298 | 0 | 0 | 0 | 0 | - |
MANUEL ALBERTO VELARDE | 0 | 0.0% | 3 | 50.0% | 6 | $1,598 | 0 | 0 | 0 | 0 | - |
DOMINGO ENRIQUE MATTE D'ETIGNY | 0 | 0.0% | 1 | 20.0% | 5 | $2,175 | 0 | 0 | 0 | 0 | - |
VIER FAUNDEZ LLOP FRANCISCO JA | 0 | 0.0% | 0 | 0.0% | 3 | $296 | 0 | 0 | 0 | 0 | - |
JUAN PABLO RODRIGUEZ RIQUELME | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
VICTOR HUGO MORIS | 0 | 0.0% | 1 | 100.0% | 1 | $914 | 0 | 0 | 0 | 0 | - |
VALDERRAMA CUETO PATRICIO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GABRIEL GUSTAVO MELEJ ROMO | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
JOHN RICARDO PINOCHET PONCE | 30 | 10.8% | 61 | 32.6% | 279 | $178,490 | 0 | 0 | 0 | 0 | $1.07 |
SERGIO INDA MONTANO | 17 | 6.0% | 54 | 25.0% | 284 | $133,961 | 0 | 0 | 0 | 0 | $0.36 |
ALEXIS RAMON PEREZ DUARTE | 16 | 6.4% | 21 | 14.8% | 250 | $82,867 | 0 | 0 | 0 | 0 | $0.43 |
ALEJANDRO PATRICIO PADOVANI ESTAY | 14 | 6.0% | 41 | 23.5% | 234 | $110,769 | 0 | 0 | 0 | 0 | $0.36 |
ALEJANDRO MAURICIO PADOVANI FIGUEROA | 14 | 10.9% | 24 | 29.5% | 129 | $90,626 | 0 | 0 | 1 | 0 | $1.17 |
LUIS ALBERTO MACHULAS GACHON | 10 | 10.0% | 12 | 22.0% | 100 | $45,960 | 0 | 0 | 0 | 0 | $1.03 |
CRISTIAN FELIPE MENESES | 7 | 6.4% | 8 | 13.6% | 110 | $31,491 | 0 | 0 | 0 | 0 | $0.73 |
ENRIQUE ALONSO CARRENO ROJAS | 6 | 5.0% | 14 | 16.5% | 121 | $26,057 | 0 | 0 | 0 | 0 | $0.79 |
ABLO RODRIGUEZ RIQUELME JUAN P | 6 | 13.6% | 6 | 27.3% | 44 | $29,528 | 0 | 0 | 0 | 0 | $1.66 |
JOAO CASTILLO LOPES | 5 | 6.3% | 14 | 23.8% | 80 | $26,689 | 0 | 0 | 0 | 0 | $0.55 |
MANUEL ALBERTO VELARDE | 5 | 6.9% | 11 | 22.2% | 72 | $21,216 | 0 | 0 | 0 | 0 | $0.73 |
HECTOR GUILLERMO MANRIQUEZ FERNANDEZ | 5 | 7.8% | 6 | 17.2% | 64 | $25,730 | 0 | 0 | 0 | 0 | $0.72 |
ARDO ALVARADO PEREZ SERGIO EDU | 5 | 9.1% | 7 | 21.8% | 55 | $19,954 | 0 | 0 | 0 | 0 | $0.99 |
FRANCISCO ERNESTO PINOCHET | 5 | 16.7% | 3 | 26.7% | 30 | $27,275 | 0 | 0 | 0 | 0 | $1.16 |
GALINDO ROJAS SANTIS | 4 | 3.1% | 23 | 21.1% | 128 | $38,965 | 0 | 0 | 0 | 0 | $0.16 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 34 | 5.6% | 83 | 19.3% | 607 | $174,359 | 0 | 0 | 0 | 0 | $0.71 |
2023/24 | 54 | 8.9% | 97 | 24.8% | 608 | $303,321 | 0 | 0 | 0 | 0 | $0.85 |
2022/23 | 35 | 6.7% | 81 | 22.4% | 519 | $233,846 | 0 | 0 | 0 | 0 | $0.48 |
2021/22 | 50 | 7.1% | 105 | 22.1% | 700 | $327,064 | 0 | 0 | 0 | 0 | $0.63 |
2020/21 | 30 | 5.9% | 68 | 19.3% | 507 | $159,774 | 0 | 0 | 1 | 0 | $0.59 |
2019/20 | 1 | 16.7% | 0 | 16.7% | 6 | $3,904 | 0 | 0 | 0 | 0 | $0.98 |
Overall | 204 | 6.9% | 434 | 14.7% | 2947 | $1,202,268 | 0 | 0 | 1 | 0 | $0.70 |