RONNIE HUCKABY

  • United States of America

First Runner 15 Nov 2024
Knative Knife (USA)  
Remington Park (Ok)  |  Mdn Claimer
First Win 25 Nov 2024
Devious Diva (USA)
Remington Park (Ok)  |  Mdn Claimer
Best Horse :
DRAW YOUR BOW (Timeform Rating 77)

RONNIE HUCKABY's Career

Trainer Statistics

Last 100 Runners
Career
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TIMOTHY E MARTIN 2 20.0% 4 60.0% 10 $62,146 0 0 0 0 $0.90
BOYD CASTER 1 25.0% 1 50.0% 4 $25,175 0 0 0 0 $1.05
PATRICK E SWAN 1 50.0% 1 100.0% 2 $13,195 0 0 0 0 $3.25
OSCAR FLORES 1 50.0% 0 50.0% 2 $17,907 0 0 0 0 $0.95
MICHAEL C GUNTER 0 0.0% 0 0.0% 5 $679 0 0 0 0 -
LYNN CHLEBORAD 0 0.0% 0 0.0% 4 $4,074 0 0 0 0 -
TERRY EOFF 0 0.0% 2 50.0% 4 $10,069 0 0 0 0 -
C R TROUT 0 0.0% 0 0.0% 3 $5,222 0 0 0 0 -
MARK W ANDERSON 0 0.0% 0 0.0% 2 $1,251 0 0 0 0 -
LARRY D JR DONLIN 0 0.0% 0 0.0% 2 $936 0 0 0 0 -
F DEWAINE LOY 0 0.0% 0 0.0% 2 $938 0 0 0 0 -
WILLIAM N MARTIN 0 0.0% 0 0.0% 2 $938 0 0 0 0 -
SCOTT E YOUNG 0 0.0% 0 0.0% 2 $290 0 0 0 0 -
NICOLE RUGGERI 0 0.0% 0 0.0% 2 $1,322 0 0 0 0 -
PATRICIA BOONE 0 0.0% 0 0.0% 1 $129 0 0 0 0 -
Trainer Name Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
TIMOTHY E MARTIN 2 20.0% 4 60.0% 10 $62,146 0 0 0 0 $0.90
BOYD CASTER 1 25.0% 1 50.0% 4 $25,175 0 0 0 0 $1.05
PATRICK E SWAN 1 50.0% 1 100.0% 2 $13,195 0 0 0 0 $3.25
OSCAR FLORES 1 50.0% 0 50.0% 2 $17,907 0 0 0 0 $0.95
MICHAEL C GUNTER 0 0.0% 0 0.0% 5 $679 0 0 0 0 -
TERRY EOFF 0 0.0% 2 50.0% 4 $10,069 0 0 0 0 -
LYNN CHLEBORAD 0 0.0% 0 0.0% 4 $4,074 0 0 0 0 -
C R TROUT 0 0.0% 0 0.0% 3 $5,222 0 0 0 0 -
SCOTT E YOUNG 0 0.0% 0 0.0% 2 $290 0 0 0 0 -
MARK W ANDERSON 0 0.0% 0 0.0% 2 $1,251 0 0 0 0 -
LARRY D JR DONLIN 0 0.0% 0 0.0% 2 $936 0 0 0 0 -
F DEWAINE LOY 0 0.0% 0 0.0% 2 $938 0 0 0 0 -
NICOLE RUGGERI 0 0.0% 0 0.0% 2 $1,322 0 0 0 0 -
WILLIAM N MARTIN 0 0.0% 0 0.0% 2 $938 0 0 0 0 -
EVANS KOMARDLEY 0 0.0% 0 0.0% 1 $131 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Rides PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 5 8.3% 8 21.7% 60 $147,587 0 0 0 0 $0.36
Overall 5 8.3% 8 13.3% 60 $147,587 0 0 0 0 $0.40