RYOTO TSUKAMOTO
-
Japan
First Runner
20 Apr 2019
Mililani (Jpn)
Mizusawa (Jpn)
| Race 2: Three Year Old & Up
First Win
19 May 2019
Come Here (Jpn)
Morioka Dirt (Jpn)
| Race 3: Three Year Old & Up
Best Horse :
SPROUTING
(Timeform Rating 101)
RYOTO TSUKAMOTO's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 14 | 05 Nov 2020 | JAOH | CHIAREZZA | $269.2 | 3U C2 | 1800m | $56,809 | NOBUYUKI KUBOTA | 1:57.20 |
13 of 14 | 05 Nov 2020 | JAOH | TREFLE BLANC | $11.9 | 3 COND | 1200m | $51,644 | HIROYUKI MATSUURA | 1:15.20 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HITOSHI SAKAI | 8 | 22.9% | 5 | 37.1% | 35 | $77,316 | 0 | 0 | 0 | 0 | $5.10 |
MAMORU NITTA | 1 | 12.5% | 1 | 25.0% | 8 | $5,453 | 0 | 0 | 0 | 0 | $0.98 |
YOSHINORI ITAGAKI | 1 | 25.0% | 3 | 100.0% | 4 | $10,393 | 0 | 0 | 0 | 0 | $0.60 |
KOJI SEKIMOTO | 1 | 25.0% | 1 | 50.0% | 4 | $6,264 | 0 | 0 | 0 | 0 | $59.68 |
HIROKI SAKURADA | 1 | 25.0% | 1 | 50.0% | 4 | $5,885 | 0 | 0 | 0 | 0 | $0.90 |
YOSHINORI SASAKI | 0 | 0.0% | 0 | 0.0% | 9 | - | 0 | 0 | 0 | 0 | - |
HIROMICHI IIDA | 0 | 0.0% | 1 | 14.3% | 7 | $6,864 | 0 | 0 | 0 | 0 | - |
SHINICHI HATAKEYAMA | 0 | 0.0% | 0 | 0.0% | 6 | $562 | 0 | 0 | 0 | 0 | - |
YUJI SATO | 0 | 0.0% | 0 | 0.0% | 5 | $1,058 | 0 | 0 | 0 | 0 | - |
TSUKASA YOSHIDA | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
TOMOKAZU TACHIBANA | 0 | 0.0% | 1 | 33.3% | 3 | $1,530 | 0 | 0 | 0 | 0 | - |
YOSHIAKI KOBAYASHI | 0 | 0.0% | 1 | 50.0% | 2 | $1,890 | 0 | 0 | 0 | 0 | - |
YUKICHI SUGAWARA | 0 | 0.0% | 1 | 50.0% | 2 | $864 | 0 | 0 | 0 | 0 | - |
MINORU MURAKAMI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
KOKI CHIBA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HITOSHI SAKAI | 148 | 9.3% | 282 | 27.1% | 1589 | $1,311,499 | 0 | 0 | 0 | 0 | $0.88 |
YOSHINORI ITAGAKI | 29 | 8.5% | 53 | 24.0% | 342 | $314,572 | 0 | 0 | 0 | 0 | $1.06 |
YOSHIMI HIRASAWA | 28 | 5.7% | 95 | 25.1% | 490 | $221,416 | 0 | 0 | 0 | 0 | $0.42 |
MAMORU NITTA | 19 | 7.3% | 46 | 24.8% | 262 | $166,815 | 0 | 0 | 0 | 0 | $0.66 |
MASAHIKO SATO | 14 | 4.4% | 48 | 19.4% | 319 | $149,057 | 0 | 0 | 0 | 0 | $0.36 |
SHINICHI HATAKEYAMA | 10 | 6.5% | 20 | 19.6% | 153 | $80,980 | 0 | 0 | 0 | 0 | $0.41 |
TORU SANNOMIYA | 10 | 6.7% | 12 | 14.8% | 149 | $66,316 | 0 | 0 | 0 | 0 | $1.04 |
YUJI SATO | 6 | 3.9% | 21 | 17.4% | 155 | $53,869 | 0 | 0 | 0 | 0 | $0.46 |
YOSHIAKI KOBAYASHI | 5 | 5.0% | 18 | 23.0% | 100 | $44,690 | 0 | 0 | 0 | 0 | $0.74 |
HIROMICHI IIDA | 4 | 3.4% | 14 | 15.4% | 117 | $54,405 | 0 | 0 | 0 | 0 | $0.31 |
KUDOU YUUKOU | 4 | 3.8% | 10 | 13.2% | 106 | $29,204 | 0 | 0 | 0 | 0 | $0.15 |
KOJI SEKIMOTO | 4 | 4.9% | 12 | 19.5% | 82 | $36,031 | 0 | 0 | 0 | 0 | $4.28 |
TOMOKAZU TACHIBANA | 4 | 6.0% | 16 | 29.9% | 67 | $34,510 | 0 | 0 | 0 | 0 | $0.62 |
YUKICHI SUGAWARA | 4 | 6.7% | 9 | 21.7% | 60 | $32,380 | 0 | 0 | 0 | 0 | $0.68 |
MINORU MURAKAMI | 3 | 1.9% | 21 | 14.9% | 161 | $49,265 | 0 | 0 | 0 | 0 | $0.27 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 77 | 8.4% | 158 | 25.5% | 921 | $810,747 | 0 | 0 | 0 | 0 | $1.07 |
2023/24 | 51 | 5.6% | 135 | 20.5% | 908 | $570,409 | 0 | 0 | 0 | 0 | $0.48 |
2022/23 | 52 | 6.0% | 127 | 20.7% | 864 | $509,594 | 0 | 0 | 0 | 0 | $0.72 |
2021/22 | 28 | 4.7% | 87 | 19.5% | 591 | $292,469 | 0 | 0 | 0 | 0 | $0.51 |
2020/21 | 52 | 6.9% | 103 | 20.7% | 749 | $396,026 | 0 | 0 | 0 | 0 | $0.60 |
2019/20 | 46 | 5.3% | 129 | 20.0% | 876 | $355,031 | 0 | 0 | 0 | 0 | $0.49 |
2018/19 | 11 | 4.9% | 45 | 25.1% | 223 | $67,891 | 0 | 0 | 0 | 0 | $0.59 |
Overall | 317 | 6.2% | 784 | 15.3% | 5132 | $3,002,167 | 0 | 0 | 0 | 0 | $0.70 |