STANISLAV GEORGIEV
-
Hungary
First Runner
31 Mar 2019
Georges Song (Fr)
Kincsem Park Aw (Hun)
| Nyeretlenek Versenye (V.Kat.) (Szintetikus Palya)
STANISLAV GEORGIEV's Career
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CSONTOS PAL | 26 | 34.2% | 30 | 75.0% | 76 | $238,047 | 0 | 0 | 0 | 0 | $1.04 |
MARONKA GABOR | 3 | 50.0% | 1 | 66.7% | 6 | $7,226 | 0 | 0 | 0 | 0 | $2.37 |
PAP GABRIELLA | 1 | 25.0% | 0 | 25.0% | 4 | $1,669 | 0 | 0 | 0 | 0 | $0.52 |
KISS JOZSEF | 1 | 25.0% | 0 | 25.0% | 4 | $1,982 | 0 | 0 | 0 | 0 | $0.62 |
KOVACS SANDOR | 0 | 0.0% | 1 | 33.3% | 3 | $4,191 | 0 | 0 | 0 | 0 | - |
RIBARSZKI SANDOR | 0 | 0.0% | 0 | 0.0% | 1 | $175 | 0 | 0 | 0 | 0 | - |
MOLNAR GYONGYI | 0 | 0.0% | 1 | 100.0% | 1 | $1,048 | 0 | 0 | 0 | 0 | - |
TORMASI GYULA | 0 | 0.0% | 0 | 0.0% | 1 | $349 | 0 | 0 | 0 | 0 | - |
MIROSLAV JOVANOVIC | 0 | 0.0% | 0 | 0.0% | 1 | $176 | 0 | 0 | 0 | 0 | - |
JOZEF ROSZIVAL | 0 | 0.0% | 0 | 0.0% | 1 | $224 | 0 | 0 | 0 | 0 | - |
DEAK GYORGY | 0 | 0.0% | 0 | 0.0% | 1 | $139 | 0 | 0 | 0 | 0 | - |
SZUNA SZABOLCS | 0 | 0.0% | 1 | 100.0% | 1 | $444 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STANISLAV GEORGIEV | 95 | 31.5% | 102 | 65.2% | 302 | $531,168 | 0 | 0 | 0 | 0 | $1.02 |
CSONTOS PAL | 62 | 33.0% | 63 | 67.0% | 188 | $475,860 | 0 | 0 | 0 | 0 | $0.90 |
RIBARSZKI SANDOR | 4 | 14.3% | 8 | 42.9% | 28 | $11,199 | 0 | 0 | 0 | 0 | $0.52 |
PAP GABRIELLA | 4 | 26.7% | 1 | 33.3% | 15 | $7,474 | 0 | 0 | 0 | 0 | $0.54 |
MARONKA GABOR | 4 | 40.0% | 3 | 70.0% | 10 | $14,589 | 0 | 0 | 0 | 0 | $1.60 |
SZUNA SZABOLCS | 3 | 15.8% | 8 | 57.9% | 19 | $11,260 | 0 | 0 | 0 | 0 | $1.15 |
MOLNAR GYONGYI | 3 | 42.9% | 2 | 71.4% | 7 | $7,846 | 0 | 0 | 0 | 0 | $1.04 |
KOVACS-BAKOS SZILVIA | 3 | 50.0% | 1 | 66.7% | 6 | $15,301 | 0 | 0 | 0 | 0 | $2.78 |
CSUPOR FERENC | 1 | 6.3% | 8 | 56.3% | 16 | $5,922 | 0 | 0 | 0 | 0 | $0.37 |
HAJDI LAJOS | 1 | 12.5% | 2 | 37.5% | 8 | $4,331 | 0 | 0 | 0 | 0 | $0.30 |
KOVACS SANDOR | 1 | 20.0% | 1 | 40.0% | 5 | $7,857 | 0 | 0 | 0 | 0 | $0.28 |
KISS JOZSEF | 1 | 25.0% | 0 | 25.0% | 4 | $1,982 | 0 | 0 | 0 | 0 | $0.62 |
VANYI VIOLA | 1 | 25.0% | 1 | 50.0% | 4 | $1,431 | 0 | 0 | 0 | 0 | $1.78 |
TORMASI GYULA | 1 | 25.0% | 2 | 75.0% | 4 | $2,653 | 0 | 0 | 0 | 0 | $0.60 |
FEZER ROBERT | 1 | 50.0% | 1 | 100.0% | 2 | $1,878 | 0 | 0 | 0 | 0 | $1.60 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 25 | 30.1% | 30 | 67.5% | 83 | $181,764 | 0 | 0 | 0 | 0 | $0.90 |
2023/24 | 27 | 38.0% | 18 | 63.4% | 71 | $194,813 | 0 | 0 | 0 | 0 | $1.17 |
2022/23 | 24 | 25.8% | 29 | 57.0% | 93 | $158,988 | 0 | 0 | 0 | 0 | $0.56 |
2021/22 | 29 | 30.5% | 29 | 61.1% | 95 | $185,373 | 0 | 0 | 0 | 0 | $0.96 |
2020/21 | 38 | 30.4% | 46 | 67.2% | 125 | $201,823 | 0 | 0 | 0 | 0 | $0.99 |
2019/20 | 31 | 23.0% | 48 | 58.5% | 135 | $117,344 | 0 | 0 | 0 | 0 | $0.89 |
2018/19 | 11 | 16.7% | 22 | 50.0% | 66 | $74,185 | 0 | 0 | 0 | 0 | $0.65 |
Overall | 185 | 27.7% | 222 | 33.2% | 668 | $1,114,290 | 0 | 0 | 0 | 0 | $0.90 |