UGUR TEMUR
-
Turkey
First Runner
02 Jan 2016
Baskaynak (Tur)
Yesiloba Aw (Tur)
| Race 2
First Win
13 Feb 2016
Serbeyhan (Tur)
Yesiloba Aw (Tur)
| Race 6
Best Horse :
BARONIAL
(Timeform Rating 103)
DR FONG (USA) RAISE YOUR SPIRITS (IRE) [By GENEROUS (IRE)]
First Group Win (G3):
BUMMER GIRL (13 Dec 2024)
UGUR TEMUR's Career
Latest Rides
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Trainer | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 16 | 17 Jun 2025 | KLKT | SARI BULUT | $22.35 | 4 HCP14 | 1400m | $19,800 | BEYDA TANRIKULU | 1:37.47 |
2 of 11 | 17 Jun 2025 | KLKT | GUMUS CIZGIM | $2.5 | 3 MDN | 1200m | $27,094 | NURULLAH ESEN | 1:24.72 |
1 of 9 | 17 Jun 2025 | KLKT | OSULLIVAN | $6.65 | 3U COND4 | 1800m | $24,315 | ATILLA GOKCE | 1:56.65 |
1 of 10 | 12 Jun 2025 | A75Y | BELGRAVIA | $50.7 | 3F COND3 | 1300m | $23,273 | MURAT ALACAM | 1:17.77 |
6 of 11 | 07 Jun 2025 | A75Y | CESUR ALTIN | $31.35 | 3 COND1 | 1300m | $41,683 | ERDAL AKYAVUZ | 1:26.89 |
5 of 8 | 05 Jun 2025 | A75A | PRENSES EMIKA | $20.8 | 3F COND7 | 2000m | $48,630 | ADNAN POLAT | 2:14.62 |
4 of 6 | 05 Jun 2025 | A75Y | KRAL ALPER | $26.4 | 2 COND4 | 1200m | $29,526 | ADNAN POLAT | 1:11.41 |
6 of 11 | 03 Jun 2025 | KLKT | OSULLIVAN | $13.2 | 3U COND4 | 1500m | $24,315 | ATILLA GOKCE | 1:32.06 |
4 of 16 | 29 May 2025 | A75Y | MONEY WELL SPENT | $2.65 | 3 MDN | 1200m | $30,565 | IBRAHIM TEMEL | 1:11.19 |
7 of 15 | 29 May 2025 | A75Y | SARDINIA | $54.5 | 3F COND2 | 1900m | $17,770 | IBRAHIM TEMEL | 1:56.79 |
Trainer Statistics
Last 100 Runners
Career
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
HAMZA KAYA | 2 | 25.0% | 1 | 37.5% | 8 | $34,628 | 0 | 0 | 0 | 0 | $2.45 |
ADNAN POLAT | 2 | 40.0% | 0 | 40.0% | 5 | $31,521 | 0 | 0 | 0 | 0 | $3.36 |
OMER ALTIN | 2 | 66.7% | 0 | 66.7% | 3 | $39,959 | 0 | 0 | 0 | 0 | $5.33 |
ATILLA GOKCE | 1 | 20.0% | 0 | 20.0% | 5 | $13,894 | 0 | 0 | 0 | 0 | $1.53 |
AHMET IPEK | 1 | 50.0% | 1 | 100.0% | 2 | $24,351 | 0 | 0 | 0 | 0 | $1.52 |
HALIL KABUKCI | 1 | 50.0% | 0 | 50.0% | 2 | $16,352 | 0 | 0 | 0 | 0 | $2.33 |
MEHMET KANAT | 1 | 50.0% | 0 | 50.0% | 2 | $20,438 | 0 | 0 | 0 | 0 | $1.98 |
OMER FARUK TAN | 1 | 100.0% | 0 | 100.0% | 1 | $14,675 | 0 | 0 | 0 | 0 | $19.00 |
MURAT ALACAM | 1 | 100.0% | 0 | 100.0% | 1 | $13,299 | 0 | 0 | 0 | 0 | $51.70 |
KENAN KORKMAZ | 0 | 0.0% | 2 | 22.2% | 9 | $10,490 | 0 | 0 | 0 | 0 | - |
MERT KORKMAZ | 0 | 0.0% | 2 | 33.3% | 6 | $10,499 | 0 | 0 | 0 | 0 | - |
MURAT TEKPETEK | 0 | 0.0% | 0 | 0.0% | 5 | $2,102 | 0 | 0 | 0 | 0 | - |
OZAN BULUT | 0 | 0.0% | 1 | 25.0% | 4 | $9,265 | 0 | 0 | 0 | 0 | - |
IBRAHIM TEMEL | 0 | 0.0% | 1 | 33.3% | 3 | $5,199 | 0 | 0 | 0 | 0 | - |
DENIZ ALTIN | 0 | 0.0% | 1 | 33.3% | 3 | $5,751 | 0 | 0 | 0 | 0 | - |
Trainer Name | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
IBRAHIM BEKIR OGULLARI | 13 | 14.6% | 17 | 33.7% | 89 | $162,728 | 0 | 0 | 0 | 0 | $1.38 |
MEHMET DIREKLI | 10 | 16.1% | 17 | 43.5% | 62 | $143,720 | 0 | 0 | 0 | 0 | $1.28 |
NURULLAH GUVEN | 9 | 10.6% | 25 | 40.0% | 85 | $95,300 | 0 | 0 | 0 | 0 | $0.53 |
OZAN BULUT | 9 | 20.5% | 11 | 45.5% | 44 | $186,670 | 0 | 0 | 2 | 0 | $2.28 |
AVNI KARAKUS | 7 | 9.2% | 16 | 30.3% | 76 | $69,674 | 0 | 0 | 0 | 0 | $0.85 |
BATUHAN TURGUL | 7 | 21.2% | 7 | 42.4% | 33 | $79,785 | 0 | 0 | 0 | 0 | $0.43 |
ATILLA GOKCE | 7 | 38.9% | 3 | 55.6% | 18 | $83,881 | 0 | 0 | 0 | 0 | $1.43 |
OMER ALACAM | 6 | 10.3% | 17 | 39.7% | 58 | $108,076 | 0 | 0 | 0 | 0 | $0.52 |
MURAT TURKOGLU | 5 | 18.5% | 3 | 29.6% | 27 | $19,075 | 0 | 0 | 0 | 0 | $1.51 |
AHMET ELCIN KARAKURT | 5 | 29.4% | 2 | 41.2% | 17 | $55,948 | 0 | 0 | 0 | 0 | $1.33 |
ILKER KOROGLU | 4 | 9.8% | 14 | 43.9% | 41 | $82,134 | 0 | 0 | 0 | 0 | $1.42 |
CUMA DEMIR | 4 | 14.3% | 6 | 35.7% | 28 | $45,718 | 0 | 0 | 0 | 0 | $0.74 |
MEHMET TEKCAN | 4 | 16.0% | 4 | 32.0% | 25 | - | 0 | 0 | 0 | 0 | $0.95 |
IBRAHIM TEMEL | 4 | 16.7% | 8 | 50.0% | 24 | $82,839 | 0 | 0 | 0 | 0 | $0.56 |
MURAT AYDOGDI | 4 | 20.0% | 7 | 55.0% | 20 | $64,045 | 0 | 0 | 0 | 0 | $2.40 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Rides | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 30 | 10.2% | 59 | 30.4% | 293 | $787,813 | 0 | 0 | 2 | 0 | $0.93 |
2023/24 | 51 | 15.2% | 75 | 37.6% | 335 | $830,958 | 0 | 0 | 0 | 0 | $0.92 |
2022/23 | 13 | 5.8% | 40 | 23.8% | 223 | $225,789 | 0 | 0 | 0 | 0 | $0.35 |
2021/22 | 13 | 5.9% | 45 | 26.4% | 220 | $270,648 | 0 | 0 | 0 | 0 | $0.61 |
2020/21 | 15 | 6.7% | 38 | 23.6% | 225 | $324,582 | 0 | 0 | 0 | 0 | $0.56 |
2019/20 | 19 | 7.9% | 43 | 25.9% | 239 | $400,676 | 0 | 0 | 0 | 0 | $0.79 |
2018/19 | 26 | 8.4% | 65 | 29.4% | 309 | $467,152 | 0 | 0 | 0 | 0 | $0.59 |
2017/18 | 22 | 10.1% | 42 | 29.5% | 217 | $270,965 | 0 | 0 | 0 | 0 | $0.67 |
2016/17 | 25 | 10.8% | 50 | 32.5% | 231 | - | 0 | 0 | 0 | 0 | $0.68 |
2015/16 | 10 | 5.7% | 31 | 23.6% | 174 | - | 0 | 0 | 0 | 0 | $0.39 |
Overall | 224 | 9.1% | 488 | 19.8% | 2466 | $3,578,583 | 0 | 0 | 2 | 0 | $0.70 |