Type atleast three letters to find.

Horse

CROSS FIRE (TUR) 2014

Win Places Runners $PM
All Season 14 52 155 $272,543
2024/5 4 12 44 $96,501
2023/4 7 26 76 $129,115
2022/3 3 14 35 $46,927
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 0 NaN%
2yo 0 0 0 NaN%
3yo 0 0 0 NaN%
4yo 0 0 0 NaN%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 14 9.0% 6 155 12 $272,543 $22,712 50.0

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 4 9.0% 3 44 9 $96,501 $10,722 33.3 0 0 0 0
2023/4 7 9.0% 5 76 5 $129,115 $25,823 100.0 0 0 0 0
2022/3 3 9.0% 1 35 6 $46,927 $7,821 16.7 0 0 0 0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 14 9.0% 6 155 12 $272,543 $22,712 50.0
2yo 4 11.0% 4 38 9 $60,421 $6,713 44.4
3yo 9 11.0% 4 82 10 $185,334 $18,533 40.0
4yo 0 0.0% 0 23 3 $15,924 $5,308 0.0
5yo+ 1 8.0% 1 12 2 $10,864 $5,432 50.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 1 6.0% 1 18 2 $13,352 $6,676 50.0
G 6 14.0% 4 43 11 $114,526 $10,411 36.4
S 1 33.0% 1 3 3 $19,329 $6,443 33.3

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 14 9.0% 6 155 12 $272,543 $22,712 50.0
    - C 10 8.0% 5 128 10 $198,844 $19,884 50.0
    - M 4 15.0% 3 27 6 $73,699 $12,283 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SONMEZ BILGIC 3 16.0% 2 19 3 $58,907 $19,636 66.7
ISMET TEKINALP 3 16.0% 1 19 1 $88,320 $88,320 100.0
ULKU AYBOGA 3 14.0% 1 22 1 $22,333 $22,333 100.0
MURAT AKSOY 1 50.0% 1 2 1 $8,266 $8,266 100.0
MUSTAFA KARAGUNEY 1 33.0% 1 3 2 $10,695 $5,348 50.0
TURGUT CIZIK 1 9.0% 1 11 1 $10,864 $10,864 100.0
ALI ARAS ZUMBULLER 1 7.0% 1 14 1 $19,567 $19,567 100.0
GULSAH TASDELEN 1 6.0% 1 18 1 $15,413 $15,413 100.0
HUSEYIN SIMSEK 0 0.0% 0 1 1 $0 $0 0.0
HASAN BOYRAZ 0 0.0% 0 1 1 $6,749 $6,749 0.0
MEHMET KAYA 0 0.0% 0 17 1 $12,567 $12,567 0.0
CANER AKGUL 0 0.0% 0 3 1 $5,738 $5,738 0.0
HALIL KABUKCI 0 0.0% 0 4 1 $437 $437 0.0
MAHSUM BARCIN 0 0.0% 0 5 1 $254 $254 0.0
VEYSEL TEKIN 0 0.0% 0 3 1 $774 $774 0.0
HALIL ERSIN UYSAL 0 0.0% 0 1 1 $0 $0 0.0
IBRAHIM HALIL BAYDAN 0 0.0% 0 2 1 $4,680 $4,680 0.0
ORHAN AKTAS 0 0.0% 0 1 1 $0 $0 0.0
MUHARREM SUSEN 0 0.0% 0 1 1 $0 $0 0.0
MEHMET CELIK 0 0.0% 0 1 1 $0 $0 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
PAVLICENKO(SHINING STEEL (GB)) 5 9.0% 1 57 1 $54,284 $54,284 100.0
LUKA MAGIC(SAHM (USA)) 3 14.0% 1 21 1 $95,069 $95,069 100.0
NORTHSHIELD(LEROIDESANIMAUX (BRZ)) 2 12.0% 1 16 1 $27,210 $27,210 100.0
CARAVAGGIO STYLE(TORUK MACTO (IRE)) 2 33.0% 1 6 1 $38,047 $38,047 100.0
NIGHT AND FIRE(HANAS (TUR)) 1 4.0% 1 26 1 $22,392 $22,392 100.0
CHEEKY GIRL(MR. GREELEY (USA)) 1 6.0% 1 17 1 $19,911 $19,911 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LUKA MAGIC 3 14.0% 1 21 1 $95,069 $95,069 100.0
PAVLICENKO 5 9.0% 1 57 1 $54,284 $54,284 100.0
CARAVAGGIO STYLE 2 33.0% 1 6 1 $38,047 $38,047 100.0
NORTHSHIELD 2 12.0% 1 16 1 $27,210 $27,210 100.0
NIGHT AND FIRE 1 4.0% 1 26 1 $22,392 $22,392 100.0
CHEEKY GIRL 1 6.0% 1 17 1 $19,911 $19,911 100.0
SINGLE VERSION 0 0.0% 0 3 1 $5,738 $5,738 0.0
NOBLE FIRE 0 0.0% 0 2 1 $4,680 $4,680 0.0
COLD BREW 0 0.0% 0 2 1 $4,438 $4,438 0.0
COCOON LION 0 0.0% 0 3 1 $774 $774 0.0
TANYEL 0 0.0% 0 1 1 $0 $0 0.0
CEASE FIRE 0 0.0% 0 1 1 $0 $0 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
1000m - 1099m 0 0.0% 0 1 1 $530 $530 0.0
1100m - 1199m 0 0.0% 0 2 1 $0 $0 0.0
1200m - 1299m 2 8.0% 1 24 8 $23,332 $2,916 12.5
1300m - 1399m 0 0.0% 0 4 3 $5,021 $1,674 0.0
1400m - 1499m 3 8.0% 3 38 8 $60,545 $7,568 37.5
1500m - 1599m 0 0.0% 0 5 2 $5,288 $2,644 0.0
1600m - 1699m 2 12.0% 2 16 6 $33,871 $5,645 33.3
1700m - 1799m 0 0.0% 0 2 2 $254 $127 0.0
1800m - 1899m 1 20.0% 1 5 4 $6,257 $1,564 25.0
1900m - 1999m 1 6.0% 1 18 4 $37,673 $9,418 25.0
2000m - 2099m 1 5.0% 1 21 5 $21,990 $4,398 20.0
2100m - 2199m 1 14.0% 1 7 3 $21,555 $7,185 33.3
2200m - 2299m 2 33.0% 1 6 2 $34,437 $17,218 50.0
2400m - 2499m 1 17.0% 1 6 2 $21,790 $10,895 50.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SHINING STEEL (GB) 5 9.0% 1 57 1 $54,284 $54,284 100.0
SAHM (USA) 3 14.0% 1 21 1 $95,069 $95,069 100.0
LEROIDESANIMAUX (BRZ) 2 12.0% 1 16 1 $27,210 $27,210 100.0
TORUK MACTO (IRE) 2 33.0% 1 6 1 $38,047 $38,047 100.0
HANAS (TUR) 1 4.0% 1 26 1 $22,392 $22,392 100.0
MR. GREELEY (USA) 1 6.0% 1 17 1 $19,911 $19,911 100.0
COMMON GROUNDS (GB) 0 0.0% 0 1 1 $0 $0 0.0
EAGLE EYED (USA) 0 0.0% 0 1 1 $0 $0 0.0
INVINCIBLE SPIRIT (IRE) 0 0.0% 0 2 1 $4,438 $4,438 0.0
NATIVE KHAN (FR) 0 0.0% 0 5 2 $10,418 $5,209 0.0
BOSPORUS (IRE) 0 0.0% 0 3 1 $774 $774 0.0