Type atleast three letters to find.

GURSU (TUR) 2013

Win Places Runners $PM
All Season 66 185 470 $1,788,028
2024/5 44 116 322 $1,382,129
2023/4 16 52 126 $321,100
2022/3 6 17 22 $84,799
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 3 2 20 15%
3yo 2 1 9 22.2%
4yo 1 1 10 10%
5yo+ 0 0 1 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 66 14.0% 30 470 53 $1,788,028 $33,736 56.6

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 44 14.0% 20 322 49 $1,382,129 $28,207 40.8 2 0 0 0
2023/4 16 13.0% 11 126 22 $321,100 $14,595 50.0 0 0 1 0
2022/3 6 27.0% 5 22 5 $84,799 $16,960 100.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 2 22.0% 2 9 4 $332,409 $83,102 50.0
    - TUR 2 22.0% 2 9 4 $332,409 $83,102 50.0
G2 0 0.0% 0 1 1 $0 $0 0.0
    - TUR 0 0.0% 0 1 1 $0 $0 0.0
G3 1 10.0% 1 10 5 $86,118 $17,224 20.0
    - TUR 1 10.0% 1 10 5 $86,118 $17,224 20.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 66 14.0% 30 470 53 $1,788,028 $33,736 56.6
    - G1 2 22.0% 2 9 4 $332,409 $83,102 50.0
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 1 10.0% 1 10 5 $86,118 $17,224 20.0
3yo 39 18.0% 24 221 47 $876,805 $18,655 51.1
    - G1 1 20.0% 1 5 3 $139,476 $46,492 33.3
    - G2 0 0.0% 0 1 1 $0 $0 0.0
    - G3 1 33.0% 1 3 2 $26,162 $13,081 50.0
4yo 24 10.0% 13 230 35 $821,217 $23,463 37.1
    - G1 1 25.0% 1 4 3 $192,933 $64,311 33.3
    - G3 0 0.0% 0 6 3 $51,222 $17,074 0.0
5yo+ 3 16.0% 2 19 6 $90,006 $15,001 33.3
    - G3 0 0.0% 0 1 1 $8,734 $8,734 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR - OSMANGAZI 7 13.0% 5 54 19 $160,297 $8,437 26.3
TUR - SIRINYER 11 15.0% 8 72 22 $189,514 $8,614 36.4
TUR - VELIEFENDI 6 12.0% 6 51 21 $338,061 $16,098 28.6
TUR - VELIEFENDI AW 16 17.0% 9 93 19 $357,458 $18,814 47.4
TUR - YIL 17 24.0% 9 70 22 $510,984 $23,227 40.9

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 38 13.0% 22 286 52 $967,276 $18,601 42.3
S 8 21.0% 7 38 27 $353,026 $13,075 25.9
H 2 50.0% 2 4 3 $22,705 $7,568 66.7

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TUR 66 14.0% 30 470 53 $1,788,028 $33,736 56.6
    - C 44 13.0% 22 326 49 $1,092,509 $22,296 44.9
    - M 22 15.0% 13 144 26 $695,519 $26,751 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CUMA DEMIR 22 30.0% 9 74 17 $634,933 $37,349 52.9
CUMA GUNES 8 21.0% 5 39 7 $128,454 $18,351 71.4
AMINE KURT 5 45.0% 1 11 1 $94,261 $94,261 100.0
HAKAN YUZBASI 5 10.0% 3 49 7 $249,535 $35,648 42.9
YAKUP AKKILIC 4 22.0% 2 18 2 $63,400 $31,700 100.0
MUHAMMED UGUR TURAN 4 13.0% 4 30 7 $89,918 $12,845 57.1
SERHAT YARDIMCI 3 27.0% 2 11 2 $38,015 $19,008 100.0
DERYA ERGIN 3 14.0% 1 21 1 $78,547 $78,547 100.0
HIKMET TURAN 2 33.0% 1 6 1 $28,594 $28,594 100.0
SERGEN GOKCE 1 50.0% 1 2 1 $13,525 $13,525 100.0
SABAN ONCEL 1 50.0% 1 2 1 $11,006 $11,006 100.0
TUNCAY TURAN 1 50.0% 1 2 1 $10,159 $10,159 100.0
ABDULLAH ATAS 1 33.0% 1 3 1 $16,352 $16,352 100.0
MEHMET DEMIR 1 33.0% 1 3 2 $24,540 $12,270 50.0
ERKAN SAHINKAYA 1 20.0% 1 5 1 $44,524 $44,524 100.0
BILAL SIMSEK 1 17.0% 1 6 1 $24,443 $24,443 100.0
KEMAL DEMIR 1 17.0% 1 6 3 $42,708 $14,236 33.3
BURAK SANDAN 1 12.0% 1 8 5 $17,232 $3,446 20.0
SENIHA SEN 1 5.0% 1 19 1 $25,942 $25,942 100.0
SABRI BEKTAS 0 0.0% 0 4 1 $8,356 $8,356 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GUNOTESI(AYABAKAN (TUR)) 7 44.0% 1 16 1 $132,554 $132,554 100.0
BUYUK MENDERES(CAS (TUR)) 6 19.0% 1 32 1 $115,918 $115,918 100.0
GOGUBELI(CAS (TUR)) 6 55.0% 1 11 1 $323,572 $323,572 100.0
NAMSAL(SULO (TUR)) 6 38.0% 1 16 1 $138,785 $138,785 100.0
HURDENIZ(YAVUZCA (TUR)) 4 40.0% 1 10 1 $68,549 $68,549 100.0
GUL ASYA(CAS (TUR)) 3 14.0% 1 22 1 $81,543 $81,543 100.0
DUS GULU(CAS (TUR)) 2 12.0% 1 17 1 $29,109 $29,109 100.0
MOGOLOGLU(SULO (TUR)) 2 8.0% 1 25 1 $57,268 $57,268 100.0
DENIZCANLI(SULO (TUR)) 2 9.0% 1 22 1 $31,173 $31,173 100.0
HURKANIM(YAVUZCA (TUR)) 2 10.0% 1 20 1 $35,177 $35,177 100.0
DORU PRENSES(CAS (TUR)) 2 15.0% 1 13 1 $27,765 $27,765 100.0
YEKGEL(CAS (TUR)) 2 20.0% 1 10 1 $37,479 $37,479 100.0
KRALKARINCA(ATOMKARINCA (TUR)) 2 17.0% 1 12 1 $165,542 $165,542 100.0
MESUTCAN(HABERBATUR (TUR)) 2 15.0% 1 13 1 $52,824 $52,824 100.0
DORUKBATUR(BILGIN (TUR)) 2 100.0% 1 2 1 $38,264 $38,264 100.0
SOYUPAK(OZGUNHAN (TUR)) 2 67.0% 1 3 1 $51,160 $51,160 100.0
GURBALAM(IZBATUR (TUR)) 1 50.0% 1 2 1 $14,939 $14,939 100.0
KAFKASER(CAS (TUR)) 1 14.0% 1 7 1 $14,942 $14,942 100.0
PIYANIST(TAMERINOGLU (TUR)) 1 4.0% 1 24 1 $29,650 $29,650 100.0
BUYUKSU(BILGIN (TUR)) 1 7.0% 1 14 1 $19,445 $19,445 100.0
GURVADI(BILGIN (TUR)) 1 20.0% 1 5 1 $14,579 $14,579 100.0
GENCKAN(DRUID (POL)) 1 5.0% 1 22 1 $24,273 $24,273 100.0
EGRIOK(HISARHAN (TUR)) 1 12.0% 1 8 1 $31,815 $31,815 100.0
ESAY(AYABAKAN (TUR)) 1 14.0% 1 7 1 $26,668 $26,668 100.0
ALI KAGANIM(DEMIRKAZIK (TUR)) 1 17.0% 1 6 1 $13,525 $13,525 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
BUYUK MENDERES(CAS (TUR)) 1 14.0% 1 7 1 $33,517 $33,517 100.0
KRALKARINCA(ATOMKARINCA (TUR)) 1 17.0% 1 6 1 $116,230 $116,230 100.0
GOGUBELI(CAS (TUR)) 1 33.0% 1 3 1 $245,424 $245,424 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
GOGUBELI(CAS (TUR)) 3 100.0% 1 3 1 $245,424 $245,424 100.0
BUYUK MENDERES(CAS (TUR)) 2 29.0% 1 7 1 $33,517 $33,517 100.0
KRALKARINCA(ATOMKARINCA (TUR)) 1 17.0% 1 6 1 $116,230 $116,230 100.0
NAMSAL(SULO (TUR)) 1 100.0% 1 1 1 $14,622 $14,622 100.0
GUNOTESI(AYABAKAN (TUR)) 1 50.0% 1 2 1 $8,734 $8,734 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
GOGUBELI 6 55.0% 1 11 1 $323,572 $323,572 100.0
KRALKARINCA 2 17.0% 1 12 1 $165,542 $165,542 100.0
NAMSAL 6 38.0% 1 16 1 $138,785 $138,785 100.0
GUNOTESI 7 44.0% 1 16 1 $132,554 $132,554 100.0
BUYUK MENDERES 6 19.0% 1 32 1 $115,918 $115,918 100.0
GUL ASYA 3 14.0% 1 22 1 $81,543 $81,543 100.0
HURDENIZ 4 40.0% 1 10 1 $68,549 $68,549 100.0
MOGOLOGLU 2 8.0% 1 25 1 $57,268 $57,268 100.0
MESUTCAN 2 15.0% 1 13 1 $52,824 $52,824 100.0
SOYUPAK 2 67.0% 1 3 1 $51,160 $51,160 100.0
DORUKBATUR 2 100.0% 1 2 1 $38,264 $38,264 100.0
YEKGEL 2 20.0% 1 10 1 $37,479 $37,479 100.0
HURKANIM 2 10.0% 1 20 1 $35,177 $35,177 100.0
EGRIOK 1 12.0% 1 8 1 $31,815 $31,815 100.0
DENIZCANLI 2 9.0% 1 22 1 $31,173 $31,173 100.0
PIYANIST 1 4.0% 1 24 1 $29,650 $29,650 100.0
DOGUYURT 1 33.0% 1 3 1 $29,391 $29,391 100.0
DUS GULU 2 12.0% 1 17 1 $29,109 $29,109 100.0
SANCAKALAN 1 17.0% 1 6 1 $28,683 $28,683 100.0
DORU PRENSES 2 15.0% 1 13 1 $27,765 $27,765 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 1 33.0% 1 3 3 $13,943 $4,648 33.3
900m - 999m 3 50.0% 3 6 6 $62,430 $10,405 50.0
1000m - 1099m 1 8.0% 1 12 8 $52,710 $6,589 12.5
1100m - 1199m 0 0.0% 0 3 3 $9,703 $3,234 0.0
1200m - 1299m 21 17.0% 16 127 47 $406,208 $8,643 34.0
1300m - 1399m 9 14.0% 6 64 34 $210,143 $6,181 17.6
1400m - 1499m 14 14.0% 11 102 32 $328,393 $10,262 34.4
1500m - 1599m 7 14.0% 5 50 16 $171,194 $10,700 31.2
1600m - 1699m 4 12.0% 3 32 20 $222,861 $11,143 15.0
1700m - 1799m 0 0.0% 0 6 5 $7,809 $1,562 0.0
1800m - 1899m 0 0.0% 0 14 11 $9,241 $840 0.0
1900m - 1999m 1 6.0% 1 17 11 $18,442 $1,677 9.1
2000m - 2099m 3 13.0% 3 23 13 $70,131 $5,395 23.1
2100m - 2199m 0 0.0% 0 4 4 $1,683 $421 0.0
2200m - 2299m 1 20.0% 1 5 3 $10,204 $3,401 33.3
2400m - 2499m 1 50.0% 1 2 2 $192,933 $96,466 50.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAS (TUR) 22 16.0% 7 135 11 $659,850 $59,986 63.6
SULO (TUR) 11 14.0% 4 80 8 $240,326 $30,041 50.0
AYABAKAN (TUR) 8 35.0% 2 23 2 $159,222 $79,611 100.0
YAVUZCA (TUR) 6 20.0% 2 30 2 $103,726 $51,863 100.0
BILGIN (TUR) 5 11.0% 4 46 7 $93,208 $13,315 57.1
OZGUNHAN (TUR) 3 27.0% 2 11 3 $86,036 $28,679 66.7
HABERBATUR (TUR) 2 12.0% 1 17 2 $70,131 $35,066 50.0
ATOMKARINCA (TUR) 2 17.0% 1 12 1 $165,542 $165,542 100.0
DRUID (POL) 2 5.0% 2 38 4 $53,785 $13,446 50.0
HISARHAN (TUR) 1 12.0% 1 8 1 $31,815 $31,815 100.0
DEMIRKAZIK (TUR) 1 11.0% 1 9 2 $19,861 $9,930 50.0
TOSUR (TUR) 1 33.0% 1 3 1 $29,391 $29,391 100.0
TAMERINOGLU (TUR) 1 4.0% 1 24 1 $29,650 $29,650 100.0
IZBATUR (TUR) 1 33.0% 1 3 2 $22,720 $11,360 50.0
BIRADER (TUR) 0 0.0% 0 2 1 $2,967 $2,967 0.0
BALIKHAN (TUR) 0 0.0% 0 8 1 $4,044 $4,044 0.0
ALTAHA (TUR) 0 0.0% 0 8 1 $9,862 $9,862 0.0
BERKOS (TUR) 0 0.0% 0 4 2 $1,219 $610 0.0
SABURAY (TUR) 0 0.0% 0 9 1 $4,673 $4,673 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CAS (TUR) 2 20.0% 2 10 2 $278,941 $139,470 100.0
ATOMKARINCA (TUR) 1 17.0% 1 6 1 $116,230 $116,230 100.0
AYABAKAN (TUR) 0 0.0% 0 2 1 $8,734 $8,734 0.0
SULO (TUR) 0 0.0% 0 1 1 $14,622 $14,622 0.0
YAVUZCA (TUR) 0 0.0% 0 1 1 $0 $0 0.0