Type atleast three letters to find.

Horse

NIRVANA DU BERLAIS (FR) 2016

Pedigree

Sire MARTALINE
Dam KATIOUCHA
Win Places Runners $PM
All Season 27 61 173 $1,220,772
2024/5 25 55 146 $1,141,812
2023/4 2 6 27 $78,960
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 1 16 6.2%
3yo 0 0 7 0%
4yo 1 1 9 11.1%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 27 16.0% 15 173 47 $1,220,772 $25,974 31.9

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 25 17.0% 14 146 46 $1,141,812 $24,822 30.4 1 0 0 0
2023/4 2 7.0% 2 27 13 $78,960 $6,074 15.4 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 1 50.0% 1 2 1 $194,742 $194,742 100.0
    - GB 0 0.0% 0 1 1 $58,672 $58,672 0.0
    - IRE 1 100.0% 1 1 1 $136,070 $136,070 100.0
G2 0 0.0% 0 1 1 $33,471 $33,471 0.0
    - FR 0 0.0% 0 1 1 $33,471 $33,471 0.0
G3 0 0.0% 0 3 2 $15,261 $7,630 0.0
    - FR 0 0.0% 0 3 2 $15,261 $7,630 0.0
LR 0 0.0% 0 10 6 $84,459 $14,076 0.0
    - FR 0 0.0% 0 10 6 $84,459 $14,076 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 27 16.0% 15 173 47 $1,220,772 $25,974 31.9
    - G1 1 50.0% 1 2 1 $194,742 $194,742 100.0
    - G2 0 0.0% 0 1 1 $33,471 $33,471 0.0
    - G3 0 0.0% 0 3 2 $15,261 $7,630 0.0
    - LR 0 0.0% 0 10 6 $84,459 $14,076 0.0
3yo 16 15.0% 11 104 39 $590,788 $15,148 28.2
    - G2 0 0.0% 0 1 1 $33,471 $33,471 0.0
    - G3 0 0.0% 0 3 2 $15,261 $7,630 0.0
    - LR 0 0.0% 0 3 2 $25,577 $12,788 0.0
4yo 11 16.0% 7 69 29 $629,984 $21,724 24.1
    - G1 1 50.0% 1 2 1 $194,742 $194,742 100.0
    - LR 0 0.0% 0 7 4 $58,882 $14,720 0.0

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G 2 12.0% 2 17 11 $50,740 $4,613 18.2
S 12 14.0% 8 86 43 $481,813 $11,205 18.6
H 3 15.0% 3 20 16 $109,439 $6,840 18.8

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FR 24 15.0% 14 156 45 $990,688 $22,015 31.1
    - C 5 17.0% 5 29 17 $98,925 $5,819 29.4
    - M 10 18.0% 7 57 24 $585,183 $24,383 29.2
    - P 9 13.0% 8 70 32 $306,580 $9,581 25.0
GB 2 13.0% 2 15 5 $94,014 $18,803 40.0
    - C 0 0.0% 0 3 2 $0 $0 0.0
    - M 1 25.0% 1 4 3 $77,033 $25,678 33.3
    - P 1 12.0% 1 8 4 $16,981 $4,245 25.0
IRE 1 50.0% 1 2 2 $136,070 $68,035 50.0
    - P 1 50.0% 1 2 2 $136,070 $68,035 50.0

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ARNAUD CHAILLE-CHAILLE 8 36.0% 4 22 7 $262,253 $37,465 57.1
DANIELA MELE 4 50.0% 2 8 2 $125,719 $62,860 100.0
NICKY J. HENDERSON 2 67.0% 1 3 1 $211,321 $211,321 100.0
DONATIEN SOURDEAU DE BEAUREGARD 2 29.0% 1 7 3 $84,248 $28,083 33.3
N GEORGE & A ZETTERHOLM 2 25.0% 1 8 2 $47,054 $23,527 50.0
JAMIE SNOWDEN 1 50.0% 1 2 1 $10,835 $10,835 100.0
THOMAS FOURCY 1 33.0% 1 3 1 $20,175 $20,175 100.0
H JUMELLE 1 33.0% 1 3 1 $34,110 $34,110 100.0
E D' ANDIGNE 1 20.0% 1 5 1 $32,965 $32,965 100.0
EDOUARD MONFORT 1 17.0% 1 6 1 $36,361 $36,361 100.0
FRANÇOIS NICOLLE 1 14.0% 1 7 4 $50,134 $12,534 25.0
YANNICK FOUIN 1 8.0% 1 12 2 $51,234 $25,617 50.0
JOEL BOISNARD 1 8.0% 1 13 2 $37,300 $18,650 50.0
MICKAEL SEROR 1 8.0% 1 12 3 $86,065 $28,688 33.3
CHARLES LECRIVAIN 0 0.0% 0 3 1 $8,095 $8,095 0.0
MICKY HAMMOND 0 0.0% 0 4 1 $3,350 $3,350 0.0
FRANCOIS ROHAUT 0 0.0% 0 2 1 $5,095 $5,095 0.0
ISABELLE PACAULT 0 0.0% 0 3 2 $1,412 $706 0.0
NICOLAS LITTMODEN 0 0.0% 0 4 1 $5,406 $5,406 0.0
D E PIPE 0 0.0% 0 2 1 $509 $509 0.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SALY D'OROUX(POLIGLOTE (GB)) 3 60.0% 1 5 1 $83,323 $83,323 100.0
LA VANILLE(NETWORK (GER)) 3 33.0% 1 9 1 $78,722 $78,722 100.0
LULAMBA(VISION D'ETAT (FR)) 3 75.0% 1 4 1 $251,450 $251,450 100.0
SAISHO(SAINT DES SAINTS (FR)) 3 38.0% 1 8 1 $107,551 $107,551 100.0
SHANYADAME(NO RISK AT ALL (FR)) 2 100.0% 1 2 1 $36,805 $36,805 100.0
LARZAC DU MATHAN(ROCHESSON (FR)) 2 50.0% 1 4 1 $28,214 $28,214 100.0
LA VILLA D'ESTE(LIMNOS (JPN)) 2 40.0% 1 5 1 $37,506 $37,506 100.0
LEADER SPORT(ULTIMATELY LUCKY (IRE)) 2 67.0% 1 3 1 $88,213 $88,213 100.0
LADY GA(POLISH SUMMER (GB)) 1 17.0% 1 6 1 $36,361 $36,361 100.0
MOLLY DE BURGE(COASTAL PATH (GB)) 1 10.0% 1 10 1 $37,300 $37,300 100.0
NIRVALLA(ARCHANGE D'OR (IRE)) 1 25.0% 1 4 1 $73,491 $73,491 100.0
LE ROI LOTH(POLIGLOTE (GB)) 1 12.0% 1 8 1 $49,322 $49,322 100.0
LIVINGIT DU LARGE(KAHYASI (GB)) 1 50.0% 1 2 1 $10,835 $10,835 100.0
NIRVANAIS(ULTIMATELY LUCKY (IRE)) 1 33.0% 1 3 1 $20,175 $20,175 100.0
NICOS INVICTA(NAYEF (USA)) 1 50.0% 1 2 1 $38,135 $38,135 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LULAMBA(VISION D'ETAT (FR)) 1 50.0% 1 2 1 $194,742 $194,742 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
LULAMBA(VISION D'ETAT (FR)) 2 100.0% 1 2 1 $194,742 $194,742 100.0
LADY GA(POLISH SUMMER (GB)) 1 50.0% 1 2 1 $15,261 $15,261 100.0
NIRVALLA(ARCHANGE D'OR (IRE)) 1 100.0% 1 1 1 $18,511 $18,511 100.0
VICTORY VALLEY(VARESE (FR)) 1 33.0% 1 3 1 $85,482 $85,482 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
LULAMBA 3 75.0% 1 4 1 $251,450 $251,450 100.0
VICTORY VALLEY 0 0.0% 0 5 1 $108,083 $108,083 0.0
SAISHO 3 38.0% 1 8 1 $107,551 $107,551 100.0
LEADER SPORT 2 67.0% 1 3 1 $88,213 $88,213 100.0
SALY D'OROUX 3 60.0% 1 5 1 $83,323 $83,323 100.0
LA VANILLE 3 33.0% 1 9 1 $78,722 $78,722 100.0
NIRVALLA 1 25.0% 1 4 1 $73,491 $73,491 100.0
LE ROI LOTH 1 12.0% 1 8 1 $49,322 $49,322 100.0
NICOS INVICTA 1 50.0% 1 2 1 $38,135 $38,135 100.0
LA VILLA D'ESTE 2 40.0% 1 5 1 $37,506 $37,506 100.0
MOLLY DE BURGE 1 10.0% 1 10 1 $37,300 $37,300 100.0
SHANYADAME 2 100.0% 1 2 1 $36,805 $36,805 100.0
LADY GA 1 17.0% 1 6 1 $36,361 $36,361 100.0
LARZAC DU MATHAN 2 50.0% 1 4 1 $28,214 $28,214 100.0
LEFKI LISES 0 0.0% 0 11 1 $26,523 $26,523 0.0
NIRVANAIS 1 33.0% 1 3 1 $20,175 $20,175 100.0
LHUBERT DE HOUELLE 0 0.0% 0 5 1 $11,858 $11,858 0.0
SAUCATS 0 0.0% 0 12 1 $11,689 $11,689 0.0
LIVINGIT DU LARGE 1 50.0% 1 2 1 $10,835 $10,835 100.0
LOVE DES BEAUX 0 0.0% 0 2 1 $9,068 $9,068 0.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
2300m - 2399m 0 0.0% 0 1 1 $3,967 $3,967 0.0
2400m - 2499m 4 33.0% 3 12 7 $69,618 $9,945 42.9
2500m - 2599m 0 0.0% 0 1 1 $3,282 $3,282 0.0
2600m - 2699m 0 0.0% 0 2 2 $0 $0 0.0
2700m - 2799m 0 0.0% 0 1 1 $0 $0 0.0
2800m - 2899m 0 0.0% 0 1 1 $2,753 $2,753 0.0
2900m - 2999m 0 0.0% 0 1 1 $2,087 $2,087 0.0
3000m - 3099m 1 11.0% 1 9 6 $53,588 $8,931 16.7
3100m - 3199m 1 50.0% 1 2 2 $16,579 $8,290 50.0
3200m - 3299m 2 17.0% 2 12 10 $153,853 $15,385 20.0
3300m - 3399m 0 0.0% 0 7 4 $8,422 $2,106 0.0
3400m - 3499m 6 16.0% 5 38 22 $324,668 $14,758 22.7
3500m - 3599m 6 18.0% 4 33 23 $185,145 $8,050 17.4
3600m - 3699m 4 17.0% 3 23 15 $235,482 $15,699 20.0
3700m - 3799m 1 8.0% 1 12 10 $37,934 $3,793 10.0
3800m - 3899m 2 33.0% 2 6 5 $52,217 $10,443 40.0
3900m - 3999m 0 0.0% 0 4 3 $9,500 $3,167 0.0
4000m - 4099m 0 0.0% 0 2 1 $6,006 $6,006 0.0
4100m - 4199m 0 0.0% 0 1 1 $1,599 $1,599 0.0
4200m - 4299m 0 0.0% 0 2 2 $2,669 $1,334 0.0
4300m - 4399m 0 0.0% 0 1 1 $504 $504 0.0
4400m - 4499m 0 0.0% 0 2 2 $50,899 $25,450 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
POLIGLOTE (GB) 4 31.0% 2 13 2 $132,645 $66,322 100.0
ULTIMATELY LUCKY (IRE) 3 50.0% 2 6 2 $108,388 $54,194 100.0
NETWORK (GER) 3 25.0% 1 12 2 $78,722 $39,361 50.0
SAINT DES SAINTS (FR) 3 17.0% 1 18 4 $118,182 $29,546 25.0
VISION D'ETAT (FR) 3 75.0% 1 4 1 $251,450 $251,450 100.0
LIMNOS (JPN) 2 40.0% 1 5 1 $37,506 $37,506 100.0
ROCHESSON (FR) 2 50.0% 1 4 1 $28,214 $28,214 100.0
NO RISK AT ALL (FR) 2 100.0% 1 2 1 $36,805 $36,805 100.0
NAYEF (USA) 1 50.0% 1 2 1 $38,135 $38,135 100.0
KAHYASI (GB) 1 50.0% 1 2 1 $10,835 $10,835 100.0
POLISH SUMMER (GB) 1 17.0% 1 6 1 $36,361 $36,361 100.0
ARCHANGE D'OR (IRE) 1 25.0% 1 4 1 $73,491 $73,491 100.0
COASTAL PATH (GB) 1 10.0% 1 10 1 $37,300 $37,300 100.0
DANSILI (GB) 0 0.0% 0 2 1 $5,095 $5,095 0.0
DREAM WELL (FR) 0 0.0% 0 11 1 $26,523 $26,523 0.0
TREMPOLINO (USA) 0 0.0% 0 7 3 $15,440 $5,147 0.0
TURGEON (USA) 0 0.0% 0 7 2 $9,533 $4,766 0.0
DALAKHANI (IRE) 0 0.0% 0 1 1 $0 $0 0.0
MAJORIEN (GB) 0 0.0% 0 4 1 $5,406 $5,406 0.0
ENRIQUE (GB) 0 0.0% 0 5 1 $5,852 $5,852 0.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
VISION D'ETAT (FR) 1 50.0% 1 2 1 $194,742 $194,742 100.0
POLISH SUMMER (GB) 0 0.0% 0 2 1 $15,261 $15,261 0.0
COASTAL PATH (GB) 0 0.0% 0 3 1 $0 $0 0.0
POLIGLOTE (GB) 0 0.0% 0 4 2 $11,657 $5,828 0.0
ARCHANGE D'OR (IRE) 0 0.0% 0 1 1 $18,511 $18,511 0.0
ULTIMATELY LUCKY (IRE) 0 0.0% 0 1 1 $2,280 $2,280 0.0