Type atleast three letters to find.

Horse

VOODOO SWINGE (USA) 2006

Win Places Runners $PM
All Season 112 377 1418 $822,096
2024/5 13 43 150 $99,689
2023/4 30 82 301 $259,945
2022/3 23 100 308 $202,685
2021/2 20 70 239 $135,382
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 0 0 6 0%
2yo 0 0 1 0%
3yo 0 0 2 0%
4yo 0 0 3 0%
5yo+ 0 0 0 NaN%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 112 8.0% 36 1418 67 $822,096 $12,270 53.7

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2024/5 13 9.0% 9 150 25 $99,689 $3,988 36.0 0 0 0 0
2023/4 30 10.0% 18 301 32 $259,945 $8,123 56.2 0 0 0 0
2022/3 23 7.0% 16 308 35 $202,685 $5,791 45.7 0 0 0 0
2021/2 20 8.0% 7 239 16 $135,382 $8,461 43.8 0 0 0 0
2020/1 26 6.0% 14 414 28 $123,301 $4,404 50.0 0 0 0 0
2019/0 0 0.0% 0 5 5 $1,094 $219 0.0 0 0 0 0
2018/9 0 0.0% 0 1 1 $0 $0 0.0 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G3 0 0.0% 0 4 2 $14,910 $7,455 0.0
    - URU 0 0.0% 0 4 2 $14,910 $7,455 0.0
LR 0 0.0% 0 2 2 $0 $0 0.0
    - URU 0 0.0% 0 2 2 $0 $0 0.0

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 112 8.0% 36 1418 67 $822,096 $12,270 53.7
    - G3 0 0.0% 0 4 2 $14,910 $7,455 0.0
    - LR 0 0.0% 0 2 2 $0 $0 0.0
2yo 8 21.0% 7 38 16 $108,609 $6,788 43.8
    - G3 0 0.0% 0 1 1 $2,246 $2,246 0.0
3yo 23 9.0% 15 255 40 $230,862 $5,772 37.5
    - G3 0 0.0% 0 1 1 $12,664 $12,664 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
4yo 32 7.0% 18 431 37 $214,187 $5,789 48.6
    - G3 0 0.0% 0 2 1 $0 $0 0.0
    - LR 0 0.0% 0 1 1 $0 $0 0.0
5yo+ 49 7.0% 15 694 31 $268,438 $8,659 48.4

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHI - CLUB HIPICO DE SANTIAGO 10 5.0% 3 198 15 $59,480 $3,965 20.0
CHI - CONCEPCION 2 3.0% 2 75 8 $4,855 $607 25.0
CHI - HIPODROMO CHILE 31 7.0% 10 443 20 $214,744 $10,737 50.0
CHI - VALPARAISO SPORTING CLUB 27 9.0% 7 289 12 $95,015 $7,918 58.3
URU - LAS PIEDRAS 14 13.0% 12 105 24 $100,832 $4,201 50.0
URU - MARONAS 19 8.0% 14 235 29 $321,619 $11,090 48.3

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 6 8.0% 6 77 32 $35,550 $1,111 18.8
G 33 9.0% 16 350 41 $368,815 $8,995 39.0
S 0 0.0% 0 3 3 $0 $0 0.0
H 3 14.0% 3 21 14 $40,356 $2,883 21.4

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CHI 70 7.0% 16 1005 29 $374,094 $12,900 55.2
    - M 39 7.0% 10 562 26 $159,350 $6,129 38.5
    - P 31 7.0% 10 443 20 $214,744 $10,737 50.0
URU 42 10.0% 20 413 38 $448,002 $11,790 52.6
    - M 19 8.0% 14 235 29 $321,619 $11,090 48.3
    - P 23 13.0% 15 178 32 $126,383 $3,949 46.9

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JORGE MAURICIO ARANEDA MANCILLA 11 6.0% 2 187 2 $47,910 $23,955 100.0
EDUARDO ANDRES LAB REYES 8 23.0% 1 35 1 $50,376 $50,376 100.0
LUIS ERNESTO URBINA HERNANDEZ 6 14.0% 2 43 2 $16,451 $8,226 100.0
ALEJANDRO PATRICIO PADOVANI ESTAY 6 8.0% 2 71 2 $42,966 $21,483 100.0
CRISTIAN ANTONIO URBINA ROJAS 5 11.0% 1 45 1 $23,437 $23,437 100.0
PABLO GERMAN GONZALEZ 4 27.0% 2 15 2 $51,683 $25,842 100.0
LUIS E BORBA 4 17.0% 1 24 4 $35,517 $8,879 25.0
HERIBERTO GUEDE 4 12.0% 1 33 1 $42,136 $42,136 100.0
ALEJANDRO MAURICIO PADOVANI FIGUEROA 4 10.0% 1 39 2 $31,767 $15,884 50.0
MATIAS CECCHINI 3 25.0% 1 12 2 $2,409 $1,204 50.0
RODRIGO ELIAS SILVA SANTOS 3 4.0% 1 73 1 $23,641 $23,641 100.0
MARIO SALVADOR COVARRUBIAS ESCOBAR 3 4.0% 2 74 2 $33,453 $16,726 100.0
LEONELA SENA 2 50.0% 1 4 1 $7,214 $7,214 100.0
DEMETRIO ORLANDO MONDACA 2 40.0% 1 5 1 $5,807 $5,807 100.0
RAFAEL ABRAHAM BERNAL 2 33.0% 1 6 2 $5,482 $2,741 50.0
WILFREDO FRANCISCO MANCILLA DIAZ 2 29.0% 1 7 1 $6,308 $6,308 100.0
LUIS SALINAS AZOCAR 2 22.0% 1 9 1 $5,460 $5,460 100.0
CARLOS DANIEL FAJARDO 2 20.0% 2 10 2 $11,063 $5,532 100.0
LUIS EDUARDO SALINAS TRIGO 2 17.0% 1 12 1 $6,883 $6,883 100.0
MARIA XIMENA MARRERO 2 17.0% 2 12 3 $23,421 $7,807 66.7

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
SON MIS LAGRIMAS(MERCHANT OF VENICE (USA)) 10 14.0% 1 70 1 $37,104 $37,104 100.0
MUSLERA(ROY (USA)) 8 7.0% 1 109 1 $34,771 $34,771 100.0
VITELLO TONNATO(ROY (USA)) 8 19.0% 1 43 1 $51,614 $51,614 100.0
MANOS DI HACHA(AUGURI (CHI)) 7 13.0% 1 52 1 $53,045 $53,045 100.0
VETANIA(HONOR CODE (CHI)) 6 33.0% 1 18 1 $27,414 $27,414 100.0
VILLA SERRANA(FUSAICHI PEGASUS (USA)) 6 5.0% 1 114 1 $25,697 $25,697 100.0
GREY SUN(APTITUDE (USA)) 5 5.0% 1 96 1 $32,132 $32,132 100.0
LA TATA MORO(MERCHANT OF VENICE (USA)) 4 12.0% 1 32 1 $12,343 $12,343 100.0
VAZ(CASTLE GANDOLFO (USA)) 4 5.0% 1 88 1 $28,307 $28,307 100.0
MR KING(ARCHIPENKO (USA)) 4 11.0% 1 37 1 $47,195 $47,195 100.0
ATRAYENTE(AWESOME AGAIN (CAN)) 4 18.0% 1 22 1 $37,508 $37,508 100.0
SOY DANZARIN(GREEN DANCER (USA)) 4 27.0% 1 15 1 $8,926 $8,926 100.0
ROCIO SALVAJE(HUSSONET (USA)) 3 17.0% 1 18 1 $8,902 $8,902 100.0
SHINNY(ECCLESIASTIC (USA)) 3 9.0% 1 33 1 $40,735 $40,735 100.0
MAMUSHA(WILDEST SOUND (USA)) 3 33.0% 1 9 1 $16,469 $16,469 100.0
ENEMIGO INTIMO(THE LEOPARD (USA)) 3 43.0% 1 7 1 $14,218 $14,218 100.0
SUMMER VOODO(MOGADOR (USA)) 3 19.0% 1 16 1 $24,690 $24,690 100.0
EL BONITO(HUSSONET (USA)) 2 13.0% 1 15 1 $5,868 $5,868 100.0
DON SANTINO(ELECTION DAY (IRE)) 2 6.0% 1 32 1 $10,589 $10,589 100.0
CAICURA(THUNDER GULCH (USA)) 2 2.0% 1 88 1 $20,411 $20,411 100.0
CORAZON FELIZ(SPECIAL NASH (IRE)) 2 20.0% 1 10 1 $56,561 $56,561 100.0
TROPIK TONIK(ECCLESIASTIC (USA)) 2 6.0% 1 36 1 $15,742 $15,742 100.0
ASIATIK(ASIATIC BOY (ARG)) 2 10.0% 1 21 1 $11,360 $11,360 100.0
NASHUA KING(ARCHIPENKO (USA)) 2 15.0% 1 13 1 $38,086 $38,086 100.0
MISS SKADI(DURBAN THUNDER (BRZ)) 2 33.0% 1 6 1 $22,091 $22,091 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
CORAZON FELIZ(SPECIAL NASH (IRE)) 1 50.0% 1 2 1 $14,910 $14,910 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
CORAZON FELIZ 2 20.0% 1 10 1 $56,561 $56,561 100.0
MANOS DI HACHA 7 13.0% 1 52 1 $53,045 $53,045 100.0
VITELLO TONNATO 8 19.0% 1 43 1 $51,614 $51,614 100.0
MR KING 4 11.0% 1 37 1 $47,195 $47,195 100.0
SHINNY 3 9.0% 1 33 1 $40,735 $40,735 100.0
NASHUA KING 2 15.0% 1 13 1 $38,086 $38,086 100.0
ATRAYENTE 4 18.0% 1 22 1 $37,508 $37,508 100.0
SON MIS LAGRIMAS 10 14.0% 1 70 1 $37,104 $37,104 100.0
MUSLERA 8 7.0% 1 109 1 $34,771 $34,771 100.0
GREY SUN 5 5.0% 1 96 1 $32,132 $32,132 100.0
VAZ 4 5.0% 1 88 1 $28,307 $28,307 100.0
VETANIA 6 33.0% 1 18 1 $27,414 $27,414 100.0
VILLA SERRANA 6 5.0% 1 114 1 $25,697 $25,697 100.0
SUMMER VOODO 3 19.0% 1 16 1 $24,690 $24,690 100.0
MISS SKADI 2 33.0% 1 6 1 $22,091 $22,091 100.0
CAICURA 2 2.0% 1 88 1 $20,411 $20,411 100.0
MISS MEXICAN 1 33.0% 1 3 1 $18,594 $18,594 100.0
SOY CAUTIVANTE 1 3.0% 1 34 1 $17,954 $17,954 100.0
MAMUSHA 3 33.0% 1 9 1 $16,469 $16,469 100.0
TABERNERO 1 7.0% 1 14 1 $16,187 $16,187 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
600m - 699m 3 13.0% 1 23 4 $17,998 $4,500 25.0
700m - 799m 0 0.0% 0 2 1 $0 $0 0.0
800m - 899m 0 0.0% 0 1 1 $0 $0 0.0
900m - 999m 0 0.0% 0 2 1 $372 $372 0.0
1000m - 1099m 42 8.0% 16 517 46 $252,887 $5,498 34.8
1100m - 1199m 27 8.0% 11 352 42 $147,289 $3,507 26.2
1200m - 1299m 27 9.0% 17 293 49 $228,120 $4,656 34.7
1300m - 1399m 2 4.0% 2 56 23 $21,190 $921 8.7
1400m - 1499m 3 4.0% 3 69 24 $37,568 $1,565 12.5
1500m - 1599m 2 7.0% 2 30 10 $26,958 $2,696 20.0
1600m - 1699m 3 9.0% 2 33 13 $53,695 $4,130 15.4
1700m - 1799m 0 0.0% 0 3 2 $757 $378 0.0
1800m - 1899m 3 17.0% 3 18 8 $20,527 $2,566 37.5
1900m - 1999m 0 0.0% 0 1 1 $0 $0 0.0
2000m - 2099m 0 0.0% 0 10 3 $8,083 $2,694 0.0
2100m - 2199m 0 0.0% 0 7 3 $6,652 $2,217 0.0
2200m - 2299m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
ROY (USA) 16 11.0% 2 152 2 $86,385 $43,192 100.0
MERCHANT OF VENICE (USA) 14 11.0% 2 123 4 $51,145 $12,786 50.0
AUGURI (CHI) 7 13.0% 1 52 1 $53,045 $53,045 100.0
FUSAICHI PEGASUS (USA) 6 5.0% 1 114 1 $25,697 $25,697 100.0
ARCHIPENKO (USA) 6 12.0% 2 50 2 $85,281 $42,640 100.0
ECCLESIASTIC (USA) 6 8.0% 3 78 6 $75,459 $12,576 50.0
HONOR CODE (CHI) 6 33.0% 1 18 1 $27,414 $27,414 100.0
HUSSONET (USA) 5 10.0% 2 51 3 $14,770 $4,923 66.7
APTITUDE (USA) 5 5.0% 1 96 1 $32,132 $32,132 100.0
GREEN DANCER (USA) 4 27.0% 1 15 1 $8,926 $8,926 100.0
CASTLE GANDOLFO (USA) 4 5.0% 1 88 1 $28,307 $28,307 100.0
AWESOME AGAIN (CAN) 4 18.0% 1 22 1 $37,508 $37,508 100.0
THE LEOPARD (USA) 3 43.0% 1 7 1 $14,218 $14,218 100.0
MOGADOR (USA) 3 19.0% 1 16 1 $24,690 $24,690 100.0
THUNDER GULCH (USA) 2 2.0% 1 88 1 $20,411 $20,411 100.0
ELECTION DAY (IRE) 2 6.0% 1 32 1 $10,589 $10,589 100.0
DURBAN THUNDER (BRZ) 2 14.0% 1 14 2 $22,091 $11,046 50.0
ASIATIC BOY (ARG) 2 10.0% 1 21 1 $11,360 $11,360 100.0
HONOUR AND GLORY (USA) 1 2.0% 1 46 1 $9,956 $9,956 100.0
JOHANNESBURG (USA) 1 17.0% 1 6 1 $9,900 $9,900 100.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
EMIRATES TO DUBAI (USA) 0 0.0% 0 2 1 $0 $0 0.0
ARCHIPENKO (USA) 0 0.0% 0 1 1 $0 $0 0.0