AMAN A HUSSAIN
-
India
First Runner
22 Dec 2024
Eleven Eleven (Ind)
Mumbai (Ind)
| The Ahead of My Time Trophy
First Win
26 Dec 2024
Divine Thoughts (Ind)
Kolkata (Ind)
| The Unknown Warrior Cup
Best Horse :
MAGILETO
(Timeform Rating 93)
SEDGEFIELD (USA) PROVIDENCE
AMAN A HUSSAIN's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P TREVOR | 7 | 36.8% | 6 | 68.4% | 19 | $85,387 | 0 | 0 | 0 | 0 | $1.14 |
MUSTAKIM ALAM | 1 | 12.5% | 3 | 50.0% | 8 | $22,231 | 0 | 0 | 0 | 0 | $1.12 |
T S JODHA | 1 | 12.5% | 0 | 12.5% | 8 | $5,420 | 0 | 0 | 0 | 0 | $0.35 |
A SANDESH | 1 | 16.7% | 3 | 66.7% | 6 | $18,627 | 0 | 0 | 0 | 0 | $0.62 |
AKSHAY GAIKWAD | 0 | 0.0% | 1 | 10.0% | 10 | $6,696 | 0 | 0 | 0 | 0 | - |
D R SHUBHAM | 0 | 0.0% | 0 | 0.0% | 2 | $1,166 | 0 | 0 | 0 | 0 | - |
VIVEK G | 0 | 0.0% | 1 | 50.0% | 2 | $5,066 | 0 | 0 | 0 | 0 | - |
AKSHAY KUMAR | 0 | 0.0% | 0 | 0.0% | 2 | $2,750 | 0 | 0 | 0 | 0 | - |
ANTONY RAJ S | 0 | 0.0% | 1 | 100.0% | 1 | $1,836 | 0 | 0 | 0 | 0 | - |
K NAZIL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
NEERAJ RAWAL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
R VAIBHAV | 0 | 0.0% | 1 | 100.0% | 1 | $1,395 | 0 | 0 | 0 | 0 | - |
Y S SRINATH | 0 | 0.0% | 0 | 0.0% | 1 | $837 | 0 | 0 | 0 | 0 | - |
SURAJ NARREDU | 0 | 0.0% | 1 | 100.0% | 1 | $2,557 | 0 | 0 | 0 | 0 | - |
A PRAKASH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
P TREVOR | 7 | 36.8% | 6 | 68.4% | 19 | $85,387 | 0 | 0 | 0 | 0 | $1.14 |
T S JODHA | 1 | 12.5% | 0 | 12.5% | 8 | $5,420 | 0 | 0 | 0 | 0 | $0.35 |
MUSTAKIM ALAM | 1 | 12.5% | 3 | 50.0% | 8 | $22,231 | 0 | 0 | 0 | 0 | $1.12 |
A SANDESH | 1 | 16.7% | 3 | 66.7% | 6 | $18,627 | 0 | 0 | 0 | 0 | $0.62 |
AKSHAY GAIKWAD | 0 | 0.0% | 1 | 10.0% | 10 | $6,696 | 0 | 0 | 0 | 0 | - |
AKSHAY KUMAR | 0 | 0.0% | 0 | 0.0% | 2 | $2,750 | 0 | 0 | 0 | 0 | - |
VIVEK G | 0 | 0.0% | 1 | 50.0% | 2 | $5,066 | 0 | 0 | 0 | 0 | - |
D R SHUBHAM | 0 | 0.0% | 0 | 0.0% | 2 | $1,166 | 0 | 0 | 0 | 0 | - |
C S JODHA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
A PRAKASH | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
SURAJ NARREDU | 0 | 0.0% | 1 | 100.0% | 1 | $2,557 | 0 | 0 | 0 | 0 | - |
Y S SRINATH | 0 | 0.0% | 0 | 0.0% | 1 | $837 | 0 | 0 | 0 | 0 | - |
R VAIBHAV | 0 | 0.0% | 1 | 100.0% | 1 | $1,395 | 0 | 0 | 0 | 0 | - |
NEERAJ RAWAL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K NAZIL | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 10 | 15.4% | 17 | 41.5% | 65 | $153,968 | 0 | 0 | 0 | 0 | $0.57 |
Overall | 10 | 15.4% | 17 | 26.2% | 65 | $153,968 | 0 | 0 | 0 | 0 | $0.60 |