BEN, WILL & JD HAYES
-
Australia
BEN, WILL & JD HAYES' Career


BEN, WILL & JD HAYES Upcoming Runners
BEN, WILL & JD HAYES Upcoming Runners
19 Jun 2025
Thursday
13:00
19 Jun 2025
Thursday
13:00
19 Jun 2025
Thursday
15:00
19 Jun 2025
Thursday
15:30
20 Jun 2025
Friday
12:25
20 Jun 2025
Friday
13:00
20 Jun 2025
Friday
13:00
20 Jun 2025
Friday
13:30
20 Jun 2025
Friday
14:30
20 Jun 2025
Friday
14:30
20 Jun 2025
Friday
15:00
20 Jun 2025
Friday
16:00
20 Jun 2025
Friday
16:30
21 Jun 2025
Saturday
-
21 Jun 2025
Saturday
-
21 Jun 2025
Saturday
-
21 Jun 2025
Saturday
-
21 Jun 2025
Saturday
-
21 Jun 2025
Saturday
-
21 Jun 2025
Saturday
-
21 Jun 2025
Saturday
11:55
21 Jun 2025
Saturday
11:55
21 Jun 2025
Saturday
12:25
21 Jun 2025
Saturday
13:35
21 Jun 2025
Saturday
14:10
21 Jun 2025
Saturday
14:10
21 Jun 2025
Saturday
14:30
21 Jun 2025
Saturday
16:00
21 Jun 2025
Saturday
16:35
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
22 Jun 2025
Sunday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
23 Jun 2025
Monday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
24 Jun 2025
Tuesday
-
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
9 of 13 | 18 Jun 2025 | SANH | THE WESTERN FRONT | $3.4 | BM70 | 1800m | $50,000 | DANIEL STACKHOUSE | 1:52.07 |
8 of 12 | 18 Jun 2025 | SANH | GRID GIRL | $3 | BM70 | 1300m | $50,000 | DANIEL STACKHOUSE | 1:18.12 |
2 of 11 | 18 Jun 2025 | SANH | VAIL MOUNTAIN | $13 | BM70 | 1300m | $50,000 | DANIEL STACKHOUSE | 1:18.13 |
5 of 12 | 18 Jun 2025 | SANH | LAA DE SHA | $7.5 | BM70 | 1500m | $50,000 | HANNAH EDGLEY | 1:31.69 |
9 of 10 | 18 Jun 2025 | SANH | MR BANNOCK | $5 | 3 BM70 | 2400m | $50,000 | CRAIG WILLIAMS | 2:35.15 |
2 of 12 | 17 Jun 2025 | BRAA | ABSOLUTE SUNSHINE | $5 | 2U BM58 | 1500m | $27,000 | ANTHONY DARMANIN | 1:30.31 |
7 of 11 | 17 Jun 2025 | BRAA | GLAMOUR ANA | $0.85 | 2U BM58 | 1200m | $27,000 | HARRY COFFEY | 1:11.90 |
2 of 8 | 17 Jun 2025 | BRAA | THE SHOWVINIST | $2 | 2U BM70 | 1000m | $27,000 | ANTHONY DARMANIN | 0:58.37 |
14 of 14 | 16 Jun 2025 | ALB | SLEEPER | $14 | BM58 | 1600m | $27,000 | LACHLAN KING | 1:38.89 |
2 of 12 | 16 Jun 2025 | PAKS | MELIDESH | $3.6 | BM64 | 1100m | $27,000 | BEN ALLEN | 1:03.48 |
Jockey Statistics
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
LUKE CURRIE | 3 | 60.0% | 0 | 60.0% | 5 | $187,500 | 0 | 0 | 0 | 0 | $3.03 |
BLAIKE MCDOUGALL | 2 | 18.2% | 3 | 45.5% | 11 | $116,575 | 0 | 0 | 0 | 0 | $0.56 |
KOBY JENNINGS | 2 | 20.0% | 2 | 40.0% | 10 | $47,835 | 0 | 0 | 0 | 0 | $0.72 |
DANIEL STACKHOUSE | 2 | 40.0% | 1 | 60.0% | 5 | $165,000 | 0 | 0 | 0 | 0 | $2.40 |
ETHAN BROWN | 2 | 50.0% | 0 | 50.0% | 4 | $99,400 | 0 | 0 | 0 | 0 | $1.54 |
HARRY COFFEY | 1 | 8.3% | 1 | 16.7% | 12 | $27,860 | 0 | 0 | 0 | 0 | $0.13 |
BEN ALLEN | 1 | 14.3% | 3 | 57.1% | 7 | $70,655 | 0 | 0 | 0 | 0 | $1.00 |
DECLAN BATES | 1 | 50.0% | 0 | 50.0% | 2 | $20,625 | 0 | 0 | 0 | 0 | $2.75 |
TIM CLARK | 1 | 100.0% | 0 | 100.0% | 1 | $1,800,000 | 1 | 0 | 0 | 0 | $3.20 |
PATRICK MOLONEY | 0 | 0.0% | 2 | 22.2% | 9 | $50,000 | 0 | 0 | 0 | 0 | - |
MARK ZAHRA | 0 | 0.0% | 1 | 25.0% | 4 | $35,900 | 0 | 0 | 0 | 0 | - |
MATT CARTWRIGHT | 0 | 0.0% | 1 | 25.0% | 4 | $4,750 | 0 | 0 | 0 | 0 | - |
ANTHONY DARMANIN | 0 | 0.0% | 3 | 100.0% | 3 | $11,340 | 0 | 0 | 0 | 0 | - |
JAYLAH KENNEDY | 0 | 0.0% | 2 | 66.7% | 3 | $16,900 | 0 | 0 | 0 | 0 | - |
LOGAN BATES | 0 | 0.0% | 1 | 33.3% | 3 | $26,700 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DANIEL STACKHOUSE | 65 | 19.2% | 99 | 48.4% | 339 | $3,984,273 | 0 | 0 | 1 | 4 | $0.76 |
MICHAEL DEE | 54 | 21.2% | 57 | 43.5% | 255 | $4,539,085 | 0 | 3 | 2 | 3 | $1.07 |
BLAIKE MCDOUGALL | 30 | 15.5% | 48 | 40.2% | 194 | $1,052,915 | 0 | 0 | 0 | 0 | $0.82 |
LUKE CURRIE | 27 | 16.7% | 38 | 40.1% | 162 | $2,193,625 | 0 | 0 | 1 | 1 | $1.22 |
CELINE GAUDRAY | 27 | 20.8% | 31 | 44.6% | 130 | $1,235,585 | 0 | 0 | 1 | 0 | $1.72 |
BLAKE SHINN | 25 | 25.8% | 26 | 52.6% | 97 | $1,496,930 | 0 | 0 | 2 | 1 | $0.87 |
CRAIG WILLIAMS | 18 | 29.5% | 22 | 65.6% | 61 | $9,789,303 | 7 | 1 | 0 | 0 | $1.01 |
MARK ZAHRA | 17 | 17.7% | 25 | 43.8% | 96 | $2,677,925 | 0 | 2 | 0 | 3 | $0.70 |
KOBY JENNINGS | 13 | 18.3% | 14 | 38.0% | 71 | $298,445 | 0 | 0 | 0 | 0 | $1.23 |
DAKOTAH KEANE | 11 | 11.3% | 20 | 32.0% | 97 | $426,150 | 0 | 0 | 0 | 0 | $0.60 |
HARRY COFFEY | 11 | 13.8% | 17 | 35.0% | 80 | $498,810 | 0 | 0 | 0 | 1 | $2.27 |
BEN ALLEN | 10 | 18.2% | 14 | 43.6% | 55 | $465,365 | 0 | 0 | 0 | 0 | $0.90 |
MATT CARTWRIGHT | 8 | 9.8% | 21 | 35.4% | 82 | $332,388 | 0 | 0 | 0 | 0 | $0.54 |
JAYLAH KENNEDY | 7 | 12.1% | 16 | 39.7% | 58 | $490,800 | 0 | 0 | 0 | 0 | $0.62 |
PATRICK MOLONEY | 7 | 13.2% | 15 | 41.5% | 53 | $284,675 | 0 | 0 | 0 | 0 | $0.56 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 231 | 16.1% | 361 | 41.4% | 1431 | $22,518,167 | 5 | 5 | 6 | 11 | $0.82 |
2023/24 | 199 | 16.0% | 308 | 40.8% | 1244 | $16,616,295 | 4 | 2 | 2 | 7 | $0.90 |
Overall | 430 | 16.1% | 669 | 25.0% | 2675 | $39,134,462 | 9 | 7 | 8 | 18 | $0.90 |
