ERIC LERAY
-
France
First Runner
26 Mar 2000
Drapsag Tiun (Fr)
Auteuil (Fr)
| Prix Colonel De La Horie (Challenge De L'obstacle Gras Savoye Cha
First Win
03 Feb 2002
Fairplay (Fr)
Pau (Fr)
| Prix Transports Hippiques Europeens (Prix Gaston De Bataille) (Ch
Best Horse :
CAPRICE DU HASARD
(Timeform Rating 123)
First Group Win (G3):
VALTOR (15 Oct 2016)
NIDOR (FR) JOSSCA (FR) [By BADOLATO (USA)]
ERIC LERAY's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
13 of 14 | 11 Jun 2025 | BRD | ANTAIOS | $31 | 4U HCP CL3 | 2400m | $35,210 | WARREN LEVESQUE | 2:37.77 |
5 of 6 | 11 Jun 2025 | FRCR | LOLITA SOURNIAC | $11 | 4 | 2400m | $19,370 | ANTHONY BERNARD | 2:39.70 |
6 of 10 | 08 Jun 2025 | LELI | GOOGLE DE LOUED | $32 | 5UH STPLE CL1 | 4600m | $117,960 | KYLIAN GEFFROY | 5:46.43 |
3 of 7 | 19 May 2025 | FRDX | MA CORALIE | $22 | 3 AA | 2100m | $30,200 | ALEJANDRO GUTIERREZ VAL | 2:26.30 |
9 of 11 | 19 May 2025 | CLD | ANTAIOS | $38 | 4U CLM CL3 | 2500m | $33,750 | LUDOVIC BOISSEAU | 2:46.11 |
8 of 9 | 08 May 2025 | FRAU | JAN | $27 | 5UH HDLE CL2 | 3900m | $97,690 | DORIAN CARRE | 4:43.49 |
2 of 11 | 05 May 2025 | BRD | GOOGLE DE LOUED | $26 | 5UH HCP STPLE | 4200m | $51,510 | KYLIAN GEFFROY | 4:58.16 |
6 of 6 | 03 May 2025 | LEMA | ANTAIOS | $35 | 4U CL3 COND | 2300m | $33,750 | LUDOVIC BOISSEAU | 2:26.64 |
7 of 12 | 21 Apr 2025 | LELI | GAMSOUL | $7.1 | 5UH P2P CL2 | 5200m | $51,810 | THOMAS BEAURAIN | 7:12.83 |
PU | 20 Apr 2025 | FRAU | LANZAROTE | $38 | 4CF HDLE CL3 | 3600m | $91,540 | ANTOINE MORICEAU | 4:25.23 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FELIX DE GILES | 4 | 66.7% | 0 | 66.7% | 6 | $115,407 | 0 | 0 | 0 | 0 | $2.38 |
ANTOINE MORICEAU | 2 | 5.9% | 12 | 41.2% | 34 | $96,424 | 0 | 0 | 0 | 0 | - |
DORIAN CARRE | 1 | 8.3% | 2 | 25.0% | 12 | $46,441 | 0 | 0 | 0 | 0 | $0.92 |
LOEIZA HAYERES FOUCHARD | 1 | 16.7% | 3 | 66.7% | 6 | $26,999 | 0 | 0 | 0 | 0 | - |
HUGO LEBOUC | 1 | 20.0% | 1 | 40.0% | 5 | - | 0 | 0 | 0 | 0 | - |
ALEXANDRE GAVILAN | 1 | 50.0% | 1 | 100.0% | 2 | $16,918 | 0 | 0 | 0 | 0 | - |
THOMAS POTEAUX | 0 | 0.0% | 0 | 0.0% | 3 | $503 | 0 | 0 | 0 | 0 | - |
ALEXANDRE ORAIN | 0 | 0.0% | 0 | 0.0% | 2 | $2,379 | 0 | 0 | 0 | 0 | - |
GWEN RICHARD | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
WARREN LEVESQUE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
KILIAN DUBOURG | 0 | 0.0% | 0 | 0.0% | 2 | $930 | 0 | 0 | 0 | 0 | - |
KYLIAN GEFFROY | 0 | 0.0% | 1 | 50.0% | 2 | $11,332 | 0 | 0 | 0 | 0 | - |
MAXENCE MARQUETTE | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
LUDOVIC BOISSEAU | 0 | 0.0% | 0 | 0.0% | 2 | $1,012 | 0 | 0 | 0 | 0 | - |
THOMAS BEAURAIN | 0 | 0.0% | 1 | 50.0% | 2 | $20,130 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
STEPHANE PAILLARD | 149 | 12.9% | 298 | 38.7% | 1154 | $4,552,489 | 0 | 0 | 0 | 1 | $0.40 |
A BLAIS | 131 | 16.9% | 207 | 43.6% | 775 | $3,355,239 | 0 | 0 | 0 | 1 | $0.25 |
BENJAMIN HUBERT | 43 | 14.0% | 62 | 34.2% | 307 | $671,074 | 0 | 0 | 0 | 0 | $0.29 |
HUGO LUCAS | 36 | 8.8% | 95 | 32.0% | 409 | $961,089 | 0 | 0 | 0 | 0 | $0.36 |
MARC-ANTOINE DRAGON | 36 | 11.1% | 63 | 30.7% | 323 | $1,080,578 | 0 | 0 | 0 | 0 | $0.67 |
CELINE LEQUIEN | 17 | 11.3% | 25 | 28.0% | 150 | $378,605 | 0 | 0 | 0 | 0 | $0.54 |
ROMAIN JULLIOT | 15 | 13.5% | 33 | 43.2% | 111 | $562,009 | 0 | 0 | 0 | 1 | $0.88 |
ANGELO GASNIER | 15 | 13.8% | 25 | 36.7% | 109 | $350,025 | 0 | 0 | 0 | 0 | $0.07 |
ALEXANDRE ORAIN | 12 | 14.6% | 20 | 39.0% | 82 | $412,914 | 0 | 0 | 0 | 1 | $0.56 |
KEVIN NABET | 11 | 16.4% | 16 | 40.3% | 67 | $942,117 | 0 | 0 | 1 | 1 | $1.21 |
ANTHONY CLEMENT | 11 | 25.6% | 7 | 41.9% | 43 | $189,880 | 0 | 0 | 0 | 0 | - |
AURELIEN BORE | 10 | 8.4% | 27 | 31.1% | 119 | $239,132 | 0 | 0 | 0 | 0 | - |
ANTOINE MORICEAU | 10 | 9.0% | 27 | 33.3% | 111 | $338,456 | 0 | 0 | 0 | 0 | $0.13 |
BENJAMIN CARON | 10 | 9.3% | 33 | 40.2% | 107 | $292,189 | 0 | 0 | 0 | 0 | $0.41 |
FELIX DE GILES | 10 | 50.0% | 3 | 65.0% | 20 | $283,369 | 0 | 0 | 0 | 0 | $3.92 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 14 | 8.0% | 41 | 31.6% | 174 | $582,811 | 0 | 0 | 0 | 0 | $1.36 |
2023/24 | 32 | 18.5% | 29 | 35.3% | 173 | $831,855 | 0 | 0 | 0 | 1 | $0.64 |
2022/23 | 17 | 11.7% | 32 | 33.8% | 145 | $572,011 | 0 | 0 | 0 | 1 | $0.90 |
2021/22 | 7 | 6.0% | 22 | 25.0% | 116 | $280,840 | 0 | 0 | 0 | 0 | $0.92 |
2020/21 | 9 | 4.9% | 26 | 19.1% | 183 | $275,097 | 0 | 0 | 0 | 0 | $0.17 |
2019/20 | 11 | 6.1% | 30 | 22.9% | 179 | $447,912 | 0 | 0 | 0 | 0 | $0.47 |
2018/19 | 24 | 9.4% | 40 | 25.1% | 255 | $712,378 | 0 | 0 | 0 | 0 | $0.70 |
2017/18 | 26 | 9.3% | 58 | 30.0% | 280 | $1,092,670 | 0 | 0 | 0 | 1 | $0.50 |
2016/17 | 40 | 10.6% | 66 | 28.2% | 376 | $1,221,121 | 0 | 0 | 1 | 0 | $0.64 |
2015/16 | 43 | 10.5% | 71 | 27.7% | 411 | $1,212,574 | 0 | 0 | 0 | 0 | $0.82 |
Overall | 793 | 11.4% | 1483 | 21.2% | 6984 | $21,806,550 | 0 | 0 | 1 | 6 | $0.40 |