FRANCO NOEL RIVERO
-
Uruguay
First Runner
28 Aug 2022
Domingo Savio (Uru)
Maronas (Uru)
| Ajuste Fiscal (2020)
First Win
03 Sep 2022
Chambergo (Uru)
Maronas (Uru)
| Just One (2010)
FRANCO NOEL RIVERO's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 9 | 06 Apr 2025 | URMN | CARIBIAN HAVEN | $10.3 | 3C MSW | 1200m | $11,543 | MARTIN RAMON DAVILA | 01:12.14 |
9 of 9 | 06 Apr 2025 | URMN | VAMOS AL CASORIO | $37.4 | 4UH ALW | 2000m | $14,084 | P RODRIGUEZ | 02:05.34 |
7 of 7 | 04 Apr 2025 | LAPI | RAPERO DOS | $61.1 | 3CF ALW | 1300m | $8,002 | SANTIAGO BAZ | 01:19.17 |
3 of 6 | 04 Apr 2025 | LAPI | REGAL COUNTRY | $25.2 | 3U ALW | 1800m | $9,030 | SANTIAGO BAZ | 01:56.79 |
10 of 13 | 30 Mar 2025 | URMN | LA GREGORIA | $45.9 | 3F MSW | 1100m | $11,543 | MARTIN RAMON DAVILA | 01:05.34 |
10 of 10 | 30 Mar 2025 | URMN | SIEMPRE CARBONERA | $66.8 | 3F ALW | 1100m | $14,207 | DEIVIDI GAIER | 01:05.19 |
10 of 10 | 30 Mar 2025 | URMN | ENCRENQUEIRO | $46.2 | 5U ALW | 1400m | $8,990 | WALDEMAR MACIEL BOCCIA | 01:24.04 |
14 of 14 | 29 Mar 2025 | LAPI | HUNTER FULLMOON MG | $105.9 | 3CF ALW | 1100m | $7,585 | EMILIANO ANDRES FERREIRA | 01:08.03 |
11 of 14 | 29 Mar 2025 | LAPI | RAPERO DOS | $152.4 | 3CF ALW | 1100m | $7,585 | SANTIAGO BAZ | 01:08.03 |
4 of 10 | 29 Mar 2025 | LAPI | CAPA BLANCA | $4.1 | 2F MSW | 1100m | $11,114 | SEBASTIAN MARCELO FIORITO | 01:08.01 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
EDINSON RODRIGUEZ | 3 | 50.0% | 0 | 50.0% | 6 | $16,642 | 0 | 0 | 0 | 0 | $8.62 |
WALDEMAR MACIEL BOCCIA | 2 | 14.3% | 4 | 42.9% | 14 | $19,849 | 0 | 0 | 0 | 0 | $2.11 |
MARTIN RAMON DAVILA | 2 | 15.4% | 2 | 30.8% | 13 | $13,600 | 0 | 0 | 0 | 0 | $4.40 |
DEIVIDI GAIER | 1 | 10.0% | 0 | 10.0% | 10 | $7,085 | 0 | 0 | 0 | 0 | $0.34 |
HECTOR F LAZO | 1 | 10.0% | 3 | 40.0% | 10 | $8,873 | 0 | 0 | 0 | 0 | $0.39 |
P RODRIGUEZ | 1 | 14.3% | 3 | 57.1% | 7 | $7,155 | 0 | 0 | 0 | 0 | $0.51 |
CARLOS A VIGIL | 1 | 20.0% | 0 | 20.0% | 5 | $6,111 | 0 | 0 | 0 | 0 | $0.46 |
MAXIMO ADRIANNO GONZALEZ | 1 | 33.3% | 0 | 33.3% | 3 | $4,655 | 0 | 0 | 0 | 0 | $0.93 |
JHONATAN RODRIGO MORA | 1 | 50.0% | 0 | 50.0% | 2 | $3,295 | 0 | 0 | 0 | 0 | $3.20 |
ANGEL MANUEL IBANEZ | 1 | 100.0% | 0 | 100.0% | 1 | $9,696 | 0 | 0 | 0 | 0 | $11.40 |
SANTIAGO BAZ | 0 | 0.0% | 3 | 42.9% | 7 | $2,231 | 0 | 0 | 0 | 0 | - |
CESAR DARIO MIQUEIRO | 0 | 0.0% | 0 | 0.0% | 4 | - | 0 | 0 | 0 | 0 | - |
ERIC ACOSTA | 0 | 0.0% | 2 | 66.7% | 3 | $1,421 | 0 | 0 | 0 | 0 | - |
EDISON RODRIGO ROSAS | 0 | 0.0% | 0 | 0.0% | 3 | $406 | 0 | 0 | 0 | 0 | - |
CHRISTIAN DAMIAN VILLARREAL | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DEIVIDI GAIER | 5 | 6.8% | 13 | 24.7% | 73 | $37,011 | 0 | 0 | 0 | 0 | $0.45 |
WALDEMAR MACIEL BOCCIA | 4 | 7.5% | 10 | 26.4% | 53 | $36,040 | 0 | 0 | 0 | 0 | $0.79 |
MARTIN RAMON DAVILA | 4 | 9.8% | 7 | 26.8% | 41 | $21,052 | 0 | 0 | 0 | 0 | $1.55 |
MAICOL DE SOUZA | 4 | 13.8% | 2 | 20.7% | 29 | $21,553 | 0 | 0 | 0 | 0 | $1.95 |
JUAN LUCIANO DE LEIVAS | 3 | 11.1% | 5 | 29.6% | 27 | $37,429 | 0 | 0 | 0 | 0 | $0.92 |
CARLOS A VIGIL | 3 | 30.0% | 1 | 40.0% | 10 | $17,134 | 0 | 0 | 0 | 0 | $2.45 |
EDINSON RODRIGUEZ | 3 | 37.5% | 0 | 37.5% | 8 | $16,963 | 0 | 0 | 0 | 0 | $6.46 |
HECTOR F LAZO | 2 | 6.7% | 8 | 33.3% | 30 | $21,308 | 0 | 0 | 0 | 0 | $0.32 |
JHONATAN RODRIGO MORA | 2 | 14.3% | 1 | 21.4% | 14 | $9,381 | 0 | 0 | 0 | 0 | $1.22 |
P RODRIGUEZ | 2 | 18.2% | 3 | 45.5% | 11 | $9,615 | 0 | 0 | 0 | 0 | $1.40 |
ERIC ACOSTA | 1 | 5.6% | 7 | 44.4% | 18 | $12,898 | 0 | 0 | 0 | 0 | $0.23 |
ANGELA MARIA OTTONELLI | 1 | 6.3% | 2 | 18.8% | 16 | $7,279 | 0 | 0 | 0 | 0 | $0.69 |
CHRISTIAN DAMIAN VILLARREAL | 1 | 8.3% | 0 | 8.3% | 12 | - | 0 | 0 | 0 | 0 | $4.73 |
MAXIMO ADRIANNO GONZALEZ | 1 | 10.0% | 1 | 20.0% | 10 | $5,621 | 0 | 0 | 0 | 0 | $0.28 |
MARIO H GONZALEZ | 1 | 14.3% | 2 | 42.9% | 7 | $7,461 | 0 | 0 | 0 | 0 | $1.34 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 18 | 11.6% | 26 | 28.4% | 155 | $139,893 | 0 | 0 | 0 | 0 | $1.23 |
2023/24 | 9 | 5.8% | 30 | 25.2% | 155 | $86,817 | 0 | 0 | 0 | 0 | $0.66 |
2022/23 | 12 | 5.5% | 40 | 23.7% | 219 | $89,725 | 0 | 0 | 0 | 0 | $0.65 |
Overall | 39 | 7.4% | 96 | 18.1% | 529 | $316,435 | 0 | 0 | 0 | 0 | $0.80 |