JORGE MAURICIO ARANEDA MANCILLA
-
Chile
First Runner
11 Dec 2019
Ciudad Bella (Chi)
Valparaiso Sporting Club (Chi)
| Rubiralta
First Win
30 Sep 2020
Regensburg (Chi)
Valparaiso Sporting Club (Chi)
| Gentile
Best Horse :
PERLA DEL AUSTRO
(Timeform Rating 97)
CAESARION (IRE) BIGILAS (CHI) [By TOTAL IMPACT (USA)]
JORGE MAURICIO ARANEDA MANCILLA's Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
RODOLFO ANTONIO FUENZALIDA GARCIA | 2 | 10.0% | 0 | 10.0% | 20 | $5,686 | 0 | 0 | 0 | 0 | $1.02 |
GUILLERMO ANTONIO PEREZ ASTUDILLO | 2 | 20.0% | 2 | 40.0% | 10 | $7,028 | 0 | 0 | 0 | 0 | $2.79 |
ISRAEL ROBINSON VILLAGRAN CASTILLO | 1 | 3.6% | 2 | 10.7% | 28 | $3,047 | 0 | 0 | 0 | 0 | $0.28 |
JOSE OCTAVIO CUETO GALAZ | 1 | 9.1% | 2 | 27.3% | 11 | $3,226 | 0 | 0 | 0 | 0 | $0.50 |
BENJAMIN ALONSO SANCHO ESCALANTE | 1 | 16.7% | 3 | 66.7% | 6 | $4,099 | 0 | 0 | 0 | 0 | $0.97 |
CARLOS ELIAS URBINA RAMOS | 1 | 20.0% | 0 | 20.0% | 5 | $1,977 | 0 | 0 | 0 | 0 | $1.80 |
JAIME FABIAN MEDINA | 1 | 50.0% | 1 | 100.0% | 2 | $3,433 | 0 | 0 | 0 | 0 | $2.20 |
TOMAS ALEXANDER SEITH | 1 | 50.0% | 0 | 50.0% | 2 | $2,141 | 0 | 0 | 0 | 0 | $2.55 |
IGNACIO ALBERTO MARTINEZ AEDO | 0 | 0.0% | 1 | 14.3% | 7 | $428 | 0 | 0 | 0 | 0 | - |
CARLOS ALEJANDRO ORTEGA TAPIA | 0 | 0.0% | 1 | 33.3% | 3 | $733 | 0 | 0 | 0 | 0 | - |
TIAS EYZAGUIRRE CEPEDA JOSE MA | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
JESUS ENRIQUE PIMENTEL SALAZAR | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
JONATHAN ANDRES CASTILLO TAPIA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
GERALD ANDRES RODRIGUEZ SEPULVEDA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
WILBERT LEON HERNANDEZ | 0 | 0.0% | 1 | 100.0% | 1 | $683 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ISRAEL ROBINSON VILLAGRAN CASTILLO | 37 | 9.3% | 68 | 26.3% | 399 | $132,416 | 0 | 0 | 0 | 0 | $0.73 |
RODOLFO ANTONIO FUENZALIDA GARCIA | 22 | 6.6% | 54 | 22.7% | 335 | $94,998 | 0 | 0 | 0 | 0 | $0.58 |
GUILLERMO ANTONIO PEREZ ASTUDILLO | 12 | 8.6% | 27 | 27.9% | 140 | $55,445 | 0 | 0 | 0 | 0 | $0.78 |
JOSE OCTAVIO CUETO GALAZ | 10 | 6.0% | 27 | 22.2% | 167 | $40,015 | 0 | 0 | 0 | 0 | $0.84 |
CARLOS ELIAS URBINA RAMOS | 8 | 7.3% | 22 | 27.5% | 109 | $34,883 | 0 | 0 | 0 | 0 | $0.50 |
BENJAMIN ALONSO SANCHO ESCALANTE | 8 | 21.1% | 11 | 50.0% | 38 | $27,974 | 0 | 0 | 0 | 0 | $1.35 |
RAFAEL FRANCISCO CISTERNAS AYALA | 5 | 13.2% | 3 | 21.1% | 38 | $18,967 | 0 | 0 | 0 | 0 | $1.08 |
LESLY CAROLINA GONZALEZ | 4 | 2.9% | 19 | 16.4% | 140 | $17,039 | 0 | 0 | 0 | 0 | $0.42 |
CARLOS ALEJANDRO ORTEGA TAPIA | 4 | 13.3% | 11 | 50.0% | 30 | $19,333 | 0 | 0 | 0 | 0 | $0.79 |
JAIME FABIAN MEDINA | 4 | 16.0% | 8 | 48.0% | 25 | $16,551 | 0 | 0 | 0 | 0 | $0.69 |
NICOLAS ALEJANDRO RAMIREZ MUNOZ | 4 | 40.0% | 3 | 70.0% | 10 | $11,598 | 0 | 0 | 0 | 0 | $1.87 |
JORGE EDUARDO ZUNIGA DIAZ | 3 | 6.4% | 11 | 29.8% | 47 | $14,453 | 0 | 0 | 0 | 0 | $0.51 |
JORGE ZUNIGA | 3 | 33.3% | 1 | 44.4% | 9 | $9,879 | 0 | 0 | 0 | 0 | $2.46 |
LUIS FELIPE RODRIGUEZ PINERO | 2 | 9.5% | 3 | 23.8% | 21 | $8,581 | 0 | 0 | 0 | 0 | $0.47 |
IGNACIO ALBERTO MARTINEZ AEDO | 2 | 10.0% | 3 | 25.0% | 20 | $6,182 | 0 | 0 | 0 | 0 | $2.15 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 32 | 8.1% | 68 | 25.4% | 393 | $119,252 | 0 | 0 | 0 | 0 | $0.93 |
2023/24 | 43 | 8.9% | 101 | 29.9% | 482 | $173,503 | 0 | 0 | 0 | 0 | $0.66 |
2022/23 | 28 | 6.8% | 88 | 28.2% | 411 | $134,804 | 0 | 0 | 0 | 0 | $0.57 |
2021/22 | 32 | 8.3% | 57 | 23.2% | 384 | $127,968 | 0 | 0 | 0 | 0 | $0.87 |
2020/21 | 15 | 4.5% | 39 | 16.4% | 330 | $64,496 | 0 | 0 | 0 | 0 | $0.32 |
2019/20 | 0 | 0.0% | 1 | 9.1% | 11 | $325 | 0 | 0 | 0 | 0 | - |
Overall | 150 | 7.5% | 354 | 17.6% | 2011 | $620,348 | 0 | 0 | 0 | 0 | $0.70 |