LUCKY HOUDALAKIS
-
South Africa
First Runner
12 Apr 2008
Flirt With Casey (Saf)
Turffontein Standside (Saf)
| Computaform Maiden Plate
First Win
12 Apr 2008
J J The Jet Plane (Saf)
Turffontein Standside (Saf)
| Man O' War Sprint
Best Horse :
J J THE JET PLANE
(Timeform Rating 126)
JET MASTER (SAF) MAJESTIC GUEST (SAF) [By NORTHERN GUEST (USA)]
First Group Win (G1):
J J THE JET PLANE (03 May 2008)
JET MASTER (SAF) MAJESTIC GUEST (SAF) [By NORTHERN GUEST (USA)]
LUCKY HOUDALAKIS' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
7 of 15 | 15 Jun 2025 | SFTD | BOB'S YOUR UNCLE | $13.5 | OPEN | 1160m | $11,370 | CRAIG ZACKEY | 1:06.90 |
6 of 7 | 15 Jun 2025 | SFTD | WOENSDAG KOERANT | $34 | 2 PLATE | 1160m | $10,950 | CRAIG ZACKEY | 1:06.98 |
7 of 8 | 15 Jun 2025 | SFTD | GASLIGHT DANCER | $13.5 | 2 PLATE | 1160m | $10,110 | CRAIG ZACKEY | 1:07.98 |
6 of 11 | 08 Jun 2025 | SFTD | MUSICAL SCORE | $8.0 | OPEN G3 | 1800m | $21,060 | GAVIN LERENA | 1:50.83 |
6 of 9 | 08 Jun 2025 | SFTD | SOHO HEARTTHROB | $7.0 | 2 OPEN | 1400m | $14,740 | CRAIG ZACKEY | 1:25.31 |
11 of 12 | 07 Jun 2025 | SFGE | WILD INTENT | $13.5 | OPEN G3 | 1800m | $25,270 | S'MANGA KHUMALO | 1:51.57 |
9 of 11 | 07 Jun 2025 | SFGE | MASTER CHRISTMAS | $11 | C3 | 1600m | $13,480 | RICHARD FOURIE | 1:37.56 |
8 of 8 | 05 Jun 2025 | SFTN | SHADOW OF THE MOON | $26 | MPLATE | 1000m | $8,850 | CRAIG ZACKEY | 0:58.52 |
4 of 10 | 03 Jun 2025 | SFTD | DREAMLAND | $21 | OPEN | 1160m | $12,640 | CRAIG ZACKEY | 1:06.81 |
6 of 12 | 03 Jun 2025 | SFTD | TOTAL SURRENDER | $11 | RBH96 | 1800m | $10,950 | S'MANGA KHUMALO | 1:50.71 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CRAIG ZACKEY | 6 | 15.8% | 6 | 31.6% | 38 | - | 0 | 0 | 0 | 0 | $0.60 |
GAVIN LERENA | 2 | 28.6% | 2 | 57.1% | 7 | - | 0 | 0 | 0 | 0 | $0.88 |
CHASE MAUJEAN | 1 | 33.3% | 0 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | $1.50 |
PIERE STRYDOM | 1 | 50.0% | 0 | 50.0% | 2 | - | 0 | 0 | 0 | 0 | $7.50 |
RYAN MUNGER | 0 | 0.0% | 5 | 38.5% | 13 | - | 0 | 0 | 0 | 0 | - |
MARCO VAN RENSBURG | 0 | 0.0% | 1 | 14.3% | 7 | - | 0 | 0 | 0 | 0 | - |
RAYMOND DANIELSON | 0 | 0.0% | 0 | 0.0% | 7 | - | 0 | 0 | 0 | 0 | - |
S'MANGA KHUMALO | 0 | 0.0% | 0 | 0.0% | 6 | - | 0 | 0 | 0 | 0 | - |
K A BREWER | 0 | 0.0% | 1 | 20.0% | 5 | - | 0 | 0 | 0 | 0 | - |
RICHARD FOURIE | 0 | 0.0% | 0 | 0.0% | 3 | - | 0 | 0 | 0 | 0 | - |
K MATSUNYANE | 0 | 0.0% | 1 | 33.3% | 3 | - | 0 | 0 | 0 | 0 | - |
CALVIN HABIB | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
P MXOLI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
MUZI YENI | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
K J LIHABA | 0 | 0.0% | 0 | 0.0% | 1 | - | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
CRAIG ZACKEY | 117 | 14.2% | 178 | 35.9% | 822 | $565,775 | 1 | 1 | 4 | 0 | $0.98 |
MARCO VAN RENSBURG | 61 | 12.0% | 127 | 36.9% | 509 | $531,659 | 0 | 0 | 3 | 0 | $0.99 |
PIERE STRYDOM | 61 | 21.8% | 78 | 49.6% | 280 | $2,191,575 | 6 | 1 | 1 | 0 | $1.04 |
S'MANGA KHUMALO | 59 | 14.8% | 91 | 37.5% | 400 | $484,067 | 0 | 1 | 0 | 0 | $0.96 |
CHASE MAUJEAN | 50 | 8.5% | 115 | 28.1% | 587 | $535,718 | 0 | 1 | 0 | 0 | $0.81 |
GAVIN LERENA | 49 | 21.2% | 62 | 48.1% | 231 | $466,309 | 0 | 0 | 0 | 0 | $1.03 |
DONAVAN MANSOUR | 42 | 11.0% | 73 | 30.2% | 381 | $400,622 | 0 | 0 | 0 | 0 | $1.10 |
KARL ZECHNER | 39 | 9.9% | 85 | 31.6% | 392 | $387,073 | 0 | 0 | 0 | 1 | $0.80 |
MUZI YENI | 22 | 10.6% | 43 | 31.3% | 208 | $215,972 | 0 | 0 | 1 | 0 | $0.71 |
ANTHONY DELPECH | 19 | 28.8% | 23 | 63.6% | 66 | $173,878 | 0 | 0 | 0 | 0 | $1.32 |
PHILLIP MLANGENI | 15 | 14.3% | 22 | 35.2% | 105 | $125,401 | 0 | 0 | 0 | 0 | $1.21 |
RYAN MUNGER | 12 | 7.1% | 33 | 26.8% | 168 | $122,172 | 0 | 0 | 0 | 0 | $1.09 |
IAN STURGEON | 11 | 11.1% | 18 | 29.3% | 99 | $147,441 | 0 | 1 | 0 | 0 | $1.95 |
RAYMOND DANIELSON | 10 | 11.2% | 23 | 37.1% | 89 | $37,700 | 0 | 0 | 0 | 0 | $0.84 |
ANTON MARCUS | 10 | 25.6% | 14 | 61.5% | 39 | $93,676 | 0 | 0 | 0 | 0 | $1.05 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 45 | 17.5% | 55 | 38.9% | 257 | - | 0 | 0 | 0 | 0 | $1.22 |
2023/24 | 56 | 15.9% | 98 | 43.8% | 352 | - | 1 | 0 | 2 | 0 | $0.74 |
2022/23 | 44 | 13.3% | 88 | 39.8% | 332 | $343,400 | 0 | 2 | 0 | 0 | $0.88 |
2021/22 | 35 | 11.0% | 76 | 34.9% | 318 | $297,400 | 0 | 0 | 1 | 0 | $0.88 |
2020/21 | 49 | 13.7% | 92 | 39.5% | 357 | $317,100 | 0 | 1 | 0 | 0 | $0.98 |
2019/20 | 31 | 10.8% | 57 | 30.7% | 287 | $262,100 | 0 | 0 | 2 | 0 | $1.09 |
2018/19 | 39 | 8.8% | 81 | 27.0% | 444 | $425,600 | 0 | 0 | 1 | 0 | $0.67 |
2017/18 | 48 | 10.0% | 101 | 31.1% | 479 | $446,400 | 0 | 0 | 1 | 0 | $0.80 |
2016/17 | 68 | 12.7% | 111 | 33.5% | 534 | $722,500 | 0 | 1 | 0 | 0 | $0.88 |
2015/16 | 65 | 10.3% | 143 | 33.0% | 631 | $795,872 | 0 | 1 | 1 | 0 | $1.01 |
Overall | 761 | 10.9% | 1436 | 20.6% | 6978 | $9,101,882 | 7 | 7 | 10 | 1 | $0.90 |