MINDY WILLIS
-
United States of America
First Runner
19 Jan 2018
Plucky (USA)
Sam Houston Park (Tx)
| Nongraded Stake/Handicap
First Win
20 Jan 2018
Vanderboom Ridge (USA)
Sam Houston Park (Tx)
| Nongraded Stake/Handicap
Best Horse :
SUNLIT SONG
(Timeform Rating 109)
MY GOLDEN SONG (USA) FLY SO TRUE (USA) [By EARLY FLYER (USA)]
First Group Win (LR):
SPECIAL ROCKSTAR (04 Aug 2018)
MINDY WILLIS' Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S ELLIOTT | 11 | 21.2% | 15 | 50.0% | 52 | $335,413 | 0 | 0 | 0 | 0 | $1.14 |
ALFREDO J JUAREZ JR | 5 | 25.0% | 7 | 60.0% | 20 | $240,800 | 0 | 0 | 0 | 1 | $2.04 |
DESHAWN L PARKER | 4 | 57.1% | 1 | 71.4% | 7 | $177,020 | 0 | 0 | 0 | 1 | $2.49 |
DAVID CABRERA | 1 | 10.0% | 1 | 20.0% | 10 | $65,727 | 0 | 0 | 0 | 0 | $0.40 |
RICHARD E ERAMIA | 0 | 0.0% | 0 | 0.0% | 3 | $472 | 0 | 0 | 0 | 0 | - |
LA CRUZ GUERRA RODOLFO DE | 0 | 0.0% | 0 | 0.0% | 2 | $630 | 0 | 0 | 0 | 0 | - |
ALFREDO JR TRIANA | 0 | 0.0% | 1 | 50.0% | 2 | $27,219 | 0 | 0 | 0 | 0 | - |
OBED SANCHEZ | 0 | 0.0% | 0 | 0.0% | 1 | $1,835 | 0 | 0 | 0 | 0 | - |
INOSENCIO DIEGO | 0 | 0.0% | 0 | 0.0% | 1 | $1,878 | 0 | 0 | 0 | 0 | - |
ELVIN GONZALEZ | 0 | 0.0% | 1 | 100.0% | 1 | $5,040 | 0 | 0 | 0 | 0 | - |
F WETHEY JR | 0 | 0.0% | 0 | 0.0% | 1 | $161 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
S ELLIOTT | 114 | 18.7% | 162 | 45.2% | 611 | $4,045,874 | 0 | 0 | 0 | 4 | $0.95 |
LINDEY WADE | 60 | 14.2% | 122 | 42.9% | 424 | $2,020,951 | 0 | 0 | 0 | 3 | $0.91 |
LA CRUZ GUERRA RODOLFO DE | 18 | 13.0% | 33 | 37.0% | 138 | $531,342 | 0 | 0 | 0 | 1 | $0.91 |
ALFREDO JR TRIANA | 16 | 12.6% | 38 | 42.5% | 127 | $801,684 | 0 | 0 | 0 | 0 | $0.85 |
DAVID CABRERA | 12 | 15.6% | 28 | 51.9% | 77 | $483,644 | 0 | 0 | 0 | 1 | $0.94 |
F WETHEY JR | 11 | 10.6% | 27 | 36.5% | 104 | $426,237 | 0 | 0 | 0 | 0 | $0.40 |
SOPHIE DOYLE | 10 | 17.9% | 16 | 46.4% | 56 | $285,422 | 0 | 0 | 0 | 0 | $0.80 |
DESHAWN L PARKER | 10 | 28.6% | 10 | 57.1% | 35 | $499,852 | 0 | 0 | 0 | 4 | $1.20 |
D SORENSON | 7 | 10.6% | 13 | 30.3% | 66 | $169,443 | 0 | 0 | 0 | 1 | $0.41 |
RICHARD E ERAMIA | 7 | 13.0% | 12 | 35.2% | 54 | $246,015 | 0 | 0 | 0 | 0 | $0.67 |
LEANDRO GONCALVES | 6 | 8.2% | 25 | 42.5% | 73 | $317,649 | 0 | 0 | 0 | 0 | $0.51 |
ALFREDO J JUAREZ JR | 5 | 25.0% | 7 | 60.0% | 20 | $240,800 | 0 | 0 | 0 | 1 | $2.04 |
REYLUIS GUTIERREZ | 4 | 20.0% | 4 | 40.0% | 20 | $118,191 | 0 | 0 | 0 | 0 | $1.92 |
SOFIA BARANDELA | 3 | 16.7% | 5 | 44.4% | 18 | $104,099 | 0 | 0 | 0 | 0 | $0.82 |
ELVIN GONZALEZ | 3 | 16.7% | 5 | 44.4% | 18 | $124,441 | 0 | 0 | 0 | 0 | $1.38 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 50 | 18.7% | 70 | 44.8% | 268 | $1,971,341 | 0 | 0 | 0 | 2 | $1.06 |
2023/24 | 37 | 11.9% | 72 | 35.2% | 310 | $1,598,203 | 0 | 0 | 0 | 1 | $0.65 |
2022/23 | 34 | 13.0% | 73 | 41.0% | 261 | $1,623,408 | 0 | 0 | 0 | 3 | $0.69 |
2021/22 | 39 | 15.3% | 71 | 43.1% | 255 | $1,415,342 | 0 | 0 | 0 | 0 | $0.84 |
2020/21 | 36 | 11.7% | 80 | 37.5% | 309 | $1,473,716 | 0 | 0 | 0 | 3 | $0.71 |
2019/20 | 31 | 11.4% | 73 | 38.4% | 271 | $1,376,076 | 0 | 0 | 0 | 4 | $0.62 |
2018/19 | 36 | 12.0% | 77 | 37.7% | 300 | $1,043,918 | 0 | 0 | 0 | 2 | $0.95 |
2017/18 | 36 | 18.2% | 63 | 50.0% | 198 | $736,531 | 0 | 0 | 0 | 0 | $0.78 |
Overall | 299 | 13.8% | 579 | 26.7% | 2172 | $11,238,535 | 0 | 0 | 0 | 15 | $0.80 |