MOLNAR ORSOLYA

  • Hungary

First Runner 31 Mar 2019
Casino Royal (Ire)  
Kincsem Park Aw (Hun)  |  Megnyito Verseny (I.Kat.) (Szintetikus Palya)

MOLNAR ORSOLYA's Career

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAROSLAV LINEK 1 7.7% 6 53.8% 13 $5,604 0 0 0 0 $0.11
RIBARSZKI SARA AM 1 8.3% 4 41.7% 12 $4,248 0 0 0 0 $0.52
RIBARSZKI MIRA AM 1 12.5% 1 25.0% 8 $2,270 0 0 0 0 $1.85
MOCSINKA VIVIEN 0 0.0% 2 11.8% 17 $2,195 0 0 0 0 -
SZALAI MONIKA 0 0.0% 1 5.9% 17 $2,296 0 0 0 0 -
MONIR MADIHI 0 0.0% 0 0.0% 11 $1,850 0 0 0 0 -
KELEMEN ZENO 0 0.0% 2 40.0% 5 $1,301 0 0 0 0 -
KORICSANSZKY VIRAG 0 0.0% 1 75.0% 4 $498 0 0 0 0 -
KOLUMBAN ORS 0 0.0% 2 100.0% 2 $1,839 0 0 0 0 -
BERNATH CHRISTOPHER 0 0.0% 1 50.0% 2 $406 0 0 0 0 -
TOROK ANNA AM 0 0.0% 0 0.0% 2 $289 0 0 0 0 -
SOLANGE GOURDAIN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
GULYAS SZABOLCS 0 0.0% 0 0.0% 1 $109 0 0 0 0 -
ORDOG ALEN 0 0.0% 1 100.0% 1 $808 0 0 0 0 -
BAKOS ESZTER AM 0 0.0% 0 0.0% 1 $240 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
JAROSLAV LINEK 10 11.8% 31 48.2% 85 $63,452 0 0 0 0 $0.41
BERNATH CHRISTOPHER 6 7.3% 25 39.0% 82 $22,485 0 0 0 0 $0.30
PANYI MATYAS 5 10.9% 14 41.3% 46 $19,117 0 0 0 0 $0.78
GORAN MESETOVIC 4 20.0% 5 45.0% 20 $13,390 0 0 0 0 $1.32
RIBARSZKI SARA AM 3 10.0% 7 33.3% 30 $8,871 0 0 0 0 $0.38
KOVACS MILAN 3 20.0% 6 60.0% 15 $8,101 0 0 0 0 $1.23
MONIR MADIHI 2 5.0% 13 37.5% 40 $11,690 0 0 0 0 $0.50
MOCSINKA VIVIEN 2 5.9% 4 17.6% 34 $8,401 0 0 0 0 $0.23
TOROK ANNA AM 2 11.1% 4 33.3% 18 $4,290 0 0 0 0 $2.29
PIOTR KROWICKI 2 22.2% 3 55.6% 9 $6,198 0 0 0 0 $0.36
SUKI LAURA AM 2 100.0% 0 100.0% 2 $2,199 0 0 0 0 $4.50
KORICSANSZKY VIRAG 1 4.5% 5 36.4% 22 $5,203 0 0 0 0 $0.16
GONCZI REBEKA 1 7.7% 3 30.8% 13 $4,506 0 0 0 0 $0.25
KRISKO NORBERT 1 8.3% 6 58.3% 12 $4,045 0 0 0 0 $0.39
RIBARSZKI MIRA AM 1 8.3% 1 16.7% 12 $2,755 0 0 0 0 $1.23

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 3 2.8% 25 28.3% 106 $29,083 0 0 0 0 $0.21
2023/24 9 6.7% 41 38.1% 134 $37,641 0 0 0 0 $0.62
2022/23 8 7.8% 19 26.2% 103 $27,625 0 0 0 0 $0.32
2021/22 13 12.5% 32 43.3% 104 $58,296 0 0 0 0 $0.66
2020/21 9 10.7% 26 41.7% 84 $40,521 0 0 0 0 $0.56
2019/20 3 12.5% 6 37.5% 24 $14,491 0 0 0 0 $0.55
2018/19 2 12.5% 7 56.3% 16 $7,552 0 0 0 0 $0.39
Overall 47 8.2% 156 27.3% 571 $215,209 0 0 0 0 $0.50