NIGEL TWISTON-DAVIES
-
United Kingdom
First Runner
03 May 2025
Guard Your Dreams (Gb)
Uttoxeter (Gb)
| Carlsberg Britvic Staffordshire Plate Handicap Chase (Gbb Race)
First Win
17 May 2025
Stream of Stars (Gb)
Bangor On Dee (Gb)
| Bangor On Dee Family Fun Day Handicap Hurdle
Best Horse :
STREAM OF STARS
(Timeform Rating 101)
NIGEL TWISTON-DAVIES' Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
3 of 6 | 17 Jun 2025 | GBST | WHATYOUWAITINGFOR | $26 | 4U OPEN HDLE C4 | 2m2f148y | $14,760 | SAM TWISTON-DAVIES | 4:26.50 |
1 of 11 | 12 Jun 2025 | WOR | INTOSOMETHINGGOOD | $4.5 | 4U OPEN HDLE MDN C4 | 2m | $15,880 | SAM TWISTON-DAVIES | 4:04.65 |
5 of 7 | 08 Jun 2025 | GBPE | BALLINTUBBER BOY | $7.5 | 5U HCP CHSE C2 | 3m | $61,710 | SAM TWISTON-DAVIES | 5:53.07 |
4 of 6 | 04 Jun 2025 | GBNA | USYK | $2.4 | 45 OPEN HUNT FLAT C4 | 2m1f | $9,070 | SAM TWISTON-DAVIES | 3:56.90 |
3 of 6 | 04 Jun 2025 | GBNA | STREAM OF STARS | $6.0 | 4U HCP HDLE C3 | 2m1f | $27,220 | SAM TWISTON-DAVIES | 3:51.50 |
2 of 5 | 04 Jun 2025 | GBWA | FINE BY ME | $4.3 | 4U HCP APP HDLE C4 | 3m2f | $18,160 | MR TOBY MCCAIN-MITCHELL | 6:12.27 |
7 of 13 | 03 Jun 2025 | SWL | FANTOMAS | $6.5 | 4U HCP HDLE C5 | 3m60y | $11,350 | SAM TWISTON-DAVIES | 6:20.70 |
1 of 4 | 02 Jun 2025 | GBMR | I'M A BELIEVER | $1.4 | 45 OPEN APP HUNT FLAT C5 | 2m125y | $7,380 | SAM TWISTON-DAVIES | 4:02.45 |
7 of 7 | 28 May 2025 | GBNA | BAGHEERA GINGE | $15 | 4U HCP HDLE C4 | 2m5½f | $18,150 | SAM TWISTON-DAVIES | 5:09.80 |
2 of 4 | 21 May 2025 | GBWA | SLIEVEGAR | $7.0 | 5U HCP CHSE C5 | 3m1f100y | $15,660 | MR TOBY MCCAIN-MITCHELL | 6:38.00 |
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SAM TWISTON-DAVIES | 3 | 21.4% | 5 | 57.1% | 14 | $58,809 | 0 | 0 | 0 | 0 | $0.62 |
MR TOBY MCCAIN-MITCHELL | 0 | 0.0% | 2 | 100.0% | 2 | $7,617 | 0 | 0 | 0 | 0 | - |
JAMES TURNER | 0 | 0.0% | 1 | 50.0% | 2 | $2,314 | 0 | 0 | 0 | 0 | - |
DAVID BASS | 0 | 0.0% | 0 | 0.0% | 1 | $463 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
SAM TWISTON-DAVIES | 3 | 21.4% | 5 | 57.1% | 14 | $58,809 | 0 | 0 | 0 | 0 | $0.62 |
JAMES TURNER | 0 | 0.0% | 1 | 50.0% | 2 | $2,314 | 0 | 0 | 0 | 0 | - |
MR TOBY MCCAIN-MITCHELL | 0 | 0.0% | 2 | 100.0% | 2 | $7,617 | 0 | 0 | 0 | 0 | - |
DAVID BASS | 0 | 0.0% | 0 | 0.0% | 1 | $463 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 3 | 15.8% | 8 | 57.9% | 19 | $69,203 | 0 | 0 | 0 | 0 | $0.45 |
Overall | 3 | 15.8% | 8 | 42.1% | 19 | $69,203 | 0 | 0 | 0 | 0 | $0.50 |