PATRICK J DUFFY

  • Ireland

First Runner 01 Apr 2002
Daranado (Ire)  
Cork (Ire)  |  Siucra (Pro Am) I.N.H. Flat
First Win 15 Jul 2004
Daranado (Ire)
Killarney (Ire)  |  Kerry Spring Water Handicap Hurdle
Best Horse :
DARANADO (Timeform Rating 86)
UN DESPERADO (FR)  DARANIYDA (GB)  [By MOUKTAR (GB)]

PATRICK J DUFFY's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
6 of 13 17 Jul 2025 IRKI MAXICOURT $101 4 FLAT 2m1f $17,340 MR D QUEALLY 4:20.00
16 of 18 06 Jun 2025 CML MAXICOURT $41 4 MHDLE 2m1f $19,710 J P O'SULLIVAN 4:07.70
14 of 16 15 May 2024 TIP SEFARINA $201 4UM MHDLE 2m $18,210 RICHARD DEEGAN 4:07.20
- 09 May 2024 TIP SEFARINA $67 5UM MHDLE 2m½f $18,210 J J SLEVIN 4:09.90
9 of 14 02 Jun 2023 IRTM SEFARINA $81 4 MHDLE 2m½f $18,210 DONAGH MEYLER 3:54.70
13 of 14 18 May 2023 TIP SEFARINA $15 4UM MHDLE 2m $18,210 J J SLEVIN 3:49.70
5 of 18 13 Jun 2009 IRLI NIYDA PISTOL $17 4U MHDLE 4800m $13,050 MR J S CULLEN 5:48.60
5 of 12 05 Jun 2009 CORK NIYDA PISTOL $17 4U HDLE 4800m $17,400 MR J S CULLEN 5:37.60
13 of 16 09 Oct 2008 IRTM NIYDA PISTOL $15 4U HDLE 2m $9,330 PHILIP ENRIGHT 4:07.69
5 of 26 27 Sep 2008 NAV NIYDA PISTOL $34 4U HDLE 4400m $9,480 PHILIP ENRIGHT 4:55.39

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVY RUSSELL 1 20.0% 2 60.0% 5 $9,444 0 0 0 0 $2.20
MR J S CULLEN 0 0.0% 0 0.0% 9 - 0 0 0 0 -
MR P TOBIN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MR P J CROWLEY 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MR R P QUINLAN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
JOHN ALLEN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JACK DOYLE 0 0.0% 1 33.3% 3 - 0 0 0 0 -
MISS M HORGAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
J J SLEVIN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
PHILIP ENRIGHT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A CROWE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P A CARBERRY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
KENNETH WHELAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
J P O'SULLIVAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
SEAN FLANAGAN 0 0.0% 0 0.0% 1 - 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
DAVY RUSSELL 1 20.0% 2 60.0% 5 $9,444 0 0 0 0 $2.20
MR J S CULLEN 0 0.0% 0 0.0% 9 - 0 0 0 0 -
MR P TOBIN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MR P J CROWLEY 0 0.0% 0 0.0% 4 - 0 0 0 0 -
MR R P QUINLAN 0 0.0% 0 0.0% 4 - 0 0 0 0 -
JOHN ALLEN 0 0.0% 0 0.0% 3 - 0 0 0 0 -
JACK DOYLE 0 0.0% 1 33.3% 3 - 0 0 0 0 -
PHILIP ENRIGHT 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MISS M HORGAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
P A CARBERRY 0 0.0% 0 0.0% 2 - 0 0 0 0 -
J J SLEVIN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
KENNETH WHELAN 0 0.0% 0 0.0% 2 - 0 0 0 0 -
A CROWE 0 0.0% 0 0.0% 2 - 0 0 0 0 -
MR T A KIELY 0 0.0% 0 0.0% 1 - 0 0 0 0 -
MR D QUEALLY 0 0.0% 0 0.0% 1 $185 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 0 0.0% 0 0.0% 2 $185 0 0 0 0 -
2023/24 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2022/23 0 0.0% 0 0.0% 2 - 0 0 0 0 -
2008/09 0 0.0% 0 0.0% 5 - 0 0 0 0 -
2007/08 0 0.0% 0 0.0% 11 - 0 0 0 0 -
2006/07 0 0.0% 1 50.0% 2 - 0 0 0 0 -
2005/06 0 0.0% 2 28.6% 7 - 0 0 0 0 -
2004/05 0 0.0% 1 12.5% 8 - 0 0 0 0 -
2003/04 1 8.3% 0 8.3% 12 $9,444 0 0 0 0 $0.92
2002/03 0 0.0% 0 0.0% 2 - 0 0 0 0 -
Overall 1 1.7% 4 6.8% 59 $9,629 0 0 0 0 $0.20