RON QUINTON

  • Australia

First Win 08 Jan 1991
Big Dreams (Aus)
Warwick Farm (Nsw)  |  Te Poi Hcp
Best Horse :
EASY ROCKING (Timeform Rating 123)
First Group Win (G1):
EASY ROCKING (04 Nov 2000)

RON QUINTON's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
8 of 12 14 Jun 2025 RHIL WATCH MY GIRL $16 3UFM BM78 1300m $160,000 JACE MCMURRAY 1:17.71
6 of 12 14 Jun 2025 RHIL LIKE ANYTHING $25 2 OPEN 1400m $160,000 BENJAMIN OSMOND 1:24.92
1 of 6 12 Jun 2025 GOSF SIGNOR TORTONI $0.14 MDN 1200m $42,000 KERRIN MCEVOY 1:11.58
9 of 9 11 Jun 2025 RAWT SUPER NUI $5 3UFM BM72 1400m $60,000 LOUISE DAY 1:26.03
8 of 11 09 Jun 2025 CANT FIERY LASS $70 2F MDN 1250m $65,000 REECE JONES 1:15.53
1 of 8 31 May 2025 K GR ARE EE QUE $10 BM64 1000m $42,000 MADELINE OWEN 0:59.13
1 of 8 30 May 2025 GOUL QUEIN STEP $2.7 MDN 1000m $27,000 MADELINE OWEN 0:58.86
1 of 9 27 May 2025 HAWK SUPER NUI $0.6 BM68 1400m $42,000 LOUISE DAY 1:25.32
2 of 6 27 May 2025 HAWK LIKE ANYTHING $6.5 2 MDN 1400m $42,000 LOUISE DAY 1:25.50
2 of 6 22 May 2025 GOUL SIGNOR TORTONI $0.35 MDN 1000m $60,000 KERRIN MCEVOY 0:58.45

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
LOUISE DAY 6 17.1% 10 45.7% 35 $232,600 0 0 0 0 $0.59
MADELINE OWEN 5 21.7% 4 39.1% 23 $131,175 0 0 0 0 $2.20
JASON COLLETT 4 40.0% 1 50.0% 10 $193,200 0 0 0 0 $1.14
KERRIN MCEVOY 1 25.0% 3 100.0% 4 $70,450 0 0 0 0 $0.29
ZAC LLOYD 1 33.3% 0 33.3% 3 $24,225 0 0 0 0 $1.30
JOSH PARR 0 0.0% 0 0.0% 4 $9,200 0 0 0 0 -
CHRISTIAN REITH 0 0.0% 1 25.0% 4 $10,750 0 0 0 0 -
ANDREW ADKINS 0 0.0% 1 33.3% 3 $12,875 0 0 0 0 -
REECE JONES 0 0.0% 0 0.0% 2 $3,875 0 0 0 0 -
RACHEL KING 0 0.0% 0 0.0% 2 $5,225 0 0 0 0 -
ALYSHA COLLETT 0 0.0% 0 0.0% 2 $7,200 0 0 0 0 -
TIM CLARK 0 0.0% 0 0.0% 2 $3,425 0 0 0 0 -
BENJAMIN OSMOND 0 0.0% 0 0.0% 1 $4,000 0 0 0 0 -
JACE MCMURRAY 0 0.0% 0 0.0% 1 $3,500 0 0 0 0 -
REGAN BAYLISS 0 0.0% 0 0.0% 1 $2,475 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
HUGH BOWMAN 75 16.7% 109 41.1% 448 $1,762,810 0 1 0 0 $0.95
SAM CLIPPERTON 60 11.9% 119 35.6% 503 $3,854,645 1 1 1 4 $0.87
ANDREW ADKINS 46 10.6% 113 36.5% 436 $3,276,705 1 2 1 0 $0.63
MITCH NEWMAN 41 10.4% 91 33.4% 395 $944,800 0 0 1 1 $0.75
MITCHELL BELL 40 10.3% 94 34.5% 388 $979,020 0 0 0 0 $0.63
BRAD PENGELLY 35 9.9% 70 29.7% 354 $698,709 0 0 0 1 $0.92
DANNY BEASLEY 29 16.3% 48 43.3% 178 $810,100 0 0 0 5 $0.74
DARREN BEADMAN 25 21.6% 43 58.6% 116 $987,015 0 2 0 6 $0.85
LOUISE DAY 20 13.2% 38 38.2% 152 $834,100 0 0 0 0 $0.90
BOB EL-ISSA 20 18.0% 31 45.9% 111 $279,439 0 0 0 0 $1.04
CHRIS MUNCE 19 13.6% 29 34.3% 140 $811,619 1 0 0 1 $1.01
TIM CLARK 14 15.6% 23 41.1% 90 $851,570 0 1 1 1 $0.89
ROD QUINN 14 16.7% 22 42.9% 84 $310,158 0 0 0 1 $0.91
JOHN MARSHALL 14 19.4% 20 47.2% 72 $416,308 0 0 0 3 $0.96
CRAIG AGNEW 12 16.4% 9 28.8% 73 $137,278 0 0 0 0 $1.41

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2024/25 17 16.5% 21 36.9% 103 $730,525 0 0 0 0 $0.85
2023/24 14 11.0% 34 37.8% 127 $686,650 0 0 0 0 $0.58
2022/23 19 12.6% 37 37.1% 151 $803,475 0 0 0 0 $0.96
2021/22 7 6.9% 29 35.3% 102 $414,445 0 0 0 0 $0.39
2020/21 13 11.5% 27 35.4% 113 $638,720 0 0 0 0 $0.73
2019/20 13 10.0% 25 29.2% 130 $568,360 0 0 0 0 $0.47
2018/19 18 12.5% 41 41.0% 144 $1,594,760 1 0 0 0 $0.75
2017/18 17 10.2% 50 40.1% 167 $1,752,505 1 3 1 0 $0.58
2016/17 22 11.0% 64 43.0% 200 $1,681,750 0 1 2 0 $0.48
2015/16 20 12.9% 42 40.0% 155 $1,569,920 1 1 0 0 $0.81
Overall 750 12.8% 1412 24.0% 5880 $27,112,589 6 10 11 37 $0.80