RUBEN MARCELO VIVAS
-
Argentina
First Runner
02 Apr 2016
Conviction (Arg)
Palermo (Arg)
| Gran Premio Gilberto Lerena (Group 1) (3Yo+ Fillies & Mares) (Turf)
First Win
02 Apr 2016
Conviction (Arg)
Palermo (Arg)
| Gran Premio Gilberto Lerena (Group 1) (3Yo+ Fillies & Mares) (Turf)
Best Horse :
CONCORD
(Timeform Rating 105)
REMOTE (GB) SMART WELLS (ARG) [By POLIGLOTE (GB)]
First Group Win (G1):
CONVICTION (02 Apr 2016)
CITY BANKER (ARG) CRONWELL LAND (ARG) [By SOUTHERN HALO (USA)]
RUBEN MARCELO VIVAS' Career
Jockey Statistics
Last 100 Rides
Career
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
ADRIAN MAXIMILIANO GIANNETTI | 5 | 50.0% | 2 | 70.0% | 10 | $50,582 | 0 | 1 | 0 | 0 | $3.78 |
FRANCISCO L GONCALVES | 5 | 50.0% | 3 | 80.0% | 10 | $60,629 | 0 | 2 | 0 | 0 | $2.00 |
RODRIGO DANIEL BASCU AN | 2 | 15.4% | 2 | 30.8% | 13 | $8,494 | 0 | 0 | 0 | 0 | $1.30 |
ALEXIS ARIEL ALLOIS | 1 | 6.3% | 4 | 31.3% | 16 | $10,674 | 0 | 0 | 0 | 0 | $4.40 |
OSVALDO A ALDERETE | 1 | 7.7% | 2 | 23.1% | 13 | $6,734 | 0 | 0 | 0 | 0 | $0.44 |
JUAN CRUZ VILLAGRA | 1 | 12.5% | 2 | 37.5% | 8 | $41,308 | 0 | 0 | 0 | 0 | $0.52 |
KEVIN BANEGAS | 0 | 0.0% | 2 | 33.3% | 6 | $12,768 | 0 | 0 | 0 | 0 | - |
WILLIAM PEREYRA | 0 | 0.0% | 2 | 40.0% | 5 | $2,662 | 0 | 0 | 0 | 0 | - |
EDUARDO ORTEGA PAVON | 0 | 0.0% | 2 | 40.0% | 5 | $3,257 | 0 | 0 | 0 | 0 | - |
CRISTIAN ERNESTO VELAZQUEZ | 0 | 0.0% | 2 | 50.0% | 4 | $2,612 | 0 | 0 | 0 | 0 | - |
WILSON ROSARIO MOREYRA | 0 | 0.0% | 1 | 25.0% | 4 | $1,537 | 0 | 0 | 0 | 0 | - |
TOMAS DANIEL BAEZ | 0 | 0.0% | 0 | 0.0% | 2 | - | 0 | 0 | 0 | 0 | - |
RAMON ARIEL AGUIRRE | 0 | 0.0% | 0 | 0.0% | 1 | $133 | 0 | 0 | 0 | 0 | - |
PABLO ARAMIS CAPRA | 0 | 0.0% | 1 | 100.0% | 1 | $341 | 0 | 0 | 0 | 0 | - |
JUAN PABLO PAOLONI | 0 | 0.0% | 1 | 100.0% | 1 | $805 | 0 | 0 | 0 | 0 | - |
Jockey Name | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
FRANCISCO L GONCALVES | 11 | 45.8% | 6 | 70.8% | 24 | $79,455 | 0 | 2 | 0 | 0 | $1.60 |
JUAN CRUZ VILLAGRA | 9 | 18.0% | 13 | 44.0% | 50 | $89,584 | 0 | 0 | 0 | 0 | $1.19 |
RODRIGO DANIEL BASCU AN | 7 | 15.9% | 10 | 38.6% | 44 | $41,206 | 0 | 0 | 0 | 0 | $1.23 |
ADRIAN MAXIMILIANO GIANNETTI | 5 | 50.0% | 2 | 70.0% | 10 | $50,582 | 0 | 1 | 0 | 0 | $3.78 |
OSVALDO A ALDERETE | 3 | 11.5% | 9 | 46.2% | 26 | $33,032 | 0 | 0 | 0 | 0 | $0.54 |
WILLIAM PEREYRA | 3 | 15.8% | 8 | 57.9% | 19 | $27,490 | 0 | 0 | 0 | 0 | $0.69 |
EDUARDO ORTEGA PAVON | 2 | 8.3% | 5 | 29.2% | 24 | $38,913 | 1 | 0 | 0 | 0 | $0.58 |
ALEXIS ARIEL ALLOIS | 1 | 4.3% | 5 | 26.1% | 23 | $14,366 | 0 | 0 | 0 | 0 | $3.06 |
JOSE APARECIDO DA SILVA | 1 | 5.3% | 4 | 26.3% | 19 | $10,763 | 0 | 0 | 0 | 0 | $0.15 |
CRISTIAN ERNESTO VELAZQUEZ | 1 | 7.1% | 6 | 50.0% | 14 | $7,279 | 0 | 0 | 0 | 0 | $0.51 |
ROLANDO I FRIAS | 1 | 7.7% | 1 | 15.4% | 13 | $3,354 | 0 | 0 | 0 | 0 | $0.26 |
MARTIN ANTONIO LA PALMA | 1 | 33.3% | 0 | 33.3% | 3 | $1,652 | 0 | 0 | 0 | 0 | $2.17 |
BRIAN RODRIGO ENRIQUE | 0 | 0.0% | 2 | 28.6% | 7 | $5,556 | 0 | 0 | 0 | 0 | - |
IVO E MONASTEROLO | 0 | 0.0% | 1 | 16.7% | 6 | $2,012 | 0 | 0 | 0 | 0 | - |
EDWIN RAFAEL TALAVERANO CARDENAS | 0 | 0.0% | 1 | 16.7% | 6 | $2,927 | 0 | 0 | 0 | 0 | - |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 10 | 18.9% | 15 | 47.2% | 53 | $165,096 | 0 | 3 | 0 | 0 | $2.33 |
2023/24 | 12 | 17.1% | 16 | 40.0% | 70 | $81,956 | 0 | 0 | 0 | 0 | $1.10 |
2022/23 | 4 | 8.2% | 13 | 34.7% | 49 | $54,678 | 0 | 0 | 0 | 0 | $0.51 |
2021/22 | 6 | 10.2% | 18 | 40.7% | 59 | $65,649 | 0 | 0 | 0 | 0 | $0.53 |
2020/21 | 12 | 13.0% | 20 | 34.8% | 92 | $50,383 | 0 | 0 | 0 | 0 | $0.58 |
2019/20 | 0 | 0.0% | 0 | 0.0% | 1 | $181 | 0 | 0 | 0 | 0 | - |
2015/16 | 1 | 100.0% | 0 | 100.0% | 1 | $13,815 | 1 | 0 | 0 | 0 | $10.90 |
Overall | 45 | 13.8% | 82 | 25.2% | 325 | $431,758 | 1 | 3 | 0 | 0 | $1.00 |