Track Details for ENGHIEN
Circumference:
1300m
Direction:
Anti-Clockwise
Track/Weather
Track:
GOOD
Weather:
Clear (Max: 29)
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAIN CHAVATTE | 7 | 14% | 15 | 30% | 50 | 480.2K | 69 | 20% | 82 | 23% | 350 | 2789.5K |
ALEXANDRE BUISSON | 8 | 16% | 10 | 20% | 50 | 329.5K | 30 | 9% | 76 | 22% | 350 | 1594K |
ALEXIS P GRIMAULT | 12 | 24% | 13 | 26% | 50 | 372K | 68 | 19% | 74 | 21% | 350 | 2500.9K |
ALPHONSE VANBERGHEN | 0 | 0% | 11 | 22% | 50 | 176.4K | 21 | 7% | 77 | 24% | 320 | 1812.9K |
ANTHONY DOLLION | 8 | 16% | 9 | 18% | 50 | 187.1K | 49 | 14% | 93 | 27% | 350 | 1667K |
ANTHONY DUPERCHE | 3 | 6% | 3 | 6% | 50 | 83.5K | 21 | 6% | 42 | 12% | 350 | 721K |
ANTOINE TRIHOLLET | 9 | 18% | 10 | 20% | 50 | 163.5K | 57 | 16% | 68 | 19% | 350 | 1183.4K |
ARNAUD DESMOTTES | 8 | 16% | 15 | 30% | 50 | 321.5K | 49 | 14% | 82 | 23% | 350 | 1811.3K |
ARNAUD RANDON | 5 | 10% | 10 | 20% | 50 | 178.3K | 31 | 9% | 63 | 18% | 350 | 1012.2K |
BJORN GOOP | 9 | 18% | 17 | 34% | 50 | 230.5K | 60 | 17% | 100 | 29% | 350 | 1516.7K |
BONDO ERIK HANSEN | 10 | 20% | 11 | 22% | 50 | 277.8K | 47 | 13% | 96 | 27% | 350 | 1409.2K |
BRUNO BOURGOIN | 1 | 2% | 8 | 16% | 50 | 109.6K | 11 | 3% | 33 | 9% | 350 | 700.2K |
BRUNO MARIE | 3 | 6% | 5 | 10% | 50 | 88.2K | 24 | 7% | 59 | 17% | 350 | 989.6K |
CHARLES CUILLER | 4 | 8% | 9 | 18% | 50 | 148.7K | 27 | 8% | 58 | 17% | 350 | 1184.6K |
CHARLES DUCHIER | 3 | 6% | 15 | 30% | 50 | 126.1K | 25 | 14% | 37 | 20% | 183 | 431.6K |
CHRISTIAN BIGEON | 6 | 12% | 13 | 26% | 50 | 210.4K | 46 | 13% | 60 | 17% | 350 | 2045.8K |
CHRISTIAN MALLET | 5 | 10% | 6 | 12% | 50 | 124.6K | 30 | 9% | 58 | 17% | 350 | 914.9K |
CHRISTOPHE DE GROOTE | 3 | 6% | 13 | 26% | 50 | 167.5K | 28 | 8% | 60 | 17% | 350 | 1001.9K |
CHRISTOPHE JARIEL | 10 | 20% | 13 | 26% | 50 | 547.9K | 19 | 20% | 25 | 27% | 93 | 948K |
CLEMENT THOMAIN | 10 | 20% | 10 | 20% | 50 | 382.1K | 53 | 15% | 75 | 21% | 350 | 1927.1K |
CYRIL GODARD | 7 | 14% | 10 | 20% | 50 | 211.4K | 32 | 9% | 59 | 17% | 350 | 845.7K |
DANIEL MOES | 7 | 14% | 10 | 20% | 50 | 91.8K | 30 | 9% | 80 | 23% | 350 | 636K |
DOMINIK LOCQUENEUX | 5 | 10% | 9 | 18% | 50 | 260.2K | 50 | 14% | 69 | 20% | 350 | 2295.5K |
EMMANUEL VARIN | 3 | 6% | 7 | 14% | 50 | 77.3K | 15 | 4% | 31 | 9% | 350 | 639K |
ENZO LELIEVRE | 5 | 10% | 3 | 6% | 50 | 95K | 24 | 7% | 39 | 11% | 350 | 717.3K |
ERIC MARC FOURNIER | 2 | 4% | 7 | 14% | 50 | 85.3K | 17 | 8% | 23 | 11% | 216 | 507.8K |
ETIENNE DUBOIS | 4 | 8% | 16 | 32% | 50 | 517.1K | 42 | 12% | 96 | 27% | 350 | 2573.5K |
FLORENT LAMARE | 2 | 4% | 5 | 10% | 50 | 124.2K | 31 | 9% | 58 | 17% | 350 | 1146.5K |
FRANCK LEBLANC | 3 | 6% | 9 | 18% | 50 | 170.7K | 31 | 9% | 66 | 19% | 350 | 1619.6K |
FRANCK MARTY | 4 | 8% | 16 | 32% | 50 | 209.9K | 31 | 9% | 70 | 20% | 350 | 1080.7K |
GILLES CURENS | 3 | 6% | 11 | 22% | 50 | 132.5K | 19 | 5% | 56 | 16% | 350 | 908.6K |
GUILLERMO M POU | 5 | 10% | 6 | 12% | 50 | 156K | 25 | 7% | 53 | 15% | 350 | 935.3K |
JACQUES BRUNEAU | 6 | 12% | 7 | 14% | 50 | 188K | 32 | 9% | 63 | 18% | 350 | 1868.9K |
JEAN RÉMI DELLIAUX | 4 | 8% | 15 | 30% | 50 | 176.9K | 46 | 13% | 60 | 17% | 350 | 1609.2K |
JEAN-FRANÇOIS MARY | 7 | 14% | 6 | 12% | 50 | 326.8K | 29 | 8% | 49 | 14% | 350 | 1458.8K |
JEAN-MARC CHAINEUX | 6 | 12% | 12 | 24% | 50 | 292.4K | 32 | 9% | 74 | 21% | 350 | 1484.2K |
JEAN-MICHEL BAUDOUIN | 3 | 6% | 15 | 30% | 50 | 386.5K | 30 | 9% | 67 | 19% | 350 | 2188.3K |
JEAN-PHILIPPE DUBOIS | 11 | 22% | 5 | 10% | 50 | 255.1K | 46 | 13% | 61 | 17% | 350 | 1527.5K |
JEAN-PHILIPPE RAFFEGEAU | 3 | 6% | 11 | 22% | 50 | 169.8K | 28 | 8% | 57 | 16% | 350 | 1324.2K |
JOCELYN ROBERT | 11 | 22% | 10 | 20% | 50 | 863.2K | 40 | 11% | 69 | 20% | 350 | 2598.5K |
JOEL BESCHER | 2 | 4% | 8 | 16% | 50 | 118.8K | 14 | 4% | 65 | 19% | 350 | 750.9K |
JOHAN UNTERSTEINER | 7 | 14% | 13 | 26% | 50 | 304.7K | 63 | 18% | 83 | 24% | 350 | 1503.3K |
JULIEN LE MER | 9 | 18% | 9 | 18% | 50 | 341.7K | 49 | 14% | 65 | 19% | 350 | 3008.9K |
LAURENT CL. ABRIVARD | 7 | 14% | 4 | 8% | 50 | 410.4K | 53 | 15% | 79 | 23% | 350 | 3400.2K |
LOIC THIEULENT | 1 | 2% | 1 | 2% | 50 | 42.5K | 9 | 3% | 24 | 7% | 350 | 367.2K |
MARCELLO LETTIERI | 4 | 8% | 13 | 26% | 50 | 0 | 19 | 5% | 80 | 23% | 350 | 0 |
MATTHIEU ABRIVARD | 7 | 14% | 11 | 22% | 50 | 315.2K | 48 | 14% | 72 | 21% | 350 | 2385.3K |
MATTHIEU VARIN | 2 | 4% | 3 | 6% | 50 | 50.2K | 17 | 5% | 38 | 11% | 350 | 795.7K |
MAURO BARONCINI | 14 | 28% | 16 | 32% | 50 | 0 | 78 | 22% | 88 | 25% | 350 | 49.6K |
NICOLAS BAZIRE | 12 | 24% | 4 | 8% | 50 | 660.4K | 73 | 21% | 54 | 15% | 350 | 4514.5K |
NICOLAS BRIDAULT | 4 | 8% | 8 | 16% | 50 | 126.1K | 28 | 8% | 73 | 21% | 350 | 1299.7K |
NICOLAS PERRELLE | 0 | 0% | 8 | 16% | 50 | 92.8K | 15 | 4% | 63 | 18% | 350 | 728.5K |
PASCAL GODEY | 2 | 4% | 2 | 4% | 50 | 69.8K | 23 | 7% | 42 | 12% | 350 | 768.1K |
PHILIPPE ALLAIRE | 7 | 14% | 12 | 24% | 50 | 587.7K | 57 | 16% | 78 | 22% | 350 | 3836.6K |
PHILIPPE JULIEN | 2 | 4% | 4 | 8% | 50 | 111.2K | 12 | 3% | 40 | 11% | 350 | 486.5K |
REYNALD COPPENS | 4 | 8% | 10 | 20% | 50 | 134.2K | 57 | 16% | 63 | 18% | 350 | 1238.4K |
ROMAIN C. LARUE | 2 | 4% | 9 | 18% | 50 | 269.3K | 24 | 7% | 49 | 14% | 350 | 1800.9K |
ROMAIN DERIEUX | 8 | 16% | 12 | 24% | 50 | 330.3K | 79 | 23% | 73 | 21% | 350 | 2893.5K |
SEBASTIEN ERNAULT | 16 | 32% | 5 | 10% | 50 | 336.2K | 74 | 21% | 51 | 15% | 350 | 2393.6K |
SEBASTIEN GUARATO | 6 | 12% | 14 | 28% | 50 | 254.3K | 59 | 17% | 71 | 20% | 350 | 2243K |
SEVERINE RAIMOND | 6 | 12% | 14 | 28% | 50 | 294.6K | 77 | 22% | 78 | 22% | 350 | 2648.4K |
STE ENT E ALLARD | 2 | 22% | 3 | 33% | 9 | 42.5K | 2 | 22% | 3 | 33% | 9 | 42.5K |
STE ENT G THOREL | 2 | 13% | 2 | 13% | 15 | 78.4K | 2 | 13% | 2 | 13% | 15 | 78.4K |
STEPHANE BOURLIER | 5 | 10% | 12 | 24% | 50 | 197.3K | 37 | 11% | 77 | 22% | 350 | 1670.3K |
STEPHANE PRIOUL | 6 | 12% | 6 | 12% | 50 | 170.9K | 33 | 9% | 62 | 18% | 350 | 1160.7K |
SYLVAIN DIEUDONNE | 1 | 6% | 5 | 31% | 16 | 60K | 1 | 6% | 5 | 31% | 16 | 60K |
THEO RADOUX | 6 | 12% | 11 | 22% | 50 | 191.3K | 35 | 10% | 58 | 17% | 350 | 991.9K |
THIBAUD DELAPLACE | 5 | 23% | 1 | 5% | 22 | 68.1K | 5 | 23% | 1 | 5% | 22 | 68.1K |
THIERRY DUVALDESTIN | 24 | 48% | 11 | 22% | 50 | 682.7K | 121 | 35% | 74 | 21% | 350 | 5002.5K |
THIERRY RAFFEGEAU | 1 | 2% | 10 | 20% | 50 | 118.5K | 14 | 4% | 63 | 18% | 350 | 1188.1K |
THOMAS LEVESQUE | 5 | 10% | 12 | 24% | 50 | 294.2K | 38 | 11% | 77 | 22% | 350 | 2628.4K |
TONY LE BELLER | 11 | 22% | 15 | 30% | 50 | 444.8K | 62 | 18% | 69 | 20% | 350 | 2110K |
VALENTIN COLIGNY | 5 | 10% | 5 | 10% | 50 | 127.2K | 29 | 8% | 34 | 10% | 350 | 649.9K |
VIRGINIE MOQUET | 3 | 6% | 8 | 16% | 50 | 103.8K | 24 | 7% | 54 | 15% | 350 | 958.3K |
VITALE CIOTOLA | 3 | 6% | 5 | 10% | 50 | 155.3K | 10 | 3% | 30 | 9% | 350 | 860.1K |
YANN LORIN | 5 | 10% | 11 | 22% | 50 | 150.4K | 53 | 15% | 63 | 18% | 350 | 1092.8K |
YANNICK DESMET | 8 | 16% | 10 | 20% | 50 | 228.7K | 33 | 9% | 64 | 18% | 350 | 1670.2K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|---|
Race 1 | 16.FRANCO FLEURI |
Race 2 | 8.MAJESTE DU MENIL, 10.MAZERATI PAJJ |
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
10 Jul 2025 | R1 - R8 GOOD |
8 | 92 | |
05 Jul 2025 | R1 - R9 GOOD |
9 | 117 | |
02 Jul 2025 | R1 - R8 GOOD |
8 | 87 | |
28 Jun 2025 | R1 - R9 GOOD |
9 | 113 | |
26 Jun 2025 | R1 - R8 GOOD |
8 | 93 | |
14 Jun 2025 | R1 - R9 GOOD |
9 | 118 | |
24 May 2025 | R1 - R9 GOOD |
9 | 120 | |
30 Apr 2025 | R1 - R8 GOOD |
8 | 95 | |
19 Apr 2025 | R1 - R9 GOOD |
9 | 105 | |
17 Apr 2025 | R1 - R8 GOOD |
8 | 101 | |
25 Mar 2025 | R1 - R8 GOOD |
8 | 97 | |
18 Mar 2025 | R1 - R8 GOOD |
8 | 96 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ALTO DE VIETTE (FR) | 5 | 10% | 4 | 8% | 50 | $121,971 | 28 | 8% | 61 | 17% | 50 | $981,018 |
AMIRAL SACHA (FR) | 1 | 2% | 4 | 8% | 50 | $49,556 | 22 | 6% | 46 | 13% | 50 | $1,316,230 |
ATLAS DE JOUDES (FR) | 0 | 0% | 10 | 20% | 50 | $84,483 | 24 | 7% | 49 | 14% | 50 | $786,374 |
BIRD PARKER (FR) | 3 | 6% | 11 | 22% | 50 | $117,873 | 28 | 8% | 73 | 21% | 50 | $1,168,565 |
BOLD EAGLE (FR) | 6 | 12% | 8 | 16% | 50 | $205,486 | 49 | 14% | 62 | 18% | 50 | $1,076,645 |
BOOSTER WINNER (FR) | 4 | 8% | 6 | 12% | 50 | $213,740 | 39 | 11% | 50 | 14% | 50 | $1,444,902 |
BRILLANTISSIME (FR) | 7 | 14% | 8 | 16% | 50 | $156,724 | 36 | 10% | 58 | 17% | 50 | $852,572 |
CAPTAIN SPARROW (FR) | 6 | 12% | 7 | 14% | 50 | $133,080 | 42 | 12% | 56 | 16% | 50 | $1,076,324 |
CARAT WILLIAMS (FR) | 1 | 2% | 8 | 16% | 50 | $80,843 | 21 | 6% | 52 | 15% | 50 | $1,010,524 |
CASH AND GO (FR) | 4 | 8% | 7 | 14% | 50 | $73,565 | 30 | 9% | 50 | 14% | 50 | $691,855 |
CLIF DU POMMEREUX (FR) | 1 | 2% | 6 | 12% | 50 | $66,489 | 24 | 7% | 41 | 12% | 50 | $692,684 |
COKTAIL JET (FR) | 4 | 8% | 11 | 22% | 50 | $111,473 | 27 | 8% | 59 | 17% | 50 | $601,252 |
COUP DE POKER (FR) | 10 | 20% | 5 | 10% | 50 | $172,671 | 34 | 10% | 51 | 15% | 50 | $840,174 |
CRISTAL MONEY (FR) | 7 | 14% | 8 | 16% | 50 | $161,583 | 45 | 13% | 69 | 20% | 50 | $1,171,525 |
DJANGO RIFF (FR) | 2 | 4% | 14 | 28% | 50 | $116,915 | 24 | 7% | 81 | 23% | 50 | $905,848 |
DRAGON DES RACQUES (FR) | 3 | 6% | 6 | 12% | 50 | $88,932 | 27 | 8% | 57 | 16% | 50 | $1,217,698 |
EARL SIMON (FR) | 6 | 12% | 5 | 10% | 50 | $155,455 | 30 | 9% | 56 | 16% | 50 | $955,970 |
ERIDAN (FR) | 2 | 4% | 10 | 20% | 50 | $110,089 | 24 | 7% | 53 | 15% | 50 | $900,456 |
EROS DU CHENE (FR) | 3 | 6% | 4 | 8% | 50 | $58,876 | 32 | 9% | 46 | 13% | 50 | $860,660 |
FABULOUS WOOD (FR) | 5 | 10% | 12 | 24% | 50 | $134,435 | 50 | 14% | 69 | 20% | 50 | $854,324 |
FACE TIME BOURBON (FR) | 13 | 26% | 9 | 18% | 50 | $227,206 | 70 | 20% | 78 | 22% | 50 | $2,069,161 |
FELICIANO (FR) | 5 | 10% | 8 | 16% | 50 | $152,390 | 34 | 10% | 75 | 21% | 50 | $951,079 |
FIFTY KALOUMA (FR) | 5 | 10% | 9 | 18% | 50 | $219,785 | 35 | 12% | 56 | 19% | 50 | $1,100,132 |
FOR YOU MADRIK (FR) | 2 | 4% | 10 | 20% | 50 | $167,897 | 5 | 7% | 16 | 22% | 50 | $283,849 |
GO ON BOY (FR) | 4 | 8% | 8 | 16% | 50 | $122,769 | 7 | 9% | 12 | 15% | 50 | $196,400 |
GU D'HERIPRE (FR) | 5 | 10% | 12 | 24% | 50 | $201,538 | 58 | 17% | 64 | 18% | 50 | $1,235,531 |
HOHNECK (FR) | 2 | 4% | 15 | 30% | 50 | $216,507 | 26 | 13% | 59 | 29% | 50 | $1,245,350 |
HOOKER BERRY (FR) | 7 | 14% | 13 | 26% | 50 | $195,998 | 18 | 10% | 39 | 22% | 50 | $589,389 |
HULK DES CHAMPS (FR) | 10 | 20% | 13 | 26% | 50 | $212,690 | 26 | 7% | 53 | 15% | 50 | $698,011 |
JAG DE BELLOUET (FR) | 9 | 18% | 6 | 12% | 50 | $188,550 | 43 | 12% | 66 | 19% | 50 | $1,623,231 |
LOOK DE STAR (FR) | 2 | 4% | 8 | 16% | 50 | $92,730 | 20 | 6% | 60 | 17% | 50 | $664,276 |
LOVE YOU (FR) | 6 | 12% | 10 | 20% | 50 | $60,977 | 41 | 12% | 66 | 19% | 50 | $652,095 |
MAHARAJAH (SWE) | 4 | 8% | 11 | 22% | 50 | $51,278 | 39 | 11% | 79 | 23% | 50 | $636,440 |
MISTER J P (SWE) | 12 | 24% | 10 | 20% | 50 | $127,028 | 58 | 17% | 62 | 18% | 50 | $479,844 |
MISTER J.P. (SE) | 9 | 33% | 2 | 7% | 27 | $298,502 | 9 | 33% | 2 | 7% | 27 | $298,502 |
MUSCLE HILL (USA) | 9 | 18% | 12 | 24% | 50 | $218,128 | 52 | 15% | 88 | 25% | 50 | $1,658,849 |
MUSCLE MASS (USA) | 5 | 10% | 13 | 26% | 50 | $80,203 | 53 | 15% | 86 | 25% | 50 | $698,411 |
NAD AL SHEBA (ITY) | 9 | 18% | 9 | 18% | 50 | $9,557 | 51 | 15% | 95 | 27% | 50 | $124,220 |
NIKY (FR) | 4 | 8% | 3 | 6% | 50 | $98,283 | 31 | 9% | 55 | 16% | 50 | $1,050,476 |
ORESTE (ITY) | 2 | 4% | 16 | 32% | 50 | $49,078 | 24 | 13% | 48 | 26% | 50 | $58,162 |
ORLANDO VICI (FR) | 5 | 10% | 8 | 16% | 50 | $81,800 | 37 | 11% | 67 | 19% | 50 | $688,361 |
OURAGAN DE CELLAND (FR) | 0 | 0% | 9 | 18% | 50 | $52,372 | 17 | 5% | 62 | 18% | 50 | $669,678 |
PAGALOR (FR) | 4 | 8% | 8 | 16% | 50 | $137,248 | 26 | 7% | 55 | 16% | 50 | $832,975 |
PALADIN BLEU (FR) | 1 | 2% | 5 | 10% | 50 | $64,225 | 8 | 2% | 37 | 11% | 50 | $365,412 |
PASSWORD (FR) | 3 | 6% | 5 | 10% | 50 | $148,984 | 22 | 6% | 42 | 12% | 50 | $2,236,445 |
PRINCE GEDE (FR) | 4 | 8% | 6 | 12% | 50 | $148,139 | 28 | 8% | 44 | 13% | 50 | $946,990 |
PRODIGIOUS (FR) | 8 | 16% | 12 | 24% | 50 | $266,048 | 44 | 13% | 78 | 22% | 50 | $1,725,363 |
QUAKER JET (FR) | 2 | 4% | 8 | 16% | 50 | $38,633 | 22 | 6% | 49 | 14% | 50 | $565,224 |
QUARO (FR) | 3 | 6% | 10 | 20% | 50 | $95,608 | 27 | 8% | 53 | 15% | 50 | $891,406 |
QUEROAN DE JAY (FR) | 1 | 2% | 3 | 6% | 50 | $61,646 | 5 | 1% | 62 | 18% | 50 | $561,240 |
QUID DE CHAHAINS (FR) | 3 | 6% | 8 | 16% | 50 | $157,451 | 30 | 9% | 53 | 15% | 50 | $1,212,975 |
QUIF DE VILLENEUVE (FR) | 6 | 12% | 7 | 14% | 50 | $84,315 | 34 | 10% | 64 | 18% | 50 | $833,137 |
READLY EXPRESS (SWE) | 3 | 6% | 16 | 32% | 50 | $130,298 | 51 | 15% | 75 | 21% | 50 | $1,181,902 |
READY CASH (FR) | 5 | 10% | 14 | 28% | 50 | $229,508 | 46 | 13% | 84 | 24% | 50 | $1,747,613 |
REAL DE LOU (FR) | 3 | 6% | 9 | 18% | 50 | $106,931 | 28 | 8% | 48 | 14% | 50 | $1,070,991 |
REMEMBER JIHEM (FR) | 6 | 12% | 13 | 26% | 50 | $406,769 | 32 | 9% | 70 | 20% | 50 | $1,524,206 |
REVE DE BEYLEV (FR) | 1 | 2% | 6 | 12% | 50 | $82,363 | 24 | 7% | 49 | 14% | 50 | $1,164,908 |
ROC MESLOIS (FR) | 3 | 6% | 14 | 28% | 50 | $111,330 | 19 | 5% | 70 | 20% | 50 | $776,678 |
ROCKLYN (FR) | 3 | 6% | 8 | 16% | 50 | $101,462 | 17 | 5% | 49 | 14% | 50 | $666,933 |
ROYAL DREAM (FR) | 12 | 24% | 7 | 14% | 50 | $361,556 | 43 | 12% | 50 | 14% | 50 | $1,740,144 |
ROYALTY FOR LIFE (USA) | 2 | 4% | 16 | 32% | 50 | $81,239 | 46 | 13% | 82 | 23% | 50 | $654,677 |
SANCHO TURGOT (FR) | 3 | 6% | 9 | 18% | 50 | $101,590 | 34 | 10% | 61 | 17% | 50 | $747,477 |
SEIGNEUR AIMEF (FR) | 3 | 6% | 6 | 12% | 50 | $203,238 | 26 | 7% | 45 | 13% | 50 | $720,386 |
SERENO (FR) | 3 | 6% | 5 | 10% | 50 | $21,917 | 20 | 6% | 61 | 17% | 50 | $492,631 |
SUN CERAVIN (FR) | 8 | 16% | 5 | 10% | 50 | $256,742 | 39 | 11% | 44 | 13% | 50 | $1,110,819 |
TEXAS CHARM (FR) | 0 | 0% | 11 | 22% | 50 | $79,435 | 19 | 5% | 60 | 17% | 50 | $887,455 |
TIMOKO (FR) | 2 | 4% | 10 | 20% | 50 | $106,389 | 19 | 5% | 58 | 17% | 50 | $596,493 |
TORNADO BELLO (FR) | 3 | 6% | 8 | 16% | 50 | $111,549 | 29 | 8% | 62 | 18% | 50 | $1,223,098 |
UAUKIR (FR) | 0 | 0% | 4 | 8% | 50 | $60,042 | 21 | 6% | 52 | 15% | 50 | $715,249 |
UN AMOUR D'HAUFOR (FR) | 4 | 8% | 6 | 12% | 50 | $72,713 | 23 | 7% | 51 | 15% | 50 | $627,110 |
UN CHARME FOU (FR) | 6 | 12% | 9 | 18% | 50 | $210,589 | 38 | 11% | 57 | 16% | 50 | $1,135,415 |
UN MEC D'HERIPRE (FR) | 7 | 14% | 12 | 24% | 50 | $167,481 | 41 | 12% | 65 | 19% | 50 | $1,101,731 |
URIEL SPEED (FR) | 5 | 10% | 8 | 16% | 50 | $124,324 | 27 | 8% | 63 | 18% | 50 | $899,957 |
UZO JOSSELYN (FR) | 6 | 12% | 4 | 8% | 50 | $164,234 | 25 | 7% | 49 | 14% | 50 | $780,270 |
VAILLANT CASH (FR) | 4 | 8% | 9 | 18% | 50 | $115,523 | 23 | 7% | 49 | 14% | 50 | $883,110 |
VERY NICE MARCEAUX (FR) | 5 | 10% | 6 | 12% | 50 | $125,541 | 30 | 9% | 59 | 17% | 50 | $839,696 |
VIKING DE VAL (FR) | 3 | 6% | 4 | 8% | 50 | $162,918 | 32 | 9% | 38 | 11% | 50 | $1,674,975 |
VOLTIGEUR DE MYRT (FR) | 0 | 0% | 7 | 14% | 50 | $40,651 | 15 | 4% | 47 | 13% | 50 | $541,963 |
VULCAIN DU VIVIER (FR) | 7 | 14% | 7 | 14% | 50 | $269,673 | 42 | 12% | 61 | 17% | 50 | $1,497,259 |
WALNER (US) |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Driver Statistics
Print
Driver
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
W
|
W%
|
P
|
P%
|
S
|
EUR €
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEXANDRE ABRIVARD | 0 | 10 | 20% | 7 | 14% | 50 | 335.8K | 63 | 18% | 89 | 25% | 350 | 3494.1K |
ANTHONY DOLLION | 8 | 6 | 12% | 9 | 18% | 50 | 147.9K | 56 | 16% | 89 | 25% | 350 | 1654.5K |
BENJAMIN ROCHARD | 2 | 10 | 20% | 14 | 28% | 50 | 319.8K | 62 | 18% | 85 | 24% | 350 | 2901.3K |
DAVID THOMAIN | 0 | 7 | 14% | 18 | 36% | 50 | 324.3K | 60 | 17% | 84 | 24% | 350 | 2257.7K |
E ALLARD | 0 | 9 | 18% | 7 | 14% | 50 | 330.8K | 34 | 10% | 49 | 14% | 350 | 1377.3K |
ENZO LELIEVRE | 12 | 6 | 12% | 6 | 12% | 50 | 120.8K | 24 | 7% | 51 | 15% | 350 | 750.2K |
ERIC RAFFIN | 7 | 9 | 18% | 11 | 22% | 50 | 338.8K | 67 | 19% | 89 | 25% | 350 | 3264.8K |
FRANCK NIVARD | 8 | 8 | 16% | 8 | 16% | 50 | 283.7K | 30 | 9% | 69 | 20% | 350 | 1788.2K |
FRANCK OUVRIE | 0 | 6 | 12% | 7 | 14% | 50 | 189.1K | 45 | 13% | 53 | 15% | 350 | 1454.4K |
GABRIEL ANGEL POU POU | 8 | 5 | 10% | 4 | 8% | 50 | 146.4K | 26 | 7% | 56 | 16% | 350 | 1011.4K |
GABRIELE GELORMINI | 0 | 8 | 16% | 5 | 10% | 50 | 482.8K | 44 | 13% | 69 | 20% | 350 | 2625.5K |
GUILLAUME MARTIN | 15 | 4 | 8% | 10 | 20% | 50 | 178.1K | 44 | 13% | 70 | 20% | 350 | 2141.3K |
JEAN-CHARLES PITON | 18 | 4 | 8% | 8 | 16% | 50 | 113.4K | 13 | 4% | 50 | 14% | 350 | 598.1K |
JEREMY KOUBICHE | 17 | 4 | 8% | 11 | 22% | 50 | 127.5K | 24 | 7% | 50 | 14% | 350 | 708.2K |
JOACHIM B. LELIEVRE | 14 | 2 | 4% | 11 | 22% | 50 | 131K | 31 | 9% | 70 | 20% | 350 | 934.7K |
LOUIS BAUDOUIN | 18 | 3 | 6% | 9 | 18% | 50 | 136.4K | 24 | 7% | 51 | 15% | 350 | 1086.8K |
MARCO STEFANI | 0 | 12 | 24% | 18 | 36% | 50 | 0 | 73 | 21% | 109 | 31% | 350 | 3.8K |
MATTHIAS LEGROS | 17 | 3 | 6% | 6 | 12% | 50 | 98.1K | 18 | 5% | 55 | 16% | 350 | 850.5K |
MATTHIEU ABRIVARD | 17 | 9 | 18% | 14 | 28% | 50 | 436.9K | 55 | 16% | 77 | 22% | 350 | 2943.9K |
NICOLAS BAZIRE | 2 | 8 | 16% | 7 | 14% | 50 | 294.3K | 44 | 13% | 54 | 15% | 350 | 2324.3K |
PAUL PLOQUIN | 2 | 6 | 12% | 12 | 24% | 50 | 271.6K | 39 | 11% | 78 | 22% | 350 | 2565.8K |
REYNALD COPPENS | 30 | 1 | 2% | 6 | 12% | 50 | 49.8K | 11 | 3% | 29 | 8% | 350 | 311.2K |
ROMAIN DERIEUX | 2 | 5 | 10% | 11 | 22% | 50 | 302.7K | 86 | 25% | 79 | 23% | 350 | 4429.6K |
SEBASTIEN ERNAULT | 1 | 10 | 20% | 9 | 18% | 50 | 236K | 67 | 19% | 53 | 15% | 350 | 1912.5K |
STEPHANE BOURLIER | 2 | 7 | 14% | 14 | 28% | 50 | 272.2K | 37 | 11% | 64 | 18% | 350 | 1122.4K |
TEDDY CALO | 10 | 4 | 8% | 8 | 16% | 50 | 147.3K | 31 | 9% | 66 | 19% | 350 | 965.7K |
TONY LE BELLER | 0 | 6 | 12% | 13 | 26% | 50 | 224K | 42 | 12% | 74 | 21% | 350 | 1410.3K |
VITALE CIOTOLA | 16 | 2 | 4% | 2 | 4% | 50 | 42.5K | 4 | 3% | 9 | 6% | 157 | 131.8K |
YANN LORIN | 11 | 4 | 8% | 14 | 28% | 50 | 173.2K | 30 | 9% | 66 | 19% | 350 | 935.9K |
Only Drive
Print
Driver Changes
Print
Race
|
Runner
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | GO FAST DE VAINS | PADS-FR BARE FOOT RARE. |
2 | GRAND PAJELO | BARE FOOT REAR. | |
3 | GERONIMO MATICA | PADS-FR. | |
4 | FAKIR DE LA CRIERE | BARE FOOT. | |
5 | FAXIMA | BARE FOOT. | |
