Wyndham Raceway Form Guide | Today

Thursday, 19th June 2025

Track Details for WYNDHAM RACEWAY

  Circumference: 
1498m
  Direction: 
Anti-Clockwise

Track/Weather

  Track: 
GOOD
Trainer
W
W%
P
P%
S
NZD $
W
W%
P
P%
S
NZD $
 ALAN PAISLEY  2  4%  11  22%  50 31.5K  10  3%  40  11%  350 145.2K
 ALEX & GRANT MILNE  1  2%  6  13%  47 19.9K  1  2%  6  13%  47 19.9K
 ALISTER BLACK  4  8%  14  28%  50 53.8K  51  15%  103  29%  350 592.4K
 AMBER HOFFMAN  2  4%  9  18%  50 31.5K  39  11%  83  24%  350 473K
 B D MCLELLAN  6  12%  4  8%  50 46.6K  20  6%  50  14%  350 203.8K
 BRAD WILLIAMSON  8  16%  10  20%  50 77.1K  46  13%  85  24%  350 523.2K
 BRENT MCINTYRE  8  16%  6  12%  50 69.3K  46  13%  58  17%  350 387.5K
 BRETT GRAY  8  16%  11  22%  50 149.2K  44  13%  85  24%  350 564.2K
 BRIAN NORMAN  4  8%  4  8%  50 30.7K  23  7%  69  20%  350 261.1K
 BRUCE WALLACE  4  8%  9  18%  50 38.5K  10  6%  27  17%  158 84.1K
 C P GERKEN  2  4%  2  4%  50 24.4K  20  6%  51  15%  350 221.5K
 CLARK BARRON  1  2%  13  26%  50 31.5K  21  6%  77  22%  350 372.5K
 CRAIG FERGUSON  7  14%  9  18%  50 100.1K  98  28%  75  21%  350 1014.6K
 CRAN & CHRISSIE DALGETY  10  20%  20  40%  50 345K  62  18%  96  27%  350 1530.8K
 DANIEL WILSON  1  2%  6  12%  50 21.4K  5  4%  14  11%  124 50.3K
 DENIS O'CONNELL  2  4%  5  10%  50 31K  16  5%  41  12%  350 199.2K
 DOUG MCLACHLAN  3  6%  10  20%  50 38.9K  20  6%  59  17%  350 238.5K
 HAMISH HUNTER  1  2%  10  20%  50 25.8K  11  3%  48  14%  350 176.7K
 JAMIE CAMPBELL  6  12%  11  22%  50 61.8K  16  12%  30  23%  132 101.1K
 JAMIE GAMESON  4  8%  11  22%  50 60.5K  27  8%  60  17%  350 328.6K
 JEREMY DOUGLAS  5  10%  12  24%  50 63.8K  36  10%  68  19%  350 378K
 JOHN STIVEN  4  15%  4  15%  27 33K  4  15%  4  15%  27 33K
 KATRINA & JOHN PRICE  10  20%  19  38%  50 126.4K  41  18%  64  27%  233 367.2K
 KIRK LARSEN  2  4%  8  16%  50 37.1K  19  5%  46  13%  350 221.7K
 KIRSTIN GREEN  4  8%  16  32%  50 40.4K  39  11%  84  24%  350 477.7K
 LYNDON BOND  2  4%  9  18%  50 42.2K  29  8%  68  19%  350 377.1K
 MATTHEW WILLIAMSON  3  6%  15  30%  50 48.3K  29  8%  68  19%  350 412.2K
 MICHAEL HOUSE  4  8%  5  10%  50 46.5K  48  14%  62  18%  350 438.1K
 MISS L B PEARSON  5  10%  11  22%  50 51.5K  43  12%  67  19%  350 397.3K
 N G CHALMERS  2  4%  3  6%  50 26.3K  15  5%  24  7%  321 116.7K
 NICOLE AITKEN  2  4%  11  22%  50 28.2K  2  4%  13  23%  56 32.2K
 OWEN LAWRENCE & CAROL GRAHAM  3  6%  9  18%  50 35.8K  5  7%  11  15%  71 53K
 PETER HUNTER  6  12%  8  16%  50 54.5K  31  9%  66  19%  350 324.1K
 PHIL WILLIAMSON  7  14%  11  22%  50 86.7K  39  11%  101  29%  350 847.3K
 REBECCA HEADS  2  4%  3  6%  50 25.1K  6  6%  13  14%  94 63.6K
 RICHARD & FIONA STEVENS  1  2%  7  14%  50 23K  1  1%  8  11%  76 29K
 RICKY GUTSELL  3  6%  6  12%  50 48.9K  30  9%  59  17%  350 331.3K
 ROBIN SWAIN  2  4%  13  26%  50 42.9K  26  7%  65  19%  350 291.4K
 ROSS & CHRIS WILSON  2  4%  7  14%  50 31.4K  22  6%  54  15%  350 284.3K
 ROSS HOPE  4  8%  17  34%  50 62.1K  17  5%  67  19%  347 186K
 S R BAUCKE  2  4%  9  18%  50 32.1K  24  7%  66  19%  350 296K
 SHANE MATHESON  7  14%  7  14%  50 63.6K  31  9%  56  16%  350 287.9K
 SHANNON ARMOUR  4  8%  13  26%  50 47K  26  7%  69  20%  350 247.3K
 STEVE & AMANDA TELFER  19  38%  8  16%  50 224K  76  22%  88  25%  350 1153.1K
 SYD BREEN  1  2%  4  8%  50 20.6K  19  5%  48  14%  350 211.1K
 TIM ROBERTSON  0  0%  3  6%  50 14.1K  8  2%  24  7%  350 126.2K
 TONY STRATFORD  5  10%  7  14%  50 48.2K  35  10%  81  23%  350 381.7K
 WAYNE ADAMS  4  8%  13  26%  50 47.6K  35  10%  91  26%  350 307K
No dual acceptances found for this meeting.
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 30 Mar 2025    

R1 - R9 EASY

|

R2 - R11 STANDARD

 11  123
 15 Mar 2025    

R1 - R8 STANDARD

 8  84
 10 Nov 2024    

R1 - R10 STANDARD

 10  90
 04 Oct 2024    

R1 - R3 STANDARD SLOW

|

R4 - R9 EASY

 9  71
 05 Sep 2024    

R1 - R8 STANDARD

 8  74
 22 Jun 2024    

R1 - R9 STANDARD

 9  86
 28 Mar 2024    

R1 - R6 EASY

|

R2 - R11 SS

 11  114
 16 Mar 2024    

R1 - R12 EASY

 12  127
 12 Nov 2023    

R1 - R9 STANDARD

 9  83
 12 Oct 2023    

R1 - R11 STANDARD

 11  115
 07 Sep 2023    

R1 - R9 EASY

 9  83
 24 Aug 2023    

R1 - R9 STANDARD

 9  81
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 A ROCKNROLL DANCE (USA) 3 6% 15 50 $59,863 31 9% 83 50 $382,299
 ALWAYS B MIKI (USA) 13 26% 10 50 $377,447 55 16% 95 50 $1,071,848
 ANDOVER HALL (USA) 5 10% 11 50 $61,869 31 9% 75 50 $415,440
 ART MAJOR (USA) 4 8% 11 50 $50,258 42 12% 82 50 $336,127
 AUCKLAND REACTOR (NZ) 4 8% 13 50 $26,085 25 7% 76 50 $270,366
 BACARDI LINDY (USA) 3 6% 13 50 $32,415 28 8% 74 50 $267,719
 BETTERTHANCHEDDAR (USA) 5 10% 24 50 $48,305 43 12% 93 50 $431,461
 BETTING LINE (USA) 4 8% 16 50 $70,062 51 15% 93 50 $466,447
 BETTOR'S DELIGHT (USA) 6 12% 14 50 $65,093 56 16% 86 50 $640,924
 CAPTAIN CRUNCH (USA) 9 18% 12 50 $136,258 46 13% 102 50 $777,369
 CAPTAINTREACHEROUS (USA) 8 16% 14 50 $303,355 64 18% 89 50 $1,273,179
 CHANGEOVER (NZ) 4 8% 7 50 $18,257 25 7% 73 50 $218,083
 CREATINE (USA) 7 14% 17 50 $97,060 40 11% 106 50 $830,183
 DOWNBYTHESEASIDE (USA) 4 8% 9 50 $59,701 55 16% 84 50 $885,988
 FATHER PATRICK (USA) 8 16% 14 50 $124,815 50 14% 73 50 $856,783
 FEAR THE DRAGON (USA) 6 12% 11 50 $95,334 35 10% 88 50 $602,657
 FRANCO LEDGER (NZ) 2 4% 9 50 $45,087 30 11% 30 50 $304,042
 GOLD ACE (NZ) 5 10% 12 50 $47,874 25 7% 70 50 $335,566
 HES WATCHING (USA) 7 14% 9 50 $41,435 44 13% 75 50 $356,292
 IMPERIAL COUNT (CAN) 2 4% 18 50 $38,703 32 9% 77 50 $361,286
 JOHNY ROCK (USA) 6 12% 10 50 $55,515 35 10% 62 50 $378,381
 LAZARUS (NZ) 10 20% 13 50 $74,411 41 12% 101 50 $479,259
 LIVE OR DIE (USA) 5 10% 9 50 $27,840 32 9% 71 50 $236,955
 LOVE YOU (FR) 6 12% 9 50 $149,371 44 13% 64 50 $674,810
 LUCK BE WITHYOU (USA) 7 14% 9 50 $134,019 39 11% 84 50 $691,400
 MAJESTIC SON (CAN) 6 12% 6 50 $37,936 45 13% 79 50 $416,845
 MASTER GLIDE (USA) 2 4% 10 50 $34,250 22 6% 69 50 $284,990
 MUSCLE MASS (USA) 5 10% 9 50 $58,345 49 14% 85 50 $653,745
 ONE OVER DA MOON (NZ) 9 18% 11 50 $114,985 32 9% 59 50 $399,367
 ORLANDO VICI (FR) 4 8% 6 50 $100,718 36 10% 65 50 $708,152
 PANSPACIFICFLIGHT (USA) 3 6% 15 50 $44,057 24 7% 91 50 $304,907
 PRODIGAL SEELSTER (USA) 5 10% 9 50 $50,010 29 8% 81 50 $325,198
 RAGING BULL (NZ) 5 10% 8 50 $52,771 45 13% 66 50 $474,011
 SANTANNA BLUE CHIP (USA) 2 4% 9 50 $30,967 34 10% 75 50 $419,894
 SHADOW PLAY (USA) 5 10% 15 50 $46,327 33 9% 97 50 $474,966
 SIR LINCOLN (NZ) 3 6% 3 50 $26,947 30 9% 55 50 $345,235
 SKY MAJOR (NZ) 9 18% 11 50 $138,345 41 12% 76 50 $504,853
 SPEEDING SPUR (NZ) 1 5% 5 22 $11,265 1 5% 5 22 $11,265
 SPORTSWRITER (USA) 9 18% 13 50 $79,181 40 11% 94 50 $351,492
 STAY HUNGRY (USA) 7 14% 16 50 $150,321 47 13% 96 50 $817,071
 SUNDON (USA) 2 4% 5 50 $57,348 31 9% 49 50 $477,811
 SUNSHINE BEACH (USA) 11 22% 11 50 $68,602 50 14% 87 50 $435,076
 SUPERFAST STUART (CAN) 1 2% 8 50 $27,183 32 9% 61 50 $328,088
 SWEET LOU (USA) 11 22% 11 50 $650,697 45 13% 87 50 $1,192,565
 TERROR TO LOVE (NZ) 5 10% 7 50 $47,982 42 12% 77 50 $633,244
 TINTIN IN AMERICA (NZ) 6 12% 10 50 $42,385 34 10% 78 50 $321,230
 TRIXTON (USA) 7 14% 9 50 $68,290 48 14% 82 50 $698,488
 ULTIMATE MACHETE (NZ) 5 10% 13 50 $53,991 31 9% 87 50 $300,988
 VINCENT (AUS) 11 22% 9 50 $35,276 56 16% 61 50 $530,701
 VOLSTEAD (USA) 9 18% 14 50 $82,532 51 15% 83 50 $569,177
 WASHINGTON VC (USA) 5 10% 10 50 $44,944 32 9% 51 50 $382,613
 WHAT THE HILL (USA) 1 2% 10 50 $101,934 32 9% 82 50 $735,264
Race
Horse
Prize Money
  Race 1   MAJOR BURNS  $1,234
    HEIDSIECK  $843
    SAUCY DELIGHT  $465
    HUNGRY BRONNIE  $210
    RAKASPADES  $210
  Race 2   SHERGAR  $763
    SURE TO RISE  $737
    DIAMONDSONMYSHOES  $612
    NANA'S LITTLE TERROR  $506
    CRACKASKY  $465
  Race 3   TO THE MOON AND BACK  $1,035
    JAY BEE HILL  $761
    MAJESTIC CHALLEN  $716
    JOANY BABY  $600
    THE GREEK FREAK  $565
  Race 4   ROBYNS HUSTLER  $1,131
    SARGENT BEST  $1,059
    ARTMORE  $1,008
    SANTANNA MACH  $983
    EMERALD ABBEY  $978
  Race 5   PRINCESS SADIE  $12,034
    AROHA KENNY  $3,818
    BLACK PAT  $2,101
    SAMANTHAS MOON  $2,089
    EMILY  $1,596
  Race 6   DURRANT  $1,773
    RIGHTAZZ  $1,504
    SKY PATROL  $1,399
    SHERWOOD MAGGIE  $1,274
    FUSION REACTOR  $1,270
  Race 7   RAKERO LIGHTNING  $1,335
    MARYANNE GOLIGHTLY  $1,158
    RASPALIA  $1,115
    MACK PACK  $1,033
    MR PRESIDENT  $948
  Race 8   JACCKA HENRY  $4,230
    PROSPERITY  $3,063
    JACCKA EVAN  $1,652
    THE BEACH HOUSE  $1,435
    THE REAL CRUNCH  $1,231
  Race 9   SUPERFAST RONNIE  $2,219
    DOMINATION'S CALL  $2,072
    JACCKA BAYLIS  $1,562
    MISSILE  $1,545
    AVEROSS MAJESTY  $1,385
  Race 10   TUA LIPA  $2,462
    MIKI BENNETT  $2,205
    FOXING EASTON  $2,102
    REMISSION  $2,005
    ULTIMATE CULLECT  $1,920
  Race 11   ERRATIC  $6,600
    DUCHESS OF KENT  $6,600
    JOYRIDE  $5,572
    MALLORY MAGUIRE  $5,125
    ARDEN'S MEMORY  $4,025
Driver
LSeq
W
W%
P
P%
S
NZD $
W
W%
P
P%
S
NZD $
ALEX MILNE  38 2 4% 5 10% 50 25.5K 11 3% 25 7% 350  152.2K
ANDREW ARMOUR  88 0 0% 8 16% 50 19.8K 8 2% 40 11% 350  152.5K
BLAIR ORANGE  1 7 14% 6 12% 50 56.4K 54 15% 78 22% 350  756K
BRAD WILLIAMSON  1 7 14% 3 6% 50 54.5K 39 11% 66 19% 350  482.8K
BRENDON MCLELLAN  18 1 2% 6 12% 50 26.7K 12 3% 49 14% 350  171.8K
BRENT BARCLAY  8 4 8% 14 28% 50 60.6K 31 9% 79 23% 350  429K
CARTER DALGETY  0 9 18% 13 26% 50 183.9K 59 17% 93 27% 350  1232.7K
CRAIG FERGUSON  13 5 10% 12 24% 50 294.8K 53 15% 67 19% 350  1448.8K
HAYDEN DOUGLAS  19 5 10% 12 24% 50 58.8K 24 12% 36 17% 208  236.1K
KALEB BUBLITZ  1 1 2% 5 10% 50 23.8K 6 3% 31 14% 216  101.5K
KERRYN TOMLINSON  2 4 8% 7 14% 50 35K 29 8% 74 21% 350  355.5K
KIRK LARSEN  24 3 6% 8 16% 50 43.2K 15 4% 48 14% 350  233.9K
KIRSTIN GREEN  2 3 6% 15 30% 50 39.8K 37 11% 77 22% 350  468.9K
MARK HURRELL  1 5 10% 13 26% 50 86.7K 31 9% 69 20% 350  414.3K
MATTHEW WILLIAMSON  56 0 0% 14 28% 50 29.3K 25 7% 84 24% 350  499.3K
MAX HILL  21 3 6% 11 22% 50 49.6K 23 7% 56 16% 350  284.3K
N G CHALMERS  32 3 6% 7 14% 50 16.3K 4 7% 7 11% 61  21.3K
RORY MCILWRICK  6 2 4% 9 18% 50 29.6K 22 6% 49 14% 350  265.8K
SETH HILL  0 8 16% 10 20% 50 72.8K 31 10% 61 20% 311  341.8K
TIM ROBERTSON  79 0 0% 3 6% 50 14.2K 5 1% 20 6% 350  107.7K
TIM WILLIAMS  5 17 34% 9 18% 50 258K 64 18% 80 23% 350  1058.2K
WILSON HOUSE  7 4 8% 5 10% 50 53.6K 57 16% 59 17% 350  512K
Race
Tab
Horse
Gear Changes
  Race 1  2  RAKASPADES  SL+
   8  EQUINE ASSET  RD+BL+
  Race 2  1  CRACKASKY  BL-
  Race 3  1  OUR ROSE HILL  SL-
   4  DAISYMEROLLIN  RD-FD+BL+
   5  KIMBO  RD+
   8  SIX O'CLOCK GERRY  P-
   10  PHISHING  SL-BL+
  Race 4  4  ARTMORE  BL-
  Race 8  2  PROSPERITY  FD-RD+
   7  TROJAN PRINCESS  RD-
  Race 11  12  MALLORY MAGUIRE  SL-
Race
Tab
Horse
Last Start Stewards Reports
  Race 1  1  HUNGRY BRONNIE  Crowded shortly after the start. - 2025-06-12 ASCOT PARK RACEWAY
   2  RAKASPADES  Weakened final bend. - 2025-06-02 ASCOT PARK RACEWAY
   3  HEIDSIECK  Held up rounding the final bend and early in the run home. - 2025-06-12 ASCOT PARK RACEWAY
   4  GINERVA  Weakened final bend. - 2024-11-27 ASCOT PARK RACEWAY
   5  SAUCY DELIGHT  Over-raced early stages. Lay out throughout the run home having to be corrected by driver C Ferguson. - 2025-05-22 CENTRAL SOUTHLAND RACEWAY
   6  BLUE DRAGON  Lay outwards shortly after the start crowding an outside runner. - 2025-06-12 ASCOT PARK RACEWAY
   7  SHOOTFORTHESTARS  Raced greenly near the 700m briefly hampering trailing runners. - 2025-02-09 CENTRAL SOUTHLAND RACEWAY
  Race 2  2  LEDGER'S MAID  Held up rounding the final bend. - 2025-06-12 ASCOT PARK RACEWAY
   3  NANA'S LITTLE TERROR  Raced wide without cover from the 600m. - 2025-06-02 ASCOT PARK RACEWAY
   7  SURE TO RISE  Raced wide early. - 2025-06-12 ASCOT PARK RACEWAY
  Race 3  1  OUR ROSE HILL  Broke passing the 1800m and again near the 1600m losing ground. Trotted roughly at various stages throughout. - 2024-09-12 ASCOT PARK RACEWAY
   2  LOVEONTHEHILL  Broke shortly after the start losing all chance. - 2025-06-02 ASCOT PARK RACEWAY
   4  DAISYMEROLLIN  Broke shortly after the start losing all chance. - 2025-04-10 CENTRAL SOUTHLAND RACEWAY
   5  KIMBO  Broke at the start losing ground. Trotted roughly for a distance near the 800m. Broke again passing the 400m losing all chance. - 2025-06-12 ASCOT PARK RACEWAY
   6  JAY BEE HILL  Broke passing the 1200m hampering trailing runners losing all chance, proving difficult for driver K Tomlinson to restrain and was eventually retired rom the race. - 2025-04-24 ASCOT PARK RACEWAY
   7  THE GREEK FREAK  Trotted roughly for a distance near the 1600m. Lay inwards on the bends throughout. - 2025-06-12 ASCOT PARK RACEWAY
   8  SIX O'CLOCK GERRY  Broke shortly after the start losing all chance. - 2025-06-12 ASCOT PARK RACEWAY
   10  PHISHING  Lay in contacting track markers near the 1300m and again near the 500m. - 2025-06-12 ASCOT PARK RACEWAY
   11  MAJESTIC CHALLEN  Lay in on the bends throughout. Contacted track markers on the final bend. - 2025-06-12 ASCOT PARK RACEWAY
   12  KENNY'S MATE  Slow to begin. Trotted roughly at stages throughout. - 2025-06-12 ASCOT PARK RACEWAY
   13  TICKTOCK MCGLAUGHLIN  Raced wide early. Weakened from the 600m. - 2025-06-12 ASCOT PARK RACEWAY
   14  TO THE MOON AND BACK  Broke racing into the first bend hampering Royal Ahearn losing considerable ground. - 2025-06-02 ASCOT PARK RACEWAY
  Race 4  3  HAVARTI ARDEN  Raced wide early. - 2025-06-12 ASCOT PARK RACEWAY
   4  ARTMORE  Over-raced in the score up and through the early and middle stages. - 2025-06-12 ASCOT PARK RACEWAY
   7  CRUISING FONTANA  Held up final bend and until late in the run home. Driver B Barclay reported a sulky tyre had deflated during the running. - 2025-06-12 ASCOT PARK RACEWAY
   8  FRANCO HUNTINGTON  Lay inwards near the 1300m contacting track markers. - 2025-06-12 ASCOT PARK RACEWAY
   9  SARGENT BEST  Lay inwards late in the run home having to be straightened. - 2025-06-13 Addington
   10  VAN LIBERTY  Raced three wide from the 1200m. - 2025-04-24 ASCOT PARK RACEWAY
   12  GLENKENICK  Raced wide early. Lay inwards near the 1300m contacting track markers. - 2025-06-12 ASCOT PARK RACEWAY
  Race 5  4  PRINCESS SADIE  Trotted roughly rounding the final bend. - 2024-12-06 Addington
  Race 6  1  DURRANT  Weakened final bend. - 2025-06-02 ASCOT PARK RACEWAY
   2  MIDNIGHT BABE  Raced wide early. Over-raced when being restrained to obtain cover in the middle stages. - 2025-06-12 ASCOT PARK RACEWAY
   4  FUSION REACTOR  Checked and broke first bend losing ground. - 2025-02-02 HAWERA
   5  MAGNETIC BECKERS  Raced wide final bend. - 2025-06-12 ASCOT PARK RACEWAY
   6  SKY PATROL  Over-raced when being restrained to take cover in the early stages. - 2025-05-18 ASCOT PARK RACEWAY
   7  RIGHTAZZ  Raced three wide from the 1350m until reaching the parked position passing the 900m. Checked passing the 80m. - 2025-06-12 ASCOT PARK RACEWAY
   9  INDIANA ARDEN  Raced wide early. Again, raced three wide without cover from the 1300m. - 2025-06-12 ASCOT PARK RACEWAY
   12  DISCO INFERNO  Weakened from the 700m. - 2025-05-18 ASCOT PARK RACEWAY
  Race 7  1  MACK PACK  Weakened final bend. - 2025-06-15 Addington
   5  JENNY GUMP  Sustained a punctured sulky tyre with the tyre and tube coming off the rim near the 600m. Placed in restricted room for a short distance rounding the final bend. - 2025-06-12 ASCOT PARK RACEWAY
   8  PARADISE VALLEY  Lay inwards over the concluding stages of the run home having to be straightened by driver S Hill. - 2025-06-12 ASCOT PARK RACEWAY
   9  SUPERFAST  Paced roughly late in the score up and was out of position at the start. - 2025-06-12 ASCOT PARK RACEWAY
   10  RASPALIA  Over-raced middle stages. - 2025-06-12 ASCOT PARK RACEWAY
   11  MARYANNE GOLIGHTLY  Over-raced middle stages. - 2025-06-12 ASCOT PARK RACEWAY
   12  FOREVER ARDEN  Raced wide until reaching the parked position passing the 1600m. - 2025-05-22 CENTRAL SOUTHLAND RACEWAY
  Race 8  1  MAJOR ART  Raced wide early. - 2025-05-22 CENTRAL SOUTHLAND RACEWAY
   2  PROSPERITY  Weakened in the run home. - 2025-03-30 YOUNG QUINN RACEWAY
   5  JACCKA EVAN  Raced wide early. Held up rounding the final bend. - 2025-06-02 ASCOT PARK RACEWAY
   6  TRENDY VAN GOGH  Raced wide early. Over-raced middle stages. Weakened from the 500m hampering a trailing runner. - 2025-06-02 ASCOT PARK RACEWAY
   8  THE BEACH HOUSE  Raced wide early. Weakened final bend. - 2025-04-19 Addington
  Race 9  1  POPNROCK  Broke shortly after the start losing ground. Again broke near the 2300m losing ground. Broke on a further occasion near the 2000m losing all chance. - 2025-06-02 ASCOT PARK RACEWAY
   2  OUR SUPERFUND  Hampered by a breaking runner near the 800m. - 2025-06-12 ASCOT PARK RACEWAY
   4  JACCKA BAYLIS  Broke after 100m losing considerable ground. - 2025-06-13 Addington
   5  DOWNTOWN ORLANDO  Broke passing the 800m hampering trailing runners, losing ground. Broke again passing the 500m losing all chance. - 2025-06-12 ASCOT PARK RACEWAY
   6  AVEROSS MAJESTY  Hampered by a breaking runner near the 800m. - 2025-06-12 ASCOT PARK RACEWAY
   7  OUR PINOCCHIO  Broke at the start losing ground. - 2025-06-02 ASCOT PARK RACEWAY
   10  MISSILE  Trotted roughly at stages when negotiating the bends. - 2025-06-02 ASCOT PARK RACEWAY
  Race 10  1  JAYAR MAC  Hampered by a weakening runner near the 600m. - 2025-06-12 ASCOT PARK RACEWAY
   2  BROOKIES PLAYER  Hampered by a weakening runner near the 600m. - 2025-06-12 ASCOT PARK RACEWAY
   3  REMISSION  Held up leaving the final bend and then had difficulty obtaining clear running throughout the run home. - 2025-06-12 ASCOT PARK RACEWAY
   5  ALWAYS TICKING  Raced three wide with cover from the 1300m. - 2025-06-12 ASCOT PARK RACEWAY
   8  MIKI BENNETT  Broke at the start losing considerable ground. - 2025-05-30 Addington
   9  INSARCHATWIST  Raced three wide with cover from the 1300m. - 2025-06-12 ASCOT PARK RACEWAY
  Race 11  5  SHOWCASE  Lay outwards final bend placing an outside runner in restricted room. Had difficulty obtaining clear racing room throughout the run home. - 2025-06-12 ASCOT PARK RACEWAY
   6  BETTOR OFF  Raced wide early and middle stages. Weakened over the concluding stages. The near hind bandage came adrift during the running with due to the prevailing weather and track conditions. - 2025-06-08 Addington
   11  ASK ME LAZARUS  Hampered first bend losing ground. - 2025-02-02 HAWERA
   13  KENSI  Broke early in the score up and was back from the Unruly position at the start. - 2025-06-12 ASCOT PARK RACEWAY