Elazig Form Guide | Today

Monday, 23rd June 2025

Track Details for ELAZIG

  Circumference: 
1550m
  Direction: 
Clockwise

Track/Weather

Trainer
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
 AHMET AKBABA  6  12%  6  12%  50 103.9K  35  10%  61  17%  350 560.1K
 ARIF ISIK  4  8%  18  36%  50 75.4K  26  7%  82  23%  350 336.1K
 BARIS BULUT  2  4%  9  18%  50 56.6K  22  8%  51  18%  283 284.7K
 BAVER FAHRIOGLU  5  10%  10  20%  50 78.6K  44  13%  70  20%  350 438.3K
 CENGIZ SAHIN  5  10%  5  10%  50 78.7K  11  9%  19  15%  129 164.2K
 ENVER KOCAK  3  6%  15  30%  50 84.1K  52  15%  82  23%  350 593.9K
 ERDAL AKYAVUZ  7  14%  13  26%  50 241K  52  16%  94  29%  328 1498.2K
 EYYUP YARDIMCI  5  10%  16  32%  50 105.1K  29  8%  101  29%  350 664.7K
 FARUK ARICI  2  4%  19  38%  50 71.6K  23  7%  72  21%  350 428.1K
 FURKAN YALCINKAYA  5  10%  10  20%  50 79.2K  22  8%  64  22%  288 355.7K
 HAKAN ATAKAYA  1  2%  9  18%  50 47.2K  18  9%  42  20%  205 260.9K
 HALIL CALI  6  12%  10  20%  50 110.1K  24  7%  56  16%  350 454.2K
 HASAN TEKINALP  8  16%  6  12%  50 105.3K  33  9%  56  16%  350 432.4K
 HUSEYIN SUNKAR  6  12%  11  22%  50 107.2K  25  12%  43  20%  216 365.9K
 IBRAHIM ATMACA  3  6%  12  24%  50 65.1K  36  10%  66  19%  350 462.5K
 IBRAHIM DEMIR  9  18%  9  18%  50 130.6K  19  10%  38  20%  193 290.9K
 MAHSUM BARCIN  5  10%  12  24%  50 66.1K  27  8%  54  15%  350 313.6K
 MEHMET ALTIN  4  8%  8  16%  50 81K  38  11%  76  22%  350 848.7K
 MEHMET ASLAN  3  6%  10  20%  50 51K  26  7%  73  21%  350 287.6K
 MEHMET BALTA  4  8%  11  22%  50 62K  34  10%  63  18%  350 337.9K
 MEHMET EMIN SARIDAL  6  12%  8  16%  50 103.1K  35  10%  55  16%  350 500.7K
 MUHAMMED BULUC  3  8%  6  16%  38 41.2K  3  8%  6  16%  38 41.2K
 MUHAMMET YILDIRIM  7  14%  6  12%  50 70.6K  44  13%  70  20%  350 414.4K
 MUHARREM SUSEN  0  0%  7  14%  50 38.7K  22  6%  67  19%  350 522.6K
 SINEM BAKIR  5  10%  8  16%  50 56K  8  6%  19  14%  138 103.5K
 TEKIN BIRICIK  1  2%  4  8%  50 50.6K  17  5%  45  13%  350 337.4K
 TUGRUL TAHTA  0  0%  7  50%  14 21.2K  0  0%  7  50%  14 21.2K
 TURGUT CIZIK  4  8%  9  18%  50 73.2K  24  7%  54  15%  350 498.7K
 ZEKERIYA AKDEMIR  6  12%  13  26%  50 108.7K  40  11%  70  20%  350 692.1K
No dual acceptances found for this meeting.
Race
Scratchings
Race
Tab
Horse
Date
Course
Class
Date
Rail Information
SOT
Races
Runners
 18 Jun 2025    

R1 - R5 FAST

 5  58
 18 Jun 2025    

R1 - R3 FAST

 3  26
 11 Jun 2025    

R1 - R2 FAST

 2  20
 11 Jun 2025    

R1 - R7 FAST

 7  77
 04 Jun 2025    

R1 - R3 STANDARD

 3  32
 04 Jun 2025    

R1 - R5 STANDARD

 5  53
 28 May 2025    

R1 - R4 STANDARD

 4  34
 28 May 2025    

R1 - R4 STANDARD

 4  41
 21 May 2025    

R1 - R3 FAST

 3  34
 21 May 2025    

R1 - R5 FAST

 5  49
 14 May 2025    

R1 - R6 MUDDY

 6  66
 14 May 2025    

R1 - R3 MUDDY

 3  37
Sire
L50
L350
W
W%
P
P%
S
$PM
W
W%
P
P%
S
$PM
 ABBAS YOLCU (TUR) 4 8% 11 22% 50 $282,838 32 9% 81 23% 50 $795,888
 ABUS (TUR) 4 8% 14 29% 49 $100,368 4 8% 14 29% 49 $100,368
 AIR VICE MARSHAL (USA) 5 10% 15 30% 50 $168,004 48 14% 94 27% 50 $1,013,668
 ALTAHA (TUR) 8 16% 6 12% 50 $666,314 48 14% 55 16% 50 $1,968,688
 ANKA (TUR) 4 8% 12 24% 50 $145,641 34 10% 71 20% 50 $754,080
 APPROVE (IRE) 3 6% 11 22% 50 $81,740 34 10% 65 19% 50 $1,192,728
 ARTOS (TUR) 10 20% 14 28% 50 $230,160 40 11% 68 19% 50 $684,447
 ATESTOPU (TUR) 1 2% 9 18% 50 $90,530 30 9% 63 18% 50 $644,596
 AVERY ISLAND (USA) 3 6% 12 24% 50 $133,955 42 12% 83 24% 50 $877,663
 BAHARSAH (TUR) 6 12% 8 16% 50 $108,973 23 11% 41 19% 50 $340,151
 BERKCAN (TUR) 3 6% 10 20% 50 $99,663 30 9% 69 20% 50 $486,036
 BICER (TUR) 2 4% 11 22% 50 $67,737 4 4% 20 18% 50 $109,798
 BIRCHWOOD (IRE) 4 8% 5 10% 50 $72,289 21 6% 57 16% 50 $658,930
 BLUEGRASS CAT (USA) 3 6% 17 34% 50 $140,610 23 7% 92 26% 50 $961,157
 CAPTAIN RIO (GB) 8 16% 6 12% 50 $138,134 56 16% 72 21% 50 $976,575
 COPPERFIELD (TUR) 9 18% 8 16% 50 $184,668 18 15% 20 17% 50 $381,566
 CRIMEAN TATAR (TUR) 0 0% 9 18% 50 $59,646 28 8% 74 21% 50 $745,586
 CROSS FIRE (TUR) 5 10% 8 16% 50 $112,903 14 9% 38 25% 50 $272,543
 DEMIRDOVEN (TUR) 4 8% 8 16% 50 $93,180 31 9% 51 15% 50 $527,104
 DUQUAN (TUR) 0 0% 2 20% 10 $9,763 0 0% 2 20% 10 $9,763
 EMBIR HAN (TUR) 4 8% 11 22% 50 $161,461 45 13% 64 18% 50 $872,128
 EPAULETTE (AUS) 8 16% 8 16% 50 $209,072 37 11% 69 20% 50 $1,496,241
 EUPRHATES (USA) 7 14% 7 14% 50 $179,116 27 8% 84 24% 50 $761,716
 FINESSE (TUR) 5 10% 11 22% 50 $114,229 12 6% 39 18% 50 $326,104
 GAZIBORA KHAN (GB) 9 18% 11 22% 50 $173,651 9 8% 20 18% 50 $210,509
 GENERAL QUARTERS (USA) 8 16% 3 6% 50 $250,680 43 12% 78 22% 50 $1,264,355
 GLOBAL CAMPAIGN (USA) 5 10% 18 36% 50 $347,304 36 10% 91 26% 50 $2,666,779
 GOBAKBEY (TUR) 4 8% 12 24% 50 $121,133 37 11% 96 27% 50 $573,443
 GRAYSTORM (TUR) 2 4% 13 26% 50 $131,709 39 11% 74 21% 50 $1,212,000
 GREGORIAN (IRE) 3 6% 5 10% 50 $56,607 34 10% 53 15% 50 $710,280
 GUNTAY (TUR) 4 8% 3 6% 50 $102,037 28 8% 80 23% 50 $750,246
 HABERKAN (TUR) 4 8% 6 12% 50 $99,292 37 11% 69 20% 50 $747,252
 HAKKAR (TUR) 5 10% 11 22% 50 $189,753 29 8% 78 22% 50 $568,036
 HOT CHOCOLATE (TUR) 6 12% 5 10% 50 $88,603 9 14% 6 9% 50 $125,531
 INVINCIBLE SON (IRE) 6 12% 10 20% 50 $125,071 34 10% 70 20% 50 $786,382
 KAIZBERT (RUS) 7 14% 12 24% 50 $194,592 34 10% 71 20% 50 $942,096
 KAMAN (TUR) 5 10% 5 10% 50 $114,436 30 9% 64 18% 50 $544,291
 KANEKO (TUR) 5 10% 16 32% 50 $209,818 39 11% 77 22% 50 $1,224,212
 KARAUZUM (TUR) 5 10% 7 14% 50 $129,922 26 7% 54 15% 50 $859,393
 KLUGER (JPN) 4 8% 10 20% 50 $117,928 41 13% 76 23% 50 $929,166
 KURTEL (TUR) 3 6% 10 20% 50 $157,486 23 7% 62 18% 50 $778,740
 LIDERTAY (TUR) 1 2% 16 32% 50 $73,811 21 6% 56 16% 50 $350,077
 LILBOURNE LAD (IRE) 0 0% 4 8% 50 $12,424 20 6% 71 20% 50 $402,755
 LION HEART (USA) 5 10% 8 16% 50 $142,467 33 9% 85 24% 50 $1,037,052
 MERKUROGLU (TUR) 3 6% 12 24% 50 $77,171 3 5% 12 21% 50 $78,604
 MYBOYCHARLIE (IRE) 3 6% 10 20% 50 $103,209 25 7% 74 21% 50 $904,458
 NOBEL PRIZE (IRE) 5 10% 14 28% 50 $169,971 7 8% 21 25% 50 $230,423
 ODINHAN (TUR) 4 8% 6 12% 50 $89,431 25 7% 68 19% 50 $565,557
 ORCUN (TUR) 4 8% 12 24% 50 $119,281 29 8% 79 23% 50 $634,219
 OVA (TUR) 4 8% 3 6% 50 $91,122 17 6% 39 14% 50 $365,438
 OZGUNHAN (TUR) 8 16% 13 26% 50 $250,424 40 11% 78 22% 50 $1,345,951
 PAPA CLEM (USA) 8 16% 10 20% 50 $222,941 54 15% 83 24% 50 $1,528,647
 POINT OF ENTRY (USA) 10 20% 9 18% 50 $316,215 38 11% 90 26% 50 $2,104,167
 POWERSCOURT (GB) 3 6% 10 20% 50 $135,944 26 7% 80 23% 50 $659,458
 RED GIANT (USA) 6 12% 12 24% 50 $168,146 26 7% 91 26% 50 $757,788
 SAADIN GUCU (TUR) 8 16% 7 14% 50 $196,606 46 13% 93 27% 50 $1,350,374
 SIDNEY'S CANDY (USA) 7 14% 12 24% 50 $200,349 41 12% 91 26% 50 $1,252,027
 SMART ROBIN (JPN) 6 12% 12 24% 50 $158,064 35 10% 77 22% 50 $1,018,960
 SOMTURKBEY (TUR) 1 2% 9 18% 50 $15,847 2 2% 11 13% 50 $23,045
 SONALP (TUR) 2 4% 14 28% 50 $97,790 34 10% 73 21% 50 $900,125
 TIZWAY (USA) 8 16% 11 22% 50 $184,538 57 16% 80 23% 50 $1,409,383
 TOROK (IRE) 5 10% 11 22% 50 $224,156 55 16% 89 25% 50 $1,980,201
 TORUK MACTO (IRE) 2 4% 4 8% 50 $55,038 29 8% 70 20% 50 $514,806
 TRAPPE SHOT (USA) 7 14% 9 18% 50 $154,793 36 10% 80 23% 50 $1,210,440
 TU BRUTUS (CHI) 3 6% 12 24% 50 $103,952 32 9% 67 19% 50 $973,590
 TURBO (TUR) 5 10% 13 26% 50 $145,516 33 9% 83 24% 50 $1,088,117
 UCANBEY (TUR) 4 8% 7 14% 50 $121,393 31 9% 64 18% 50 $921,703
 UCARLIM (TUR) 5 10% 10 20% 50 $109,973 18 5% 80 23% 50 $325,166
 UFUKBIR (TUR) 10 20% 14 28% 50 $227,822 34 10% 63 18% 50 $598,568
 VICTOIRE PISA (JPN) 1 2% 10 20% 50 $53,191 26 7% 70 20% 50 $2,102,968
 VOODOO SONG (USA) 5 10% 9 18% 50 $109,587 11 15% 13 18% 50 $177,229
Race
Horse
Prize Money
  Race 1   BEYAZITHAN  $93,591
    HOLLOW MAN  $90,688
    LION OF LIONS  $62,722
    MAGIA ADRION  $61,500
    SPEEDY BULLET  $56,138
  Race 2   VICTORY STAR  $285,000
    ASAN GOLD  $45,625
    KURTBEYIN KIZI  $14,250
    ERVA  $7,125
    INTERNATINOAL CAS  $5,000
  Race 3   KINIK BEYI  $52,293
    VIZYONLU  $32,106
    ELA KIZ  $27,477
    PARADOKS TAY  $26,689
    ASIKLARIN BABASI  $24,936
  Race 4   HAWORTH  $35,625
    ANGIE BABY  $29,333
    COLD CHAIN  $24,800
    BRO BORA  $24,034
    ZULU GIRL  $19,000
  Race 5   KUCUK BOZTEPE  $42,455
    DORUDESTAN  $40,609
    ALTIN SULTAN  $34,000
    KARACA DUNYA  $29,725
    TACGIYDIREN  $21,592
  Race 6   AKDAG FIRTINASI  $65,285
    KOCATEPE  $50,042
    OGLUMBENIM  $48,904
    CANDARLI  $46,294
    REBER  $38,619
  Race 7   ASKOZ  $35,625
    SEG GULO  $25,333
    STORM DIGOR  $24,241
    BLACK HEAVEN  $22,393
    FANCY BOY  $11,400
  Race 8   SAGESSE  $58,883
    SEMIHAM  $47,833
    SWIFT PASSING  $32,785
    RENOVATIO  $29,878
    HENAIRE  $26,250
Jockey
LSeq
W
W%
P
P%
S
TRY ₺
W
W%
P
P%
S
TRY ₺
AHMET EFEKAN ELMAS  30 1 2% 2 4% 50 35.4K 2 2% 6 5% 111  57.7K
AHMET HASAN BAYAR  6 3 6% 10 20% 50 66.9K 25 7% 87 25% 350  546.2K
AZIZ AKDEMIR  2 4 8% 14 28% 50 86.9K 34 10% 68 19% 350  681.7K
BATUHAN OKANDE  1 5 10% 9 18% 50 57.9K 6 3% 13 6% 201  87.1K
FERIT YARDIMCI  0 10 20% 11 22% 50 167.2K 76 22% 102 29% 350  1228.9K
FETHULLAH FELHAN  81 0 0% 1 2% 50 5.6K 10 3% 41 12% 350  159.4K
HALEF KATI  27 2 4% 10 20% 50 82.9K 24 7% 59 17% 350  455.1K
HASAN ALTUNDAG  19 5 10% 6 12% 50 82.4K 36 10% 45 13% 350  519.3K
HUSEYIN ALTUNKILIC  6 3 6% 13 26% 50 64.2K 19 5% 65 19% 350  343.7K
ISA AKYAVUZ  2 15 30% 13 26% 50 218.3K 78 22% 106 30% 350  1439.5K
ISA KATAR  17 3 6% 6 12% 50 58.5K 19 5% 56 16% 350  436.5K
MAHMUT UNLU  10 6 12% 11 22% 50 87.3K 29 8% 62 18% 350  317.2K
MEHMET ALI AKTURK  3 3 6% 9 18% 50 67.9K 36 10% 87 25% 350  527.5K
MEHMET DOGAN  13 2 4% 12 24% 50 66K 20 6% 70 20% 350  408K
MEHMET TASKAYA  3 15 30% 12 24% 50 202K 65 19% 99 28% 350  735.9K
MUHAMMED BARAN CAKMAK  11 3 6% 9 18% 50 59.2K 13 4% 45 13% 350  220.7K
NECMI ALTIN  4 6 12% 8 16% 50 93.6K 35 10% 77 22% 350  639.8K
SAMI KAPLAN  12 2 4% 10 20% 50 60.1K 26 7% 52 15% 350  424.3K
YUNUS CELIKBAS  0 3 6% 8 16% 50 61.6K 18 5% 54 15% 350  356.7K
Race
Jockey
Horse
Race 7  MAHMUT UNLU  BLACK HEAVEN
Race
Horse
Org Jockey
Current Jockey
Race
Tab
Horse
Gear Changes
  Race 1  1  LION OF LIONS  BLINKER.
   2  BEYAZITHAN  BLINKER, HOOD, TONGUE-TIE.
   4  SPEEDY BULLET  TONGUE-TIE.
   5  YARIS ZAMANI  TONGUE-TIE, STEEL SHOES-HD.
   7  TU Y YO  BLINKER, TONGUE-TIE.
   8  MERYEM SULTAN  TONGUE-TIE.
  Race 2  4  ERVA  BLINKER.
   5  INTERNATINOAL CAS  BLINKER.
   6  KURTBEYIN KIZI  BLINKER, TONGUE-TIE.
   7  MY PRINCESS  TONGUE-TIE.
   8  NOVA KING  BLINKER, TONGUE-TIE.
   10  DELAL GULU  TONGUE-TIE.
   11  PEANUT GIRL  BLINKER.
  Race 3  3  ELA KIZ  TONGUE-TIE.
   4  KINIK BEYI  BLINKER.
   5  SOYLU GULUM  BLINKER, HOOD, TONGUE-TIE.
   6  VIZYONLU  BLINKER, TONGUE-TIE.
   8  KURUCAY  BLINKER.
   9  ASIKLARIN BABASI  BLINKER, TONGUE-TIE.
   10  AVCI ER  BLINKER, TONGUE-TIE.
   12  ABEHEYRAN  BLINKER.
  Race 4  1  BRO BORA  BLINKER, HOOD, TONGUE-TIE.
   2  COLD CHAIN  BLINKER, TONGUE-TIE.
   4  HAWORTH  BLINKER, HOOD.
   5  HOT SUGAR  BLINKER, TONGUE-TIE.
   7  POLAT PASA  TONGUE-TIE.
   8  RESPICE FINEM  TONGUE-TIE.
   9  SMART OF ART  TONGUE-TIE.
   11  TAHIR CANN  BLINKER.
   12  ANGIE BABY  TONGUE-TIE.
   13  ZULU GIRL  BLINKER, HOOD, TONGUE-TIE.
  Race 5  2  GULALLAR  TONGUE-TIE.
   3  TACGIYDIREN  BLINKER.
   4  DORUDESTAN  BLINKER, TONGUE-TIE.
   5  PRINCESS BEAN  BLINKER, HOOD, TONGUE-TIE.
   6  CAGLAYANSELALE  TONGUE-TIE.
   7  KARACA DUNYA  BLINKER, HOOD.
   8  KIRHATUN  BLINKER, TONGUE-TIE.
   10  ALTIN SULTAN  TONGUE-TIE.
   11  NALKIRAN  BLINKER.
   12  UCARIMIN KIZI  BLINKER.
   13  KRAL HAKAN  TONGUE-TIE.
  Race 6  1  ARAPDAMAT  BLINKER, HOOD.
   2  OGLUMBENIM  BLINKER.
   3  HURADAM  TONGUE-TIE.
   5  AKDAG FIRTINASI  BLINKER.
   6  CANDARLI  BLINKER.
   7  CANYURT  BLINKER, TONGUE-TIE.
   8  DOGAN KHAN  BLINKER, HOOD, TONGUE-TIE.
   9  KOCATEPE  BLINKER.
   10  OGLUM YUNUS  BLINKER, TONGUE-TIE.
   11  OZTEKBEY  BLINKER, HOOD.
   12  GUPSEZEN  BLINKER, TONGUE-TIE.
  Race 7  1  STORM DIGOR  BLINKER, TONGUE-TIE.
   2  SEG GULO  BLINKER.
   3  ARGUS FILCH  HOOD.
   4  ASKOZ  BLINKER, TONGUE-TIE.
   5  BLACK HEAVEN  BLINKER, TONGUE-TIE.
   6  FANCY BOY  BLINKER, TONGUE-TIE.
   7  FAST FOTON  TONGUE-TIE.
   8  HARD HIT  BLINKER, TONGUE-TIE.
   9  KAZANMA SANATI  TONGUE-TIE.
   10  KIKI FERRO  BLINKER.
   11  LITTLE LIGHTNING  BLINKER, TONGUE-TIE.
   12  OGUZ BASKAN  BLINKER.
   13  BETULLA  TONGUE-TIE.
  Race 8  1  SWIFT PASSING  BLINKER.
   2  DUMANLI PARS  HOOD, TONGUE-TIE.
   3  RENOVATIO  TONGUE-TIE.
   5  SUN OF THE SEA  TONGUE-TIE.
   6  THE PUISSANT  TONGUE-TIE.
   7  ANNA KARENINA  BLINKER, TONGUE-TIE.
   8  HENAIRE  BLINKER, TONGUE-TIE.
   9  SAGESSE  BLINKER, HOOD, TONGUE-TIE.
   12  STAY HAPPY  BLINKER.
   13  DANCING GRACE  BLINKER, TONGUE-TIE.
Race
Tab
Horse
Last Start Stewards Reports
Race
  Race 1

$ Lion Of Lions ,

$ Beyazithan ,

$ Hollow Man ,

$ Speedy Bullet ,

$ Yaris Zamani ,

$ Magia Adrion ,

$ Tu Y Yo ,

$ Meryem Sultan ,

  Race 2

$ Victory Star ,

$ Asan Gold ,

$ Cevik Prenses ,

$ Erva ,

$ Internatinoal Cas ,

$ Kurtbeyin Kizi ,

$ My Princess ,

$ Nova King ,

$ My Daughter Lightn ,

$ Delal Gulu ,

$ Peanut Girl ,

  Race 3

$ Badegulum ,

$ Paradoks Tay ,

$ Ela Kiz ,

$ Kinik Beyi ,

$ Soylu Gulum ,

$ Vizyonlu ,

$ Beren Hanim ,

$ Kurucay ,

$ Asiklarin Babasi ,

$ Avci Er ,

$ Yaren Abla ,

$ Abeheyran ,

$ Erikbeli ,

  Race 4

$ Bro Bora ,

$ Cold Chain ,

$ All Time High ,

$ Haworth ,

$ Hot Sugar ,

$ Point Of Exit ,

$ Polat Pasa ,

$ Respice Finem ,

$ Smart Of Art ,

$ Sonsabir ,

$ Tahir Cann ,

$ Angie Baby ,

$ Zulu Girl ,

  Race 5

$ Kucuk Boztepe ,

$ Gulallar ,

$ Tacgiydiren ,

$ Dorudestan ,

$ Princess Bean ,

$ Caglayanselale ,

$ Karaca Dunya ,

$ Kirhatun ,

$ Lavistakaya ,

$ Altin Sultan ,

$ Nalkiran ,

$ Ucarimin Kizi ,

$ Kral Hakan ,

  Race 6

$ Arapdamat ,

$ Oglumbenim ,

$ Huradam ,

$ Reber ,

$ Akdag Firtinasi ,

$ Candarli ,

$ Canyurt ,

$ Dogan Khan ,

$ Kocatepe ,

$ Oglum Yunus ,

$ Oztekbey ,

$ Gupsezen ,

$ Sulotercan ,

  Race 7

$ Storm Digor ,

$ Seg Gulo ,

$ Argus Filch ,

$ Askoz ,

$ Black Heaven ,

$ Fancy Boy ,

$ Fast Foton ,

$ Hard Hit ,

$ Kazanma Sanati ,

$ Kiki Ferro ,

$ Little Lightning ,

$ Oguz Baskan ,

$ Betulla ,

  Race 8

$ Swift Passing ,

$ Dumanli Pars ,

$ Renovatio ,

$ Semiham ,

$ Sun Of The Sea ,

$ The Puissant ,

$ Anna Karenina ,

$ Henaire ,

$ Sagesse ,

$ Sayan Firtinasi ,

$ Dea Fortuna ,

$ Stay Happy ,

$ Dancing Grace ,

$ Pavlicenko ,

Race
Tab
Horse
Last Race
  Race 1  3  HOLLOW MAN  R2 ELAZ 11/Jun
  Race 8  13  DANCING GRACE  R8 ELAZ 11/Jun