ELAZIG
All race times are local
RACE 1
3 COND4 Race 1
1900m 17:45
COND4 54. Prizemoney: TRY ₺437,500; 1st TRY ₺250,000; 2nd TRY ₺100,000; 3rd TRY ₺50,000; 4th TRY ₺25,000; 5th TRY ₺12,500
1.

2.

3.

4.

5.

6.

7.

8.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 13342 | LION OF LIONS (7) | E YARDIMCI | M B CAKMAK | 58kg | - |
2 | 13341 | BEYAZITHAN (5) | E AKYAVUZ | I AKYAVUZ | 60kg | - |
3 | 36223 | HOLLOW MAN (6) | A AKBABA | F YARDIMCI | 60kg | - |
4 | 50241 | SPEEDY BULLET (3) | Z AKDEMIR | A AKDEMIR | 58kg | - |
5 | 37x31 | YARIS ZAMANI (8) | A AKBABA | F FELHAN | 55kg | - |
6 | 21497 | MAGIA ADRION (4) | F YALCINKAYA | M TASKAYA | 56kg | - |
7 | 43226 | TU Y YO (2) | E YARDIMCI | M DOGAN | 56kg | - |
8 | 63548 | MERYEM SULTAN (1) | M ALTIN | N ALTIN | 54kg | - |
RACE 2
2F COND2 Race 2
1200m 18:30
COND2 54. Prizemoney: TRY ₺271,250; 1st TRY ₺155,000; 2nd TRY ₺62,000; 3rd TRY ₺31,000; 4th TRY ₺15,500; 5th TRY ₺7,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 1x | VICTORY STAR (11) | E YARDIMCI | F YARDIMCI | 60kg | - |
2 | 6234 | ASAN GOLD (2) | E YARDIMCI | H KATI | 57kg | - |
3 | CEVIK PRENSES (7) | E KOCAK | M A AKTURK | 56kg | - | |
4 | 58 | ERVA (4) | M YILDIRIM | H ALTUNDAG | 56kg | - |
5 | 59 | INTERNATINOAL CAS (1) | M ASLAN | N ALTIN | 54kg | - |
6 | 5 | KURTBEYIN KIZI (5) | F YALCINKAYA | I AKYAVUZ | 54kg | - |
7 | 88 | MY PRINCESS (6) | T CIZIK | M DOGAN | 56kg | - |
8 | 66 | NOVA KING (8) | T CIZIK | A AKDEMIR | 55kg | - |
9 | 7 | MY DAUGHTER LIGHTN (3) | E KOCAK | H ALTUNKILIC | 56kg | - |
10 | 98 | DELAL GULU (10) | M SUSEN | A H BAYAR | 54kg | - |
11 | PEANUT GIRL (9) | H TEKINALP | Y CELIKBAS | 55kg | - |
RACE 3
4 HCP13 Race 3
2000m 19:00
HCP13 SPW. Prizemoney: TRY ₺262,500; 1st TRY ₺150,000; 2nd TRY ₺60,000; 3rd TRY ₺30,000; 4th TRY ₺15,000; 5th TRY ₺7,500
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 5x800 | BADEGULUM (11) | B FAHRIOGLU | Y CELIKBAS | 59kg | - |
2 | 22x08 | PARADOKS TAY (1) | B BULUT | I AKYAVUZ | 61kg | - |
3 | 50688 | ELA KIZ (13) | I DEMIR | A H BAYAR | 58.5kg | - |
4 | 00077 | KINIK BEYI (8) | H TEKINALP | S KAPLAN | 60.5kg | - |
5 | 26540 | SOYLU GULUM (5) | M SUSEN | H ALTUNKILIC | 60.5kg | - |
6 | 67236 | VIZYONLU (6) | E YARDIMCI | I KATAR | 60.5kg | - |
7 | 66266 | BEREN HANIM (7) | B FAHRIOGLU | F FELHAN | 58kg | - |
8 | 0669x | KURUCAY (3) | T BIRICIK | A E ELMAS | 57kg | - |
9 | 65586 | ASIKLARIN BABASI (2) | H SUNKAR | M TASKAYA | 59.5kg | - |
10 | 35042 | AVCI ER (4) | H SUNKAR | A AKDEMIR | 59kg | - |
11 | 59737 | YAREN ABLA (12) | H ATAKAYA | M DOGAN | 58kg | - |
12 | 74068 | ABEHEYRAN (9) | F YALCINKAYA | F YARDIMCI | 58kg | - |
13 | 5398x | ERIKBELI (10) | B FAHRIOGLU | N ALTIN | 54kg | - |
RACE 4
3 MDN Race 4
1500m 19:30
MDN 55. Prizemoney: TRY ₺498,750; 1st TRY ₺285,000; 2nd TRY ₺114,000; 3rd TRY ₺57,000; 4th TRY ₺28,500; 5th TRY ₺14,250
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 45449 | BRO BORA (5) | H CALI | M DOGAN | 60kg | - |
2 | 35540 | COLD CHAIN (8) | M YILDIRIM | H ALTUNDAG | 60kg | - |
3 | 6x009 | ALL TIME HIGH (1) | B BULUT | S KAPLAN | 58kg | - |
4 | 53 | HAWORTH (9) | F YALCINKAYA | H ALTUNKILIC | 58kg | - |
5 | 706 | HOT SUGAR (2) | F ARICI | H KATI | 58kg | - |
6 | 8058 | POINT OF EXIT (10) | T CIZIK | A H BAYAR | 55kg | - |
7 | 7x765 | POLAT PASA (6) | T CIZIK | I KATAR | 58kg | - |
8 | 97 | RESPICE FINEM (11) | M BULUC | F YARDIMCI | 58kg | - |
9 | 50730 | SMART OF ART (3) | F YALCINKAYA | M B CAKMAK | 55kg | - |
10 | 0074 | SONSABIR (12) | M ALTIN | M A AKTURK | 58kg | - |
11 | 75008 | TAHIR CANN (4) | M YILDIRIM | N ALTIN | 58kg | - |
12 | 09532 | ANGIE BABY (13) | F YALCINKAYA | I AKYAVUZ | 61kg | - |
13 | 00002 | ZULU GIRL (7) | M YILDIRIM | M TASKAYA | 56kg | - |
RACE 5
4U HCP13 Race 5
1500m 20:00
HCP13 SPW. Prizemoney: TRY ₺262,500; 1st TRY ₺150,000; 2nd TRY ₺60,000; 3rd TRY ₺30,000; 4th TRY ₺15,000; 5th TRY ₺7,500
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 70055 | KUCUK BOZTEPE (10) | H SUNKAR | Y CELIKBAS | 60kg | - |
2 | 20061 | GULALLAR (7) | M BARCIN | B OKANDE | 60kg | - |
3 | x0780 | TACGIYDIREN (5) | H CALI | A H BAYAR | 59.5kg | - |
4 | 44979 | DORUDESTAN (4) | A AKBABA | I AKYAVUZ | 61kg | - |
5 | 00803 | PRINCESS BEAN (12) | H CALI | S KAPLAN | 60.5kg | - |
6 | 07438 | CAGLAYANSELALE (8) | A AKBABA | N ALTIN | 61.5kg | - |
7 | 51456 | KARACA DUNYA (2) | F YALCINKAYA | F YARDIMCI | 60kg | - |
8 | 66784 | KIRHATUN (6) | H TEKINALP | A AKDEMIR | 61.5kg | - |
9 | 07000 | LAVISTAKAYA (13) | F YALCINKAYA | H ALTUNKILIC | 59.5kg | - |
10 | x9065 | ALTIN SULTAN (3) | E KOCAK | I KATAR | 58.5kg | - |
11 | 79x77 | NALKIRAN (11) | F YALCINKAYA | M B CAKMAK | 58kg | - |
12 | 65x89 | UCARIMIN KIZI (1) | A ISIK | F FELHAN | 58kg | - |
13 | 95620 | KRAL HAKAN (9) | T BIRICIK | A E ELMAS | 56kg | - |
ELAZIG
All race times are local
RACE 6
4U COND2 Race 6
2000m 20:30
COND2 SPW. Prizemoney: TRY ₺271,250; 1st TRY ₺155,000; 2nd TRY ₺62,000; 3rd TRY ₺31,000; 4th TRY ₺15,500; 5th TRY ₺7,750
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 29082 | ARAPDAMAT (12) | Z AKDEMIR | S KAPLAN | 63kg | - |
2 | 07461 | OGLUMBENIM (5) | Z AKDEMIR | Y CELIKBAS | 59kg | - |
3 | 66946 | HURADAM (8) | I ATMACA | H KATI | 60kg | - |
4 | 00270 | REBER (11) | H ATAKAYA | M DOGAN | 60kg | - |
5 | 0x094 | AKDAG FIRTINASI (4) | M ALTIN | I KATAR | 57kg | - |
6 | 00666 | CANDARLI (9) | A ISIK | N ALTIN | 57kg | - |
7 | 8580x | CANYURT (1) | M SUSEN | B OKANDE | 57kg | - |
8 | 39509 | DOGAN KHAN (2) | M ALTIN | H ALTUNKILIC | 57kg | - |
9 | 49x89 | KOCATEPE (10) | M ALTIN | F YARDIMCI | 57kg | - |
10 | 080x0 | OGLUM YUNUS (7) | M SUSEN | A AKDEMIR | 57kg | - |
11 | 95758 | OZTEKBEY (3) | M SUSEN | I AKYAVUZ | 57kg | - |
12 | 08360 | GUPSEZEN (6) | T TAHTA | M B CAKMAK | 53kg | - |
13 | x0550 | SULOTERCAN (13) | F YALCINKAYA | M A AKTURK | 57kg | - |
RACE 7
3 MDN Race 7
1500m 21:00
MDN 55. Prizemoney: TRY ₺498,750; 1st TRY ₺285,000; 2nd TRY ₺114,000; 3rd TRY ₺57,000; 4th TRY ₺28,500; 5th TRY ₺14,250
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 24389 | STORM DIGOR (4) | M ALTIN | H ALTUNDAG | 63kg | - |
2 | 55550 | SEG GULO (11) | S BAKIR | I KATAR | 60kg | - |
3 | 73407 | ARGUS FILCH (2) | I ATMACA | S KAPLAN | 58kg | - |
4 | 54263 | ASKOZ (3) | B BULUT | I AKYAVUZ | 58kg | - |
5 | 62764 | BLACK HEAVEN (13) | C SAHIN | M UNLU | 58kg | - |
6 | 76003 | FANCY BOY (7) | M ALTIN | M TASKAYA | 58kg | - |
7 | 08000 | FAST FOTON (12) | H ATAKAYA | M DOGAN | 58kg | - |
8 | 70970 | HARD HIT (8) | M SUSEN | A H BAYAR | 55kg | - |
9 | 50785 | KAZANMA SANATI (10) | M E SARIDAL | H ALTUNKILIC | 58kg | - |
10 | 7 | KIKI FERRO (5) | M ALTIN | A AKDEMIR | 58kg | - |
11 | 8x446 | LITTLE LIGHTNING (6) | T CIZIK | F YARDIMCI | 58kg | - |
12 | 7095 | OGUZ BASKAN (1) | M SUSEN | N ALTIN | 58kg | - |
13 | x0600 | BETULLA (9) | M YILDIRIM | M A AKTURK | 56kg | - |
RACE 8
3UFM HCP14 Race 8
1500m 21:30
HCP14 53.5. Prizemoney: TRY ₺350,000; 1st TRY ₺200,000; 2nd TRY ₺80,000; 3rd TRY ₺40,000; 4th TRY ₺20,000; 5th TRY ₺10,000
1.

2.

3.

4.

5.

6.

7.

8.

9.

10.

11.

12.

13.

14.

FORM | HORSE | TRAINER | JOCKEY | WGT | ODDS | |
---|---|---|---|---|---|---|
1 | 34098 | SWIFT PASSING (6) | T CIZIK | I AKYAVUZ | 63kg | - |
2 | 6x060 | DUMANLI PARS (12) | M BULUC | M B CAKMAK | 59kg | - |
3 | 68657 | RENOVATIO (5) | M BALTA | I KATAR | 55kg | - |
4 | 34252 | SEMIHAM (4) | Z AKDEMIR | N ALTIN | 55kg | - |
5 | 57204 | SUN OF THE SEA (13) | M E SARIDAL | F YARDIMCI | 60.5kg | - |
6 | 53450 | THE PUISSANT (8) | H ATAKAYA | M DOGAN | 60.5kg | - |
7 | 09856 | ANNA KARENINA (7) | M ALTIN | Y CELIKBAS | 57.5kg | - |
8 | x9175 | HENAIRE (1) | T CIZIK | M A AKTURK | 59.5kg | - |
9 | 1x249 | SAGESSE (3) | T CIZIK | H KATI | 59.5kg | - |
10 | 54455 | SAYAN FIRTINASI (10) | H TEKINALP | A H BAYAR | 53.5kg | - |
11 | 45999 | DEA FORTUNA (2) | E YARDIMCI | H ALTUNDAG | 59kg | - |
12 | 0x998 | STAY HAPPY (11) | H SUNKAR | F FELHAN | 56kg | - |
13 | 75883 | DANCING GRACE (14) | E KOCAK | H ALTUNKILIC | 58kg | - |
14 | 84006 | PAVLICENKO (9) | M BALTA | B OKANDE | 57kg | - |