Track Details for SIRINYER
Circumference:
1572m
Direction:
Anti-Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABDULLAH ATAS | 3 | 6% | 4 | 8% | 50 | 71.1K | 25 | 7% | 61 | 17% | 350 | 607.1K |
ALI ARAS ZUMBULLER | 4 | 8% | 7 | 14% | 50 | 100.6K | 33 | 9% | 51 | 15% | 350 | 501.6K |
ALI AYDOGAN | 11 | 22% | 9 | 18% | 50 | 198.5K | 14 | 25% | 10 | 18% | 57 | 212.8K |
ALICAN OKSUZLER | 3 | 6% | 3 | 6% | 50 | 63.5K | 26 | 7% | 60 | 17% | 350 | 624.5K |
ASYA OZMUS | 4 | 13% | 4 | 13% | 30 | 74.2K | 4 | 13% | 4 | 13% | 30 | 74.2K |
BEGUM GUL | 10 | 20% | 11 | 22% | 50 | 251.8K | 70 | 20% | 93 | 27% | 350 | 1190.9K |
CELHAN BATUR | 3 | 6% | 7 | 14% | 50 | 103.8K | 22 | 9% | 55 | 22% | 246 | 423.6K |
CENGIZ TEKIN KOSE | 8 | 16% | 14 | 28% | 50 | 176.5K | 36 | 10% | 73 | 21% | 350 | 734.5K |
CUMA YILDIRIM | 7 | 14% | 11 | 22% | 50 | 208.2K | 24 | 19% | 26 | 20% | 129 | 416.3K |
EMRAH AYHAN | 3 | 6% | 18 | 36% | 50 | 129.9K | 22 | 12% | 43 | 23% | 187 | 469.9K |
ERCAN ATES | 6 | 12% | 17 | 34% | 50 | 162.2K | 45 | 13% | 95 | 27% | 350 | 788.5K |
FAHRETTIN CEYLAN | 5 | 10% | 14 | 28% | 50 | 159.1K | 39 | 11% | 83 | 24% | 350 | 895.9K |
FIKRET CELTIK | 11 | 22% | 12 | 24% | 50 | 305K | 56 | 16% | 88 | 25% | 350 | 977.3K |
GIZEM DUSUNCELI | 2 | 4% | 10 | 20% | 50 | 92.3K | 7 | 6% | 23 | 20% | 117 | 178.4K |
GOKHAN ER | 8 | 16% | 13 | 26% | 50 | 159.1K | 23 | 12% | 37 | 19% | 198 | 383.1K |
HACI KURT | 5 | 10% | 6 | 12% | 50 | 89.6K | 28 | 8% | 59 | 17% | 350 | 477.7K |
HIDIR DURMUS | 6 | 12% | 14 | 28% | 50 | 188.6K | 52 | 15% | 93 | 27% | 350 | 1039.8K |
IBRAHIM HALIL BAYDAN | 4 | 8% | 18 | 36% | 50 | 140.8K | 36 | 10% | 81 | 23% | 350 | 1130.7K |
KAZIM SENGEL | 7 | 14% | 10 | 20% | 50 | 171.2K | 42 | 12% | 76 | 22% | 350 | 990.9K |
LEVENT OZMERGEN | 1 | 2% | 11 | 22% | 50 | 74.5K | 6 | 5% | 26 | 20% | 133 | 150.8K |
MEHMET BULUT | 10 | 20% | 13 | 26% | 50 | 300.7K | 62 | 18% | 88 | 25% | 350 | 1177.6K |
MEHMET TAMER | 6 | 12% | 6 | 12% | 50 | 138.4K | 31 | 9% | 54 | 15% | 350 | 541.1K |
MEHMET YALCIN | 1 | 2% | 12 | 24% | 50 | 98.5K | 27 | 8% | 68 | 19% | 350 | 541.8K |
MELIH TEZEL | 8 | 16% | 6 | 12% | 50 | 153.2K | 38 | 11% | 65 | 19% | 350 | 969.3K |
MERT DEMIRTAS | 5 | 11% | 7 | 16% | 44 | 134.5K | 5 | 11% | 7 | 16% | 44 | 134.5K |
MUSLUM DOLAK | 9 | 18% | 16 | 32% | 50 | 235.8K | 23 | 18% | 38 | 30% | 125 | 670K |
MUSTAFA YAYAN | 5 | 10% | 10 | 20% | 50 | 120.3K | 20 | 15% | 28 | 21% | 136 | 337.6K |
NEJDET TURAN | 4 | 10% | 8 | 21% | 39 | 91.5K | 4 | 10% | 8 | 21% | 39 | 91.5K |
NURETTIN GONULTAS | 0 | 0% | 3 | 14% | 21 | 16.6K | 0 | 0% | 3 | 14% | 21 | 16.6K |
RESUL AYDOGAN | 9 | 18% | 16 | 32% | 50 | 230.6K | 49 | 14% | 100 | 29% | 350 | 744.5K |
SAKIR CELIK | 4 | 8% | 13 | 26% | 50 | 129.5K | 39 | 11% | 82 | 23% | 350 | 577.3K |
SARVEN ZADIK ATILLA MINASOGLU | 12 | 24% | 12 | 24% | 50 | 213K | 70 | 20% | 106 | 30% | 350 | 1429.7K |
SEFIK OZDENIZ | 10 | 20% | 10 | 20% | 50 | 254.4K | 63 | 18% | 82 | 23% | 350 | 1342.1K |
SEMI YUDUM | 6 | 12% | 10 | 20% | 50 | 144.3K | 22 | 6% | 61 | 17% | 350 | 439.6K |
SENOL OZGUR | 2 | 4% | 9 | 18% | 50 | 80.8K | 24 | 7% | 52 | 15% | 350 | 481.2K |
SINAN ALTUNDAG | 4 | 8% | 5 | 10% | 50 | 83.3K | 23 | 7% | 42 | 12% | 350 | 385.1K |
SINASI GOKCE | 4 | 8% | 10 | 20% | 50 | 107.1K | 42 | 12% | 84 | 24% | 350 | 927.1K |
SONER KULAK | 2 | 4% | 14 | 28% | 50 | 113.1K | 25 | 7% | 89 | 25% | 350 | 585.9K |
TAYFUN VATANSEVER | 3 | 6% | 10 | 20% | 50 | 163.6K | 33 | 14% | 62 | 26% | 237 | 865K |
TEKIN DURAN | 2 | 4% | 5 | 10% | 50 | 65.2K | 33 | 9% | 57 | 16% | 350 | 658.1K |
TOLGA TEMIZER | 2 | 4% | 6 | 12% | 50 | 48.1K | 55 | 16% | 99 | 28% | 350 | 1003.6K |
UMUT BULUT | 5 | 10% | 9 | 18% | 50 | 145.8K | 27 | 8% | 67 | 19% | 350 | 545.4K |
VEDAT ONDER | 2 | 4% | 9 | 18% | 50 | 82.6K | 32 | 9% | 70 | 20% | 350 | 502K |
YAKUP AKKILIC | 10 | 20% | 17 | 34% | 50 | 322.7K | 54 | 18% | 82 | 28% | 294 | 1150.2K |
YASEMIN KARAKUCUK | 6 | 12% | 7 | 14% | 50 | 182.7K | 27 | 8% | 60 | 17% | 350 | 672.2K |
YASIN TASKIN | 3 | 8% | 12 | 33% | 36 | 99.6K | 3 | 8% | 12 | 33% | 36 | 99.6K |
YUKSEL TALUK | 4 | 8% | 10 | 20% | 50 | 133.1K | 27 | 8% | 71 | 20% | 350 | 635.4K |
ZAFER TURGUL | 4 | 8% | 11 | 22% | 50 | 124.5K | 39 | 11% | 80 | 23% | 350 | 589.8K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
05 Jul 2025 | R1 - R2 STANDARD |
2 | 15 | |
05 Jul 2025 | 1 | 10 | ||
05 Jul 2025 | R1 - R5 GOOD |
5 | 56 | |
05 Jul 2025 | R1 - R2 STANDARD |
2 | 29 | |
28 Jun 2025 | R1 - R3 GOOD |
3 | 29 | |
28 Jun 2025 | 1 | 9 | ||
28 Jun 2025 | R1 - R3 STANDARD |
3 | 39 | |
28 Jun 2025 | R1 - R2 STANDARD |
2 | 28 | |
26 Jun 2025 | 1 | 20 | ||
26 Jun 2025 | R1 - R2 GOOD |
2 | 18 | |
26 Jun 2025 | R1 - R2 STANDARD |
2 | 19 | |
26 Jun 2025 | R1 - R3 GOOD |
3 | 31 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
AGRESIVO (USA) | 3 | 6% | 7 | 14% | 50 | $89,340 | 32 | 9% | 71 | 20% | 50 | $920,030 |
AHTER (TUR) | 7 | 14% | 6 | 12% | 50 | $62,916 | 8 | 10% | 6 | 7% | 50 | $62,916 |
ALMAATA (TUR) | 3 | 6% | 10 | 20% | 50 | $84,819 | 15 | 5% | 62 | 19% | 50 | $341,343 |
APPROVE (IRE) | 7 | 14% | 10 | 20% | 50 | $123,712 | 34 | 10% | 63 | 18% | 50 | $1,167,728 |
ATASOY (TUR) | 5 | 10% | 4 | 8% | 50 | $95,138 | 8 | 8% | 15 | 16% | 50 | $158,036 |
ATESTOPU (TUR) | 1 | 2% | 10 | 20% | 50 | $92,741 | 30 | 9% | 64 | 18% | 50 | $661,717 |
BABA MEVLUT (TUR) | 4 | 8% | 11 | 22% | 50 | $149,058 | 31 | 9% | 80 | 23% | 50 | $1,021,093 |
BAS HUKUMDAR (TUR) | 3 | 15% | 1 | 5% | 20 | $62,527 | 3 | 15% | 1 | 5% | 20 | $62,527 |
BESLENEY (TUR) | 3 | 6% | 10 | 20% | 50 | $119,210 | 17 | 6% | 45 | 17% | 50 | $394,269 |
BLUEGRASS CAT (USA) | 5 | 10% | 11 | 22% | 50 | $129,192 | 26 | 7% | 90 | 26% | 50 | $984,184 |
BODYGUARD HERO (USA) | 7 | 14% | 12 | 24% | 50 | $197,859 | 17 | 11% | 53 | 35% | 50 | $506,971 |
BUMBAI (TUR) | 1 | 2% | 6 | 14% | 43 | $42,529 | 1 | 2% | 6 | 14% | 43 | $42,529 |
CEBELTAY (TUR) | 6 | 12% | 6 | 12% | 50 | $66,239 | 10 | 11% | 13 | 14% | 50 | $106,996 |
CRIMEAN TATAR (TUR) | 0 | 0% | 8 | 16% | 50 | $49,614 | 27 | 8% | 74 | 21% | 50 | $736,830 |
DEGIRMENDERELI (TUR) | 3 | 6% | 17 | 34% | 50 | $150,239 | 23 | 7% | 96 | 27% | 50 | $519,386 |
DEMIRDOVEN (TUR) | 5 | 10% | 9 | 18% | 50 | $107,011 | 29 | 8% | 56 | 16% | 50 | $538,173 |
DEMIRTURBO (TUR) | 2 | 25% | 3 | 38% | 8 | $51,331 | 2 | 25% | 3 | 38% | 8 | $51,331 |
DERBISAH (TUR) | 6 | 12% | 8 | 16% | 50 | $119,471 | 7 | 10% | 11 | 16% | 50 | $138,020 |
DERHADIR (TUR) | 2 | 4% | 9 | 18% | 50 | $84,083 | 16 | 5% | 38 | 11% | 50 | $309,415 |
DUTYFREE (TUR) | 6 | 12% | 6 | 12% | 50 | $124,588 | 39 | 11% | 75 | 21% | 50 | $689,918 |
EMBIR HAN (TUR) | 4 | 8% | 11 | 22% | 50 | $133,724 | 47 | 13% | 65 | 19% | 50 | $907,303 |
FATIH AGA (TUR) | 8 | 16% | 13 | 26% | 50 | $200,744 | 34 | 12% | 53 | 19% | 50 | $793,302 |
FIRIKYA (TUR) | 2 | 4% | 11 | 22% | 50 | $107,111 | 20 | 7% | 53 | 19% | 50 | $543,166 |
FLY BY ME (TUR) | 2 | 4% | 15 | 30% | 50 | $102,123 | 17 | 9% | 54 | 28% | 50 | $361,507 |
GELIBOLU (TUR) | 3 | 6% | 9 | 18% | 50 | $107,226 | 32 | 9% | 66 | 19% | 50 | $761,545 |
GORMLEY (USA) | 5 | 10% | 15 | 30% | 50 | $224,367 | 45 | 13% | 96 | 27% | 50 | $2,095,169 |
GRAYSTORM (TUR) | 2 | 4% | 12 | 24% | 50 | $229,336 | 36 | 10% | 75 | 21% | 50 | $1,293,135 |
GUMBURGUMBUR (TUR) | 8 | 16% | 12 | 24% | 50 | $198,123 | 19 | 16% | 34 | 29% | 50 | $540,529 |
GUNTAY (TUR) | 5 | 10% | 3 | 6% | 50 | $109,816 | 26 | 7% | 78 | 22% | 50 | $728,946 |
GURSU (TUR) | 7 | 14% | 11 | 22% | 50 | $407,332 | 49 | 14% | 79 | 23% | 50 | $1,704,621 |
HAKEEM (USA) | 5 | 10% | 9 | 18% | 50 | $144,979 | 29 | 8% | 73 | 21% | 50 | $924,025 |
HISARBEY (TUR) | 3 | 6% | 11 | 22% | 50 | $108,471 | 18 | 5% | 72 | 21% | 50 | $477,262 |
ISIKHUZMESI (TUR) | 5 | 10% | 11 | 22% | 50 | $99,939 | 10 | 12% | 15 | 18% | 50 | $127,530 |
JOKER (TUR) | 2 | 4% | 8 | 16% | 50 | $75,518 | 29 | 8% | 74 | 21% | 50 | $579,292 |
KAFKASLIEFSANESI (TUR) | 4 | 8% | 11 | 22% | 50 | $139,902 | 28 | 9% | 51 | 16% | 50 | $585,398 |
KANEKO (TUR) | 7 | 14% | 12 | 24% | 50 | $217,487 | 41 | 12% | 76 | 22% | 50 | $1,279,729 |
KAYAYUREKLI (TUR) | 10 | 20% | 11 | 22% | 50 | $243,123 | 46 | 13% | 63 | 18% | 50 | $1,087,806 |
KIBRISLI (TUR) | 8 | 16% | 15 | 30% | 50 | $198,237 | 29 | 20% | 40 | 28% | 50 | $475,477 |
KIZILHISAR (TUR) | 3 | 6% | 4 | 8% | 50 | $55,209 | 3 | 6% | 4 | 7% | 50 | $56,160 |
KLIMT (USA) | 4 | 8% | 18 | 36% | 50 | $213,805 | 61 | 17% | 112 | 32% | 50 | $2,245,383 |
KLUGER (JPN) | 4 | 8% | 13 | 26% | 50 | $171,052 | 42 | 12% | 84 | 24% | 50 | $1,030,368 |
KOSANEFE (TUR) | 2 | 4% | 7 | 14% | 50 | $72,188 | 21 | 6% | 62 | 18% | 50 | $386,352 |
LASMAR (TUR) | 7 | 14% | 13 | 26% | 50 | $133,041 | 13 | 14% | 26 | 27% | 50 | $211,678 |
LION HEART (USA) | 10 | 20% | 10 | 20% | 50 | $192,724 | 37 | 11% | 84 | 24% | 50 | $1,078,032 |
LUCAYAN (FR) | 7 | 14% | 10 | 20% | 50 | $182,091 | 31 | 9% | 55 | 16% | 50 | $708,903 |
LUXOR (TUR) | 6 | 12% | 8 | 16% | 50 | $581,602 | 42 | 12% | 71 | 20% | 50 | $1,882,604 |
MADRABAZ (TUR) | 9 | 18% | 5 | 10% | 50 | $214,494 | 13 | 14% | 7 | 7% | 50 | $274,306 |
MALI (TUR) | 6 | 12% | 10 | 20% | 50 | $169,969 | 26 | 7% | 67 | 19% | 50 | $541,697 |
MEKHTAAL (GB) | 3 | 6% | 4 | 8% | 50 | $49,470 | 17 | 11% | 21 | 14% | 50 | $380,827 |
MENDIP (USA) | 5 | 10% | 8 | 16% | 50 | $138,131 | 29 | 8% | 67 | 19% | 50 | $927,847 |
MERTADAM (TUR) | 0 | 0% | 2 | 22% | 9 | $10,438 | 0 | 0% | 2 | 22% | 9 | $10,438 |
MITICO (TUR) | 6 | 12% | 7 | 14% | 50 | $86,789 | 7 | 7% | 14 | 14% | 50 | $111,067 |
MUCIZEKAYA (TUR) | 4 | 8% | 13 | 26% | 50 | $132,933 | 13 | 10% | 32 | 24% | 50 | $294,052 |
NATIVE KHAN (FR) | 7 | 14% | 15 | 30% | 50 | $244,896 | 41 | 12% | 78 | 22% | 50 | $1,265,775 |
ODINHAN (TUR) | 5 | 10% | 8 | 16% | 50 | $105,568 | 27 | 8% | 66 | 19% | 50 | $593,613 |
OGLUM MELIH (TUR) | 5 | 10% | 10 | 20% | 50 | $312,751 | 13 | 9% | 43 | 30% | 50 | $511,543 |
OZDURAN (TUR) | 4 | 8% | 16 | 32% | 50 | $182,758 | 40 | 11% | 93 | 27% | 50 | $1,010,817 |
OZGUNHAN (TUR) | 6 | 12% | 12 | 24% | 50 | $184,757 | 38 | 11% | 79 | 23% | 50 | $1,327,367 |
OZHABER (TUR) | 5 | 10% | 8 | 16% | 50 | $128,723 | 36 | 10% | 64 | 18% | 50 | $1,018,252 |
RUN AWAY AND HIDE (USA) | 5 | 10% | 14 | 28% | 50 | $266,628 | 51 | 15% | 82 | 23% | 50 | $1,687,747 |
SAKARBASI (TUR) | 4 | 8% | 11 | 22% | 50 | $116,695 | 40 | 11% | 56 | 16% | 50 | $799,815 |
SALTUKHAN (TUR) | 4 | 8% | 6 | 12% | 50 | $64,189 | 31 | 9% | 50 | 14% | 50 | $480,536 |
SERDUMEN (TUR) | 3 | 6% | 10 | 20% | 50 | $100,949 | 5 | 9% | 10 | 18% | 50 | $133,102 |
SERHANTAY (TUR) | 3 | 6% | 6 | 12% | 50 | $100,068 | 39 | 11% | 62 | 18% | 50 | $913,888 |
SUKRU (TUR) | 0 | 0% | 1 | 25% | 4 | $4,446 | 0 | 0% | 1 | 25% | 4 | $4,446 |
TAMERINOGLU (TUR) | 3 | 6% | 13 | 26% | 50 | $207,662 | 37 | 11% | 99 | 28% | 50 | $1,576,710 |
TANATAR (TUR) | 0 | 0% | 0 | 0% | 50 | $5,058 | 1 | 2% | 1 | 2% | 50 | $19,089 |
TIZWAY (USA) | 7 | 14% | 9 | 18% | 50 | $172,090 | 55 | 16% | 81 | 23% | 50 | $1,383,204 |
TOROK (IRE) | 4 | 8% | 13 | 26% | 50 | $186,265 | 52 | 15% | 86 | 25% | 50 | $1,927,174 |
TOSUR (TUR) | 2 | 4% | 10 | 20% | 50 | $73,223 | 35 | 10% | 60 | 17% | 50 | $469,667 |
TRAPPE SHOT (USA) | 2 | 4% | 8 | 16% | 50 | $78,460 | 31 | 9% | 77 | 22% | 50 | $1,097,093 |
TRIPLE BONUS (TUR) | 2 | 4% | 10 | 20% | 50 | $82,834 | 28 | 8% | 94 | 27% | 50 | $495,816 |
TUMOZ BEY (TUR) | 7 | 14% | 14 | 28% | 50 | $198,660 | 41 | 12% | 80 | 23% | 50 | $881,631 |
TURBO (TUR) | 7 | 14% | 7 | 14% | 50 | $173,759 | 38 | 11% | 76 | 22% | 50 | $1,111,946 |
UCANBEY (TUR) | 6 | 12% | 9 | 18% | 50 | $194,650 | 30 | 9% | 66 | 19% | 50 | $900,083 |
UCANOGLU (TUR) | 9 | 18% | 13 | 26% | 50 | $230,262 | 36 | 10% | 68 | 19% | 50 | $980,288 |
UFUKBIR (TUR) | 7 | 14% | 13 | 26% | 50 | $179,462 | 33 | 9% | 60 | 17% | 50 | $585,553 |
VICTOIRE PISA (JPN) | 3 | 6% | 11 | 22% | 50 | $1,833,501 | 23 | 7% | 74 | 21% | 50 | $3,687,316 |
VOODOO SONG (USA) | 6 | 12% | 9 | 18% | 50 | $120,090 | 12 | 16% | 13 | 18% | 50 | $188,543 |
YES OF AFRIKA (TUR) | 0 | 0% | 8 | 16% | 50 | $25,136 | 10 | 5% | 37 | 18% | 50 | $169,467 |
YILMABASAR (TUR) | 4 | 8% | 12 | 24% | 50 | $140,131 | 44 | 13% | 67 | 19% | 50 | $1,085,522 |
YUREKKAYA (TUR) | 4 | 8% | 12 | 24% | 50 | $157,029 | 30 | 9% | 67 | 19% | 50 | $721,841 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAATTIN KURUNDUK | 47 | 1 | 2% | 1 | 2% | 50 | 28.9K | 21 | 6% | 43 | 12% | 350 | 482K |
ALI MEHDI ALTIN | 0 | 8 | 16% | 10 | 20% | 50 | 164.1K | 37 | 11% | 61 | 17% | 350 | 814.7K |
ALIBERK METIN | 23 | 2 | 4% | 6 | 12% | 50 | 48.7K | 4 | 3% | 14 | 11% | 125 | 96.1K |
ALICAN INCI | 17 | 4 | 8% | 9 | 18% | 50 | 125.3K | 26 | 7% | 73 | 21% | 350 | 700.4K |
ALPEREN OLUK | 7 | 2 | 4% | 4 | 8% | 50 | 59.4K | 22 | 6% | 69 | 20% | 350 | 612.3K |
ATA STANISLAV AKSOY | 11 | 0 | 0% | 1 | 9% | 11 | 1.9K | 0 | 0% | 1 | 9% | 11 | 1.9K |
BEKIR MERT MIRIK | 5 | 6 | 12% | 11 | 22% | 50 | 124.3K | 31 | 9% | 77 | 22% | 350 | 947K |
CEM ALTUN | 3 | 4 | 8% | 13 | 26% | 50 | 127.8K | 28 | 8% | 85 | 24% | 350 | 856.3K |
CETIN OK | 17 | 1 | 2% | 5 | 10% | 50 | 49.2K | 22 | 6% | 42 | 12% | 350 | 386.1K |
EFE AKPINAR | 49 | 1 | 2% | 4 | 8% | 50 | 39.1K | 7 | 3% | 20 | 9% | 233 | 183.7K |
ENES USTUN | 1 | 1 | 2% | 7 | 14% | 50 | 71.6K | 14 | 6% | 36 | 14% | 249 | 269.9K |
ERDI GOKCE | 4 | 2 | 4% | 4 | 8% | 50 | 38.6K | 2 | 3% | 5 | 9% | 58 | 38.6K |
EREN DURSUN OKTEN | 0 | 2 | 4% | 5 | 10% | 50 | 61.8K | 19 | 5% | 48 | 14% | 350 | 421.1K |
HALIL YOLACICI | 11 | 4 | 8% | 2 | 4% | 50 | 92.5K | 20 | 6% | 47 | 13% | 350 | 435.7K |
HUSEYIN SIMSEK | 0 | 4 | 8% | 9 | 18% | 50 | 112.6K | 21 | 6% | 51 | 15% | 350 | 525.9K |
IBRAHIM SEFA SOGUT | 6 | 3 | 6% | 11 | 22% | 50 | 94.5K | 21 | 6% | 58 | 17% | 350 | 681K |
ILKER SOYAD | 10 | 2 | 4% | 9 | 18% | 50 | 81.8K | 26 | 7% | 75 | 21% | 350 | 584.4K |
KADIR TOKACOGLU | 28 | 5 | 10% | 13 | 26% | 50 | 174.6K | 39 | 11% | 84 | 24% | 350 | 1065.2K |
KUZEY CAYBAKAN | 27 | 1 | 2% | 4 | 8% | 49 | 18K | 1 | 2% | 4 | 8% | 49 | 18K |
MEHMET FATIH KAYA | 20 | 2 | 5% | 4 | 11% | 37 | 58.6K | 2 | 5% | 4 | 11% | 37 | 58.6K |
METE GOL | 60 | 0 | 0% | 5 | 10% | 50 | 23.8K | 1 | 1% | 12 | 9% | 136 | 54.6K |
MUHAMMED MIR BILGIN | 2 | 5 | 10% | 21 | 42% | 50 | 263.8K | 58 | 17% | 94 | 27% | 350 | 1631.1K |
MURAT KECECI | 2 | 6 | 12% | 12 | 24% | 50 | 153K | 40 | 11% | 56 | 16% | 350 | 875K |
MURSEL KAYIS | 4 | 3 | 6% | 6 | 12% | 50 | 73.9K | 17 | 5% | 56 | 16% | 350 | 338.8K |
MUSTAFA CICEK | 6 | 10 | 20% | 10 | 20% | 50 | 260.1K | 46 | 13% | 92 | 26% | 350 | 1516K |
OGUZ EREN | 22 | 1 | 2% | 13 | 26% | 50 | 91.9K | 25 | 7% | 71 | 20% | 350 | 516.1K |
OKTAY KIZILDAS | 26 | 4 | 8% | 7 | 14% | 50 | 100.1K | 18 | 5% | 39 | 11% | 350 | 291.6K |
OMER FARUK OZEN | 4 | 4 | 8% | 16 | 32% | 50 | 140.6K | 9 | 5% | 35 | 20% | 177 | 304.4K |
ONUR ATMACA | 21 | 3 | 6% | 13 | 26% | 50 | 110.7K | 19 | 5% | 65 | 19% | 350 | 704.6K |
ONUR YILDIZ | 6 | 7 | 14% | 9 | 18% | 50 | 164K | 43 | 12% | 90 | 26% | 350 | 1133.1K |
S CELIK | 6 | 6 | 12% | 7 | 14% | 50 | 165.9K | 42 | 12% | 79 | 23% | 350 | 1239.8K |
SINAN AKSIN | 47 | 1 | 2% | 7 | 14% | 50 | 49.8K | 17 | 5% | 42 | 12% | 350 | 326.1K |
TUGAY ALICI | 18 | 1 | 2% | 7 | 14% | 50 | 58.4K | 16 | 5% | 61 | 17% | 350 | 490.3K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | BALASIR | BLINKER, TONGUE-TIE. |
2 | BATUGA | BLINKER. | |
3 | ROCK TO ROCK | BLINKER. | |
4 | SADIK AGANIN OGLU | BLINKER, HOOD. | |
5 | TASKIN BABA | BLINKER, TONGUE-TIE. | |
6 | FELEKTAY | BLINKER, HOOD, TONGUE-TIE. | |
7 | GULSEREN HANIM | BLINKER. | |
8 | HILAL CICEGI | BLINKER, HOOD, TONGUE-TIE. | |
9 | HISARLI KIZ | BLINKER, HOOD, TONGUE-TIE. | |
10 | HUKUMDAR KIZ | BLINKER. | |
11 | MAVIGOZ | BLINKER. | |
Race 2 | 2 | MIRALAYIM | TONGUE-TIE. |
4 | PURE WHITE | TONGUE-TIE. | |
5 | NAKAMA | TONGUE-TIE. | |
6 | VARDA VELA | TONGUE-TIE, NOSE-ROLL. | |
7 | TANGUL HANIM | TONGUE-TIE. | |
8 | MISS TATAR | TONGUE-TIE. | |
9 | PASSAU | BLINKER, TONGUE-TIE. | |
10 | LENNARA | TONGUE-TIE. | |
11 | THUNDER BULL | BLINKER, HOOD, TONGUE-TIE. | |
12 | VERA ICONA | STEEL SHOES-HD. | |
13 | PKEAY | TONGUE-TIE. | |
Race 3 | 1 | CESME KALESI | BLINKER, HOOD. |
2 | KOYCU BEY | BLINKER, HOOD, TONGUE-TIE. | |
3 | TERZIOGLU | TONGUE-TIE. | |
4 | TURBO KING | BLINKER. | |
5 | AGAM URFALI | BLINKER, HOOD, TONGUE-TIE. | |
6 | KAVASHAN | BLINKER, TONGUE-TIE. | |
7 | TAC ALMHIMID | BLINKER, HOOD. | |
8 | BILDIKOGLU | BLINKER, HOOD. | |
9 | ESMERDAG | BLINKER, TONGUE-TIE. | |
10 | ASIK PASA | BLINKER. | |
11 | GUCLU RUZGARI | BLINKER, HOOD, TONGUE-TIE. | |
Race 4 | 1 | KULUNC AGASI | BLINKER, HOOD. |
2 | BARON HAN | BLINKER, TONGUE-TIE. | |
3 | GENC KRAL | BLINKER, HOOD. | |
4 | SAIBESIZ | BLINKER, TONGUE-TIE. | |
5 | YAGIZATES | BLINKER, HOOD. | |
6 | ZIMBA GIBI | TONGUE-TIE. | |
7 | EMINEKAYA | BLINKER, TONGUE-TIE. | |
8 | BALA SULTAN | BLINKER, HOOD, TONGUE-TIE. | |
9 | DISTILE | BLINKER. | |
10 | EFRUZKIZI | BLINKER. | |
11 | MAVI DUS | BLINKER, TONGUE-TIE. | |
12 | SAH KARAM | BLINKER. | |
Race 5 | 1 | BARI | HOOD, TONGUE-TIE. |
2 | UYGAR BEY | BLINKER. | |
3 | NAZGAR | TONGUE-TIE. | |
4 | MARIE CURIE | TONGUE-TIE. | |
5 | GOZ GOZ SERKAN | TONGUE-TIE. | |
6 | HARD FLOOD | TONGUE-TIE. | |
7 | BEULIEU | BLINKER, HOOD, TONGUE-TIE. | |
8 | BIG GAMBLE | TONGUE-TIE. | |
9 | MANCUNIAN BEDII | BLINKER. | |
10 | RAIN MELODY | TONGUE-TIE. | |
11 | PEHLIVAN KIZIM | BLINKER. | |
12 | MISS MIRASERTEL | BLINKER, HOOD, TONGUE-TIE. | |
13 | BATTLECAT | BLINKER, TONGUE-TIE. | |
14 | DIPMEN | BLINKER, TONGUE-TIE. | |
Race 6 | 2 | OX STRIKE | TONGUE-TIE. |
3 | AL MUHIB | BLINKER, TONGUE-TIE. | |
4 | BELLA MARE | TONGUE-TIE. | |
6 | KAPAR KACAR | BLINKER, TONGUE-TIE. | |
9 | DARK RIDER | BLINKER. | |
10 | MUGLALI VARGAS | TONGUE-TIE. | |
11 | EGELI ATLAS | BLINKER, TONGUE-TIE. | |
12 | LAST STROM | TONGUE-TIE. | |
13 | HIGH WAY KING | TONGUE-TIE. | |
14 | ZAGANOS | TONGUE-TIE. | |
Race 7 | 1 | CAKIL | HOOD, TONGUE-TIE. |
2 | EMIRENES | BLINKER, HOOD, TONGUE-TIE. | |
3 | FIRAT BABA | TONGUE-TIE. | |
4 | YEMEN RUZGARI | TONGUE-TIE. | |
5 | UFKUN OTESI | TONGUE-TIE. | |
6 | SUFLE | BLINKER, TONGUE-TIE. | |
7 | PRENS CORA | BLINKER. | |
8 | MELIHTAY | BLINKER, HOOD, TONGUE-TIE. | |
9 | MIKSER | BLINKER, TONGUE-TIE. | |
