FRANK MICALLEF
-
Australia
First Runner
11 Jul 2014
Super Mario (Aus)
Wentworth Park (Nsw)
| Marsh Pty Ltd Stakes
First Win
02 Jan 2020
Mount Franklin (Aus)
Dapto (Nsw)
| Beteasy Masters Stakes
FRANK MICALLEF's Career
Latest Runners
FP | Date | Course | Runner | Div | Type | Distance | PM AUD $ | Jockey | Time |
---|---|---|---|---|---|---|---|---|---|
1 of 6 | 16 Jun 2025 | NOWR | MOUNT FUJI | $3.6 | GR 4/5 | 365m | $2,490 | 0:20.94 | |
8 of 8 | 07 Mar 2025 | RICH | MOUNT FUJI | $3.8 | GR 5 | 320m | $2,310 | 0:18.04 | |
2 of 7 | 24 Feb 2025 | NOWR | MOUNT FUJI | $11 | GR 4/5 | 365m | $2,490 | 0:20.52 | |
1 of 7 | 17 Feb 2025 | NOWR | MOUNT FUJI | $3.6 | GR 4/5 | 365m | $2,490 | 0:20.76 | |
2 of 8 | 03 Feb 2025 | NOWR | MOUNT FUJI | $6.5 | GR 5 | 365m | $2,310 | 0:20.87 | |
F | 16 Jan 2025 | DAPT | MOUNT FUJI | $3.2 | GR 5 | 297m | $2,310 | 0:17.03 | |
4 of 7 | 14 Oct 2024 | NOWR | MOUNT FUJI | $2.1 | GR 5 | 365m | $2,310 | 0:20.76 | |
4 of 8 | 07 Oct 2024 | NOWR | MOUNT FUJI | $14 | GR 4/5 | 365m | $2,490 | 0:20.64 | |
5 of 7 | 26 Sep 2024 | NOWR | MOUNT FUJI | $2.4 | GR 5 | 365m | $2,310 | 0:20.55 | |
1 of 7 | 23 Sep 2024 | NOWR | MOUNT FUJI | $4 | GR 5 | 365m | $2,310 | 0:20.67 |
Seasons Summary Statistics
Season | Wins | Win (%) | Places | Place (%) | Runners | PM AUD $ | G1(w) | G2(w) | G3(w) | LR(w) | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 4 | 21.1% | 6 | 52.6% | 19 | $8,945 | 0 | 0 | 0 | 0 | $1.14 |
2023/24 | 2 | 3.9% | 12 | 27.5% | 51 | $7,455 | 0 | 0 | 0 | 0 | $0.50 |
2020/21 | 7 | 17.9% | 15 | 56.4% | 39 | $17,070 | 0 | 0 | 0 | 0 | $1.21 |
2019/20 | 8 | 12.5% | 22 | 46.9% | 64 | $25,620 | 0 | 0 | 0 | 0 | $1.06 |
2014/15 | 0 | 0.0% | 1 | 10.0% | 10 | $115 | 0 | 0 | 0 | 0 | - |
2013/14 | 0 | 0.0% | 1 | 25.0% | 4 | $315 | 0 | 0 | 0 | 0 | - |
Overall | 21 | 11.2% | 57 | 30.5% | 187 | $59,520 | 0 | 0 | 0 | 0 | $0.90 |