Track Details for OSMANGAZI AW
Circumference:
1683m
Direction:
Anti-Clockwise
Track/Weather
Trainer Statistics
Print
Trainer
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
AHMET AKBULUT | 10 | 20% | 19 | 38% | 50 | 238.1K | 44 | 13% | 71 | 20% | 350 | 753K |
AHMET MANTAS | 1 | 2% | 4 | 8% | 50 | 42.6K | 9 | 5% | 19 | 12% | 164 | 243.4K |
ALI ARAS ZUMBULLER | 2 | 4% | 8 | 16% | 50 | 78.2K | 34 | 10% | 52 | 15% | 350 | 495.7K |
ALI RIZA YILDIZ | 2 | 4% | 12 | 24% | 50 | 100.4K | 47 | 13% | 85 | 24% | 350 | 1052.5K |
BEKTAS YILDIRIM | 3 | 6% | 11 | 22% | 50 | 70.3K | 30 | 9% | 64 | 18% | 350 | 449K |
BOZAN BAYDAN | 8 | 16% | 11 | 22% | 50 | 143.8K | 25 | 11% | 47 | 20% | 235 | 343.6K |
BURHAN ATAY | 6 | 12% | 6 | 12% | 50 | 86.8K | 8 | 6% | 28 | 20% | 139 | 173K |
CASIM KATI | 6 | 12% | 15 | 30% | 50 | 191.8K | 45 | 13% | 104 | 30% | 350 | 1570.4K |
DAVUT AKBULUT | 10 | 20% | 17 | 34% | 50 | 180.4K | 42 | 12% | 80 | 23% | 350 | 725.1K |
EKREM CILEK | 5 | 10% | 14 | 28% | 50 | 131.1K | 19 | 10% | 35 | 19% | 185 | 346.3K |
EMINE KAYA | 6 | 12% | 8 | 16% | 50 | 164.1K | 30 | 10% | 66 | 23% | 288 | 638.1K |
EMRE KESKIN | 1 | 12% | 1 | 12% | 8 | 12.5K | 1 | 12% | 1 | 12% | 8 | 12.5K |
ENGIN ALTIN | 2 | 4% | 6 | 12% | 50 | 71.4K | 4 | 7% | 7 | 12% | 57 | 102.4K |
ENGIN KARATAS | 15 | 30% | 17 | 34% | 50 | 535.9K | 62 | 18% | 94 | 27% | 350 | 1614.3K |
ETHEM KAYA | 0 | 0% | 1 | 17% | 6 | 5.6K | 0 | 0% | 1 | 17% | 6 | 5.6K |
FERDI KIRAN | 3 | 6% | 9 | 18% | 50 | 103.8K | 26 | 7% | 63 | 18% | 350 | 660.3K |
FERHAT ALTIN | 6 | 12% | 13 | 26% | 50 | 239.4K | 46 | 14% | 86 | 26% | 335 | 1018.4K |
GULSAH TASDELEN | 1 | 2% | 11 | 22% | 50 | 65.1K | 17 | 5% | 63 | 18% | 350 | 338.5K |
ISMAIL ALPUGUR | 3 | 6% | 7 | 14% | 50 | 85K | 30 | 9% | 56 | 16% | 350 | 528.2K |
ISMET AKKILIC | 9 | 18% | 7 | 14% | 50 | 189.3K | 56 | 16% | 86 | 25% | 350 | 1135.5K |
KAZIM SENGEL | 7 | 14% | 8 | 16% | 50 | 175.2K | 41 | 12% | 74 | 21% | 350 | 975.6K |
KENAN ELALDI | 4 | 8% | 8 | 16% | 50 | 91.2K | 9 | 6% | 31 | 22% | 144 | 174.6K |
KENAN KAYALIK | 2 | 4% | 10 | 20% | 50 | 93.9K | 29 | 8% | 87 | 25% | 350 | 715.5K |
MEHMET ALI KAYA | 1 | 6% | 4 | 25% | 16 | 35.4K | 1 | 6% | 4 | 25% | 16 | 35.4K |
MEHMET EMIN AVCI | 2 | 4% | 15 | 30% | 50 | 178.4K | 59 | 17% | 75 | 21% | 350 | 1064.4K |
MELEK OZGUL | 6 | 12% | 5 | 10% | 50 | 118.4K | 19 | 5% | 44 | 13% | 350 | 536.2K |
MELIH MEHMET INAL | 5 | 10% | 5 | 10% | 50 | 108.4K | 26 | 7% | 75 | 21% | 350 | 668.8K |
MUHAMMED ALI TURAN | 7 | 14% | 5 | 10% | 50 | 142.9K | 25 | 11% | 54 | 24% | 229 | 488.7K |
MURAT ESIN | 8 | 16% | 12 | 24% | 50 | 143.3K | 26 | 16% | 46 | 28% | 164 | 370.7K |
MUSLUM DOLAK | 11 | 22% | 13 | 26% | 50 | 255.8K | 21 | 20% | 29 | 27% | 107 | 586.8K |
MUSTAFA ATAL | 10 | 20% | 12 | 24% | 50 | 199.6K | 42 | 12% | 75 | 21% | 350 | 676.7K |
NEJDET TURAN | 3 | 9% | 8 | 24% | 34 | 76K | 3 | 9% | 8 | 24% | 34 | 76K |
OKTAY DEMIR | 10 | 20% | 10 | 20% | 50 | 189.9K | 42 | 12% | 67 | 19% | 350 | 703.3K |
ORHAN SEZIK | 1 | 2% | 10 | 20% | 50 | 58.3K | 32 | 9% | 76 | 22% | 344 | 502.6K |
OSMAN OZPUYLAT | 3 | 6% | 8 | 16% | 50 | 61.2K | 53 | 16% | 74 | 22% | 331 | 487.5K |
RESAT KILIC | 1 | 2% | 14 | 28% | 50 | 105.4K | 29 | 8% | 71 | 20% | 350 | 499.7K |
SABRI ARSLAN | 6 | 12% | 8 | 16% | 50 | 125.3K | 20 | 6% | 58 | 17% | 350 | 432.8K |
SABRI HAKAN BARUT | 3 | 6% | 6 | 12% | 50 | 61.6K | 40 | 13% | 52 | 17% | 314 | 517.2K |
SAHIN AKDUMAN | 2 | 4% | 15 | 30% | 50 | 110.1K | 37 | 11% | 70 | 22% | 323 | 615.6K |
SENER GOKCE | 4 | 8% | 6 | 12% | 50 | 110.9K | 50 | 14% | 68 | 19% | 350 | 831.7K |
SERGEN GOKCE | 3 | 6% | 10 | 20% | 50 | 100.1K | 39 | 11% | 85 | 24% | 350 | 737.1K |
SERKAN SUSLU | 3 | 6% | 11 | 22% | 50 | 100.1K | 35 | 10% | 71 | 20% | 350 | 597.8K |
SINAN ALTUNDAG | 4 | 8% | 9 | 18% | 50 | 102.2K | 23 | 7% | 43 | 12% | 350 | 382.4K |
SINAN AYDEMIR | 4 | 8% | 10 | 20% | 50 | 88.9K | 28 | 8% | 65 | 19% | 350 | 700.9K |
TEKIN DURAN | 1 | 2% | 6 | 12% | 50 | 48.7K | 34 | 10% | 59 | 17% | 350 | 655.8K |
TOLGA TEMIZER | 2 | 4% | 5 | 10% | 50 | 45.1K | 55 | 16% | 98 | 28% | 350 | 1000.5K |
TUNCAY PELEN | 8 | 16% | 12 | 24% | 50 | 112.1K | 58 | 17% | 85 | 24% | 350 | 742.6K |
ULAS GOKCE | 8 | 16% | 5 | 10% | 50 | 134K | 19 | 15% | 21 | 16% | 131 | 258.2K |
ULVI YOGURTCU | 6 | 12% | 6 | 12% | 50 | 125.8K | 35 | 10% | 62 | 18% | 350 | 605.9K |
YASEMIN KARAKUCUK | 8 | 16% | 6 | 12% | 50 | 216.2K | 27 | 8% | 60 | 17% | 350 | 673.4K |
ZEYNEP KAYA | 3 | 7% | 14 | 31% | 45 | 100.1K | 3 | 7% | 14 | 31% | 45 | 100.1K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings
Print
Race
|
Scratchings
|
---|
Scratched For This...
Print
Race
|
Tab
|
Horse
|
Date
|
Course
|
Class
|
---|
Last 12 Meetings
Print
Date
|
Rail Information
|
SOT
|
Races
|
Runners
|
---|---|---|---|---|
23 Jun 2025 | 1 | 10 | ||
23 Jun 2025 | R1 - R2 GOOD |
2 | 24 | |
23 Jun 2025 | R1 - R3 GOOD |
3 | 44 | |
23 Jun 2025 | R1 - R3 STANDARD |
3 | 32 | |
20 Jun 2025 | R1 - R3 GOOD |
3 | 33 | |
20 Jun 2025 | R1 - R6 GOOD |
6 | 37 | |
20 Jun 2025 | 1 | 5 | ||
16 Jun 2025 | 1 | 11 | ||
16 Jun 2025 | 1 | 10 | ||
16 Jun 2025 | R1 - R4 GOOD |
4 | 47 | |
16 Jun 2025 | R1 - R4 GOOD |
4 | 35 | |
13 Jun 2025 | R1 - R3 STANDARD |
3 | 26 |
Sire Stats
Print
Sire
|
L50
|
L350
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
W
|
W%
|
P
|
P%
|
S
|
$PM
|
|
ABUS (TUR) | 4 | 8% | 14 | 29% | 49 | $100,368 | 4 | 8% | 14 | 29% | 49 | $100,368 |
AGA KARACA (TUR) | 2 | 4% | 7 | 14% | 50 | $61,034 | 24 | 7% | 66 | 19% | 50 | $401,953 |
AIR VICE MARHSAL (USA) | 4 | 8% | 14 | 28% | 50 | $200,516 | 18 | 18% | 32 | 31% | 50 | $624,590 |
AIR VICE MARSHAL (USA) | 5 | 10% | 15 | 30% | 50 | $168,004 | 48 | 14% | 94 | 27% | 50 | $1,013,668 |
ALI RUHI (TUR) | 2 | 4% | 4 | 8% | 50 | $57,665 | 9 | 6% | 28 | 17% | 50 | $199,262 |
ALTINCI HIS (TUR) | 1 | 2% | 5 | 10% | 50 | $49,163 | 19 | 6% | 62 | 21% | 50 | $586,422 |
APPROVE (IRE) | 3 | 6% | 11 | 22% | 50 | $85,050 | 32 | 9% | 65 | 19% | 50 | $1,161,774 |
ARASLI (TUR) | 1 | 2% | 13 | 26% | 50 | $78,305 | 31 | 9% | 73 | 21% | 50 | $518,593 |
ARTOS (TUR) | 8 | 16% | 14 | 28% | 50 | $202,091 | 40 | 11% | 68 | 19% | 50 | $684,288 |
AVERY ISLAND (USA) | 4 | 8% | 11 | 22% | 50 | $139,162 | 43 | 12% | 83 | 24% | 50 | $888,977 |
AYABAKAN (TUR) | 9 | 18% | 9 | 18% | 50 | $196,438 | 45 | 13% | 72 | 21% | 50 | $1,128,771 |
BABA MEVLUT (TUR) | 6 | 12% | 11 | 22% | 50 | $211,358 | 31 | 9% | 78 | 22% | 50 | $1,009,911 |
BALTACI (TUR) | 0 | 0% | 4 | 44% | 9 | $23,353 | 0 | 0% | 4 | 44% | 9 | $23,353 |
BASSEKLAVI (TUR) | 3 | 6% | 12 | 24% | 50 | $121,663 | 8 | 6% | 24 | 18% | 50 | $215,508 |
BIG BROWN (TUR) | 1 | 12% | 0 | 0% | 8 | $23,955 | 1 | 12% | 0 | 0% | 8 | $23,955 |
BLUEGRASS CAT (USA) | 3 | 6% | 17 | 34% | 50 | $141,692 | 23 | 7% | 91 | 26% | 50 | $954,692 |
BODEMEISTER (USA) | 6 | 12% | 7 | 14% | 50 | $101,329 | 44 | 13% | 78 | 22% | 50 | $1,172,285 |
CAPTAIN RIO (GB) | 8 | 16% | 6 | 12% | 50 | $138,134 | 56 | 16% | 72 | 21% | 50 | $976,575 |
COSARTAY (TUR) | 3 | 6% | 14 | 28% | 50 | $124,687 | 15 | 6% | 55 | 21% | 50 | $388,098 |
CRIMEAN TATAR (TUR) | 0 | 0% | 9 | 18% | 50 | $59,646 | 28 | 8% | 74 | 21% | 50 | $745,586 |
DEGIRMENDERELI (TUR) | 3 | 6% | 16 | 32% | 50 | $143,808 | 23 | 7% | 96 | 27% | 50 | $516,284 |
EGEBEYI (TUR) | 2 | 4% | 9 | 18% | 50 | $49,449 | 3 | 6% | 9 | 17% | 50 | $62,406 |
EMBIR HAN (TUR) | 4 | 8% | 11 | 22% | 50 | $161,461 | 45 | 13% | 64 | 18% | 50 | $872,128 |
EUPRHATES (USA) | 7 | 14% | 7 | 14% | 50 | $177,897 | 27 | 8% | 84 | 24% | 50 | $761,208 |
FATIH AGA (TUR) | 6 | 12% | 13 | 26% | 50 | $172,240 | 31 | 13% | 48 | 20% | 50 | $724,118 |
GENERAL QUARTERS (USA) | 8 | 16% | 3 | 6% | 50 | $249,862 | 43 | 12% | 77 | 22% | 50 | $1,261,650 |
GIRVIN (USA) | 9 | 18% | 18 | 36% | 50 | $814,593 | 58 | 17% | 109 | 31% | 50 | $4,073,872 |
GULBESIR (TUR) | 0 | 0% | 8 | 16% | 50 | $32,465 | 2 | 2% | 20 | 20% | 50 | $76,511 |
HAKEEM (USA) | 6 | 12% | 9 | 18% | 50 | $173,990 | 31 | 9% | 72 | 21% | 50 | $925,721 |
HEP BERABER (TUR) | 8 | 16% | 13 | 26% | 50 | $177,919 | 22 | 18% | 27 | 23% | 50 | $416,161 |
HISARBEY (TUR) | 3 | 6% | 16 | 32% | 50 | $126,899 | 18 | 5% | 73 | 21% | 50 | $478,916 |
HIZLITAY (TUR) | 4 | 8% | 8 | 16% | 50 | $92,066 | 37 | 11% | 89 | 25% | 50 | $737,605 |
KADERSAH (TUR) | 6 | 12% | 17 | 34% | 50 | $157,345 | 15 | 13% | 33 | 29% | 50 | $289,569 |
KAIZBERT (RUS) | 6 | 12% | 11 | 22% | 50 | $164,223 | 34 | 10% | 71 | 20% | 50 | $942,096 |
KANEKO (TUR) | 5 | 10% | 15 | 30% | 50 | $207,812 | 39 | 11% | 76 | 22% | 50 | $1,225,889 |
KARA YAGIZ (TUR) | 3 | 6% | 8 | 16% | 50 | $84,142 | 37 | 11% | 71 | 20% | 50 | $595,464 |
KARAUZUM (TUR) | 5 | 10% | 8 | 16% | 50 | $133,296 | 26 | 7% | 55 | 16% | 50 | $862,767 |
KIBRISLI (TUR) | 9 | 18% | 16 | 32% | 50 | $212,679 | 29 | 20% | 40 | 28% | 50 | $472,520 |
KLUGER (JPN) | 4 | 8% | 10 | 20% | 50 | $113,144 | 41 | 13% | 77 | 24% | 50 | $931,429 |
KURTCABEY (TUR) | 6 | 12% | 17 | 34% | 50 | $171,352 | 12 | 9% | 43 | 30% | 50 | $328,368 |
KURTEL (TUR) | 3 | 6% | 10 | 20% | 50 | $158,875 | 23 | 7% | 62 | 18% | 50 | $780,129 |
LASMAR (TUR) | 7 | 14% | 11 | 22% | 50 | $126,055 | 13 | 14% | 24 | 26% | 50 | $204,692 |
LION HEART (USA) | 5 | 10% | 8 | 16% | 50 | $145,593 | 33 | 9% | 84 | 24% | 50 | $1,032,778 |
MADRABAZ (TUR) | 8 | 16% | 5 | 10% | 50 | $203,370 | 12 | 13% | 7 | 8% | 50 | $262,218 |
MENDIP (USA) | 3 | 6% | 8 | 16% | 50 | $87,496 | 26 | 7% | 72 | 21% | 50 | $907,072 |
MR OWEN (USA) | 5 | 10% | 8 | 16% | 50 | $88,744 | 16 | 15% | 23 | 22% | 50 | $327,710 |
NEW EPOCH (TUR) | 1 | 3% | 8 | 24% | 33 | $48,960 | 1 | 3% | 8 | 24% | 33 | $48,960 |
OGLUM MELIH (TUR) | 5 | 10% | 10 | 20% | 50 | $312,751 | 13 | 9% | 43 | 31% | 50 | $511,543 |
OGLUMEMRE (TUR) | 0 | 0% | 6 | 12% | 50 | $20,062 | 10 | 3% | 40 | 11% | 50 | $218,549 |
ONURKAAN (TUR) | 5 | 10% | 6 | 12% | 50 | $114,244 | 24 | 7% | 55 | 16% | 50 | $480,051 |
ORCUN (TUR) | 4 | 8% | 12 | 24% | 50 | $119,281 | 29 | 8% | 79 | 23% | 50 | $634,219 |
OZGUNHAN (TUR) | 9 | 18% | 12 | 24% | 50 | $271,782 | 39 | 11% | 78 | 22% | 50 | $1,341,523 |
OZHABER (TUR) | 6 | 12% | 11 | 22% | 50 | $195,925 | 40 | 11% | 63 | 18% | 50 | $1,062,339 |
PERFECTO (TUR) | 1 | 2% | 11 | 22% | 50 | $64,886 | 35 | 10% | 85 | 24% | 50 | $582,332 |
SAADIN GUCU (TUR) | 8 | 16% | 7 | 14% | 50 | $191,250 | 47 | 13% | 92 | 26% | 50 | $1,363,498 |
SERDUMEN (TUR) | 5 | 10% | 9 | 18% | 49 | $122,215 | 5 | 10% | 9 | 18% | 49 | $122,215 |
SERHANTAY (TUR) | 5 | 10% | 7 | 14% | 50 | $126,743 | 40 | 11% | 62 | 18% | 50 | $916,278 |
SEVENTH SENSE (TUR) | 3 | 9% | 4 | 11% | 35 | $78,495 | 3 | 9% | 4 | 11% | 35 | $78,495 |
SMART ROBIN (JPN) | 6 | 12% | 10 | 20% | 50 | $153,964 | 35 | 10% | 76 | 22% | 50 | $1,014,670 |
SONALP (TUR) | 2 | 4% | 13 | 26% | 50 | $95,475 | 34 | 10% | 73 | 21% | 50 | $900,125 |
SUPER SAVER (USA) | 7 | 14% | 14 | 28% | 50 | $222,553 | 40 | 11% | 87 | 25% | 50 | $1,119,656 |
TAMERINOGLU (TUR) | 6 | 12% | 12 | 24% | 50 | $184,130 | 44 | 13% | 103 | 29% | 50 | $1,627,680 |
TIZWAY (USA) | 6 | 12% | 11 | 22% | 50 | $165,562 | 56 | 16% | 80 | 23% | 50 | $1,394,395 |
TRAPPE SHOT (USA) | 6 | 12% | 8 | 16% | 50 | $139,909 | 36 | 10% | 79 | 23% | 50 | $1,204,572 |
TU BRUTUS (CHI) | 3 | 6% | 12 | 24% | 50 | $103,952 | 32 | 9% | 67 | 19% | 50 | $973,590 |
TUMOZ BEY (TUR) | 6 | 12% | 11 | 22% | 50 | $165,803 | 41 | 12% | 78 | 22% | 50 | $853,357 |
TURBO (TUR) | 5 | 10% | 14 | 28% | 50 | $156,334 | 34 | 10% | 82 | 23% | 50 | $1,093,187 |
UCANBEY (TUR) | 4 | 8% | 8 | 16% | 50 | $126,275 | 31 | 9% | 65 | 19% | 50 | $925,672 |
UCANKRAL (TUR) | 4 | 8% | 5 | 10% | 50 | $74,779 | 7 | 7% | 12 | 12% | 50 | $127,936 |
UCANOGLU (TUR) | 8 | 16% | 13 | 26% | 50 | $201,417 | 34 | 10% | 66 | 19% | 50 | $918,457 |
ULUER (TUR) | 6 | 12% | 8 | 16% | 50 | $149,222 | 28 | 8% | 59 | 17% | 50 | $582,868 |
VICTORY GALLOP (CAN) | 6 | 12% | 10 | 20% | 50 | $228,200 | 48 | 14% | 89 | 25% | 50 | $1,456,384 |
WAR OF WILL (USA) | 2 | 4% | 11 | 22% | 50 | $292,765 | 32 | 9% | 84 | 24% | 50 | $3,236,635 |
WIN RIVER WIN (USA) | 5 | 10% | 8 | 16% | 50 | $135,265 | 44 | 13% | 90 | 26% | 50 | $887,383 |
YAVUZBEY (TUR) | 4 | 8% | 12 | 24% | 50 | $81,710 | 11 | 15% | 18 | 25% | 50 | $194,805 |
YILMABASAR (TUR) | 2 | 4% | 12 | 24% | 50 | $127,911 | 41 | 12% | 70 | 20% | 50 | $1,043,998 |
YUREKKAYA (TUR) | 4 | 8% | 13 | 26% | 50 | $160,822 | 30 | 9% | 67 | 19% | 50 | $721,841 |
Top Money Earners (Average Prizemoney Per Run Last 12 months)
Print
Jockey Statistics
Print
Jockey
|
LSeq
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
W
|
W%
|
P
|
P%
|
S
|
TRY ₺
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALICAN INCI | 5 | 4 | 8% | 12 | 24% | 50 | 136K | 27 | 8% | 74 | 21% | 350 | 710K |
BEKIR MERT MIRIK | 2 | 4 | 8% | 8 | 16% | 50 | 89K | 30 | 9% | 71 | 20% | 350 | 914.4K |
BERKANT GOKCE | 1 | 2 | 4% | 7 | 14% | 50 | 74.7K | 26 | 7% | 74 | 21% | 350 | 597K |
CEM ALTUN | 2 | 7 | 14% | 8 | 16% | 50 | 161K | 27 | 8% | 83 | 24% | 350 | 819.6K |
CEMAL PASO | 36 | 1 | 2% | 4 | 8% | 50 | 30.8K | 21 | 6% | 59 | 17% | 350 | 461.1K |
CETIN OK | 12 | 1 | 2% | 5 | 10% | 50 | 47.8K | 22 | 6% | 42 | 12% | 350 | 385.2K |
DORUKHAN PALAUR | 17 | 4 | 8% | 9 | 18% | 50 | 87.2K | 14 | 4% | 40 | 11% | 350 | 247.2K |
EFE AKPINAR | 43 | 1 | 2% | 5 | 10% | 50 | 44.8K | 7 | 3% | 20 | 9% | 227 | 180.8K |
EFE KORKMAZ | 12 | 1 | 2% | 1 | 2% | 50 | 20.3K | 1 | 1% | 3 | 3% | 110 | 30.8K |
EREN KADIRLER | 2 | 6 | 12% | 7 | 14% | 50 | 146.9K | 35 | 10% | 72 | 21% | 350 | 820.6K |
ERHAN AKKAYA | 46 | 2 | 4% | 2 | 4% | 50 | 35K | 15 | 4% | 34 | 10% | 350 | 276.8K |
FURKAN KARAKURT | 6 | 5 | 10% | 6 | 12% | 50 | 103.9K | 19 | 5% | 40 | 11% | 350 | 348.3K |
HALIT GOKCE | 7 | 1 | 2% | 6 | 12% | 50 | 51.6K | 9 | 3% | 39 | 11% | 350 | 316.1K |
HUSEYIN TURAN | 108 | 0 | 0% | 6 | 12% | 50 | 30.5K | 8 | 2% | 26 | 7% | 350 | 183.8K |
KAANCAN GOKCE | 45 | 1 | 2% | 9 | 18% | 50 | 52.6K | 26 | 7% | 55 | 16% | 350 | 423.8K |
KADIR TOKACOGLU | 8 | 6 | 12% | 10 | 20% | 50 | 191.5K | 43 | 12% | 86 | 25% | 350 | 1164.5K |
MAHMUT BAG | 18 | 4 | 8% | 5 | 10% | 50 | 63.2K | 23 | 7% | 62 | 18% | 350 | 433.5K |
MAHSUN TURAN | 2 | 9 | 18% | 9 | 18% | 50 | 205.9K | 33 | 9% | 64 | 18% | 350 | 587.9K |
MEHMET ALI AKGOBEK | 1 | 5 | 10% | 11 | 22% | 50 | 149.5K | 35 | 10% | 62 | 18% | 350 | 887.3K |
MUHAMMED MIR BILGIN | 1 | 8 | 16% | 15 | 30% | 50 | 201.4K | 61 | 17% | 82 | 23% | 350 | 1587.7K |
NEVZAT AVCI | 0 | 9 | 18% | 18 | 36% | 50 | 296.8K | 72 | 21% | 103 | 29% | 350 | 1887.5K |
NURETTIN SEN | 3 | 5 | 10% | 7 | 14% | 50 | 129.4K | 26 | 7% | 54 | 15% | 350 | 613.1K |
OKAN GOKCE | 9 | 6 | 12% | 7 | 14% | 50 | 152.5K | 26 | 7% | 50 | 14% | 350 | 571.2K |
ONUR ATMACA | 0 | 3 | 6% | 12 | 24% | 50 | 120.4K | 21 | 6% | 62 | 18% | 350 | 718.6K |
ONUR YILDIZ | 5 | 7 | 14% | 6 | 12% | 50 | 165K | 43 | 12% | 87 | 25% | 350 | 1110.3K |
OZCAN YILDIRIM | 1 | 14 | 28% | 16 | 32% | 50 | 603.1K | 89 | 25% | 103 | 29% | 350 | 3519.1K |
RECEP KETME | 29 | 4 | 8% | 5 | 10% | 50 | 86.4K | 21 | 6% | 46 | 13% | 350 | 530.3K |
SERCAN TIRPAN | 72 | 0 | 0% | 4 | 8% | 50 | 31.8K | 13 | 4% | 53 | 15% | 350 | 407K |
TOLGA YILDIZ | 29 | 1 | 2% | 6 | 12% | 50 | 66K | 25 | 7% | 63 | 18% | 350 | 758.7K |
YUNUS EMRE YUKSEL | 13 | 4 | 8% | 5 | 10% | 50 | 91.9K | 15 | 4% | 32 | 9% | 350 | 318K |
YUSUF TALHA AKKAYA | 39 | 1 | 2% | 2 | 4% | 50 | 33.4K | 1 | 2% | 4 | 7% | 60 | 39.2K |
Jockey Changes
Print
Race
|
Horse
|
Org Jockey
|
Current Jockey
|
---|
Gear Changes
Print
Race
|
Tab
|
Horse
|
Gear Changes
|
---|---|---|---|
Race 1 | 1 | ARIFREIS | BLINKER, TONGUE-TIE. |
2 | DERMANCAN | TONGUE-TIE. | |
3 | HEMSIN | BLINKER. | |
4 | RUZGARSU | BLINKER. | |
5 | SIRO CAYI | BLINKER, TONGUE-TIE. | |
6 | CAVIDANCAN | BLINKER. | |
7 | KARAGELIN | BLINKER. | |
8 | YETIMABLA | BLINKER, TONGUE-TIE. | |
9 | YOL GEZER | BLINKER. | |
10 | ZUMRAKAYA | BLINKER, HOOD. | |
Race 2 | 2 | SPEEDTAIL | BLINKER, HOOD. |
3 | MISS CONQUEROR | HOOD. | |
4 | WEST KENAN | TONGUE-TIE. | |
5 | PRINCESSE LIYA | TONGUE-TIE. | |
Race 3 | 1 | UCAN YAPRAK | BLINKER, HOOD, TONGUE-TIE. |
2 | HIZLI EMEL | BLINKER, TONGUE-TIE. | |
3 | SALUKI | BLINKER, HOOD, TONGUE-TIE. | |
5 | CEBEALP | BLINKER. | |
Race 4 | 1 | RESUL DEDEM | BLINKER, TONGUE-TIE. |
2 | SIRAC BEY | BLINKER. | |
4 | TATARUSAGI | TONGUE-TIE. | |
5 | YOSUNKAYA | BLINKER, HOOD. | |
6 | BEDILLI ECE KIZ | BLINKER, HOOD. | |
7 | ELIFLI | BLINKER. | |
8 | HANENKIZ | BLINKER, HOOD, TONGUE-TIE. | |
9 | TATAR SULE | BLINKER, HOOD. | |
10 | YUMURCAK | BLINKER, TONGUE-TIE. | |
Race 5 | 1 | DILCAG | BLINKER, HOOD, TONGUE-TIE. |
2 | AFSINTAY | BLINKER. | |
3 | KIRALP | BLINKER, HOOD, TONGUE-TIE. | |
4 | ULUFIRAT | TONGUE-TIE. | |
5 | DELICE | TONGUE-TIE. | |
7 | MUHLISHAN | BLINKER. | |
8 | CELIKMERT | BLINKER, TONGUE-TIE. | |
9 | UCAN KAFKASLI | TONGUE-TIE. | |
10 | GOKADASI | BLINKER, TONGUE-TIE. | |
11 | CIMENGOZ | BLINKER, TONGUE-TIE. | |
12 | KOLLUCU | BLINKER, HOOD, TONGUE-TIE. | |
Race 6 | 1 | LADRON DE CORAZON | HOOD, TONGUE-TIE. |
3 | ESIN GUZELI | BLINKER, HOOD, TONGUE-TIE. | |
4 | POWER OF WILL | TONGUE-TIE. | |
5 | PARISLI | TONGUE-TIE. | |
6 | ALYSANNE | BLINKER, HOOD. | |
7 | CILEK HANIM | TONGUE-TIE. | |
9 | BABY LONG LEGS | BLINKER. | |
11 | PLATA O PLOMO | BLINKER, TONGUE-TIE. | |
12 | CLEAR SHOT | HOOD, TONGUE-TIE. | |
13 | PASSION FOR LIFE | HOOD, TONGUE-TIE. | |
14 | CEMILE SULTAN | TONGUE-TIE. | |
Race 7 | 1 | BELLA FEVER | BLINKER, TONGUE-TIE. |
2 | CONTINUOUS | BLINKER, TONGUE-TIE. | |
4 | MIND AND LIFE | HOOD, TONGUE-TIE. | |
5 | PRENSES SYLVESTER | TONGUE-TIE. | |
6 | WINGS OF TIME | BLINKER, TONGUE-TIE. | |
7 | ZISINO | TONGUE-TIE. | |
Race 8 | 1 | BABA CAKMAK | BLINKER, TONGUE-TIE. |
2 | YETIM IBRAHIM | BLINKER, TONGUE-TIE. | |
3 | KIVIRCIK OKTAY | BLINKER. | |
4 | IKIGAI | BLINKER, TONGUE-TIE. | |
5 | NESIB | BLINKER. | |
6 | BAKA BABA | BLINKER, TONGUE-TIE. | |
7 | IFAKAT | BLINKER, HOOD, TONGUE-TIE. | |
8 | CUREKLI AKTABAN | BLINKER, TONGUE-TIE. | |
9 | ERDALIN OGLU | TONGUE-TIE. | |
10 | GUCLUBEY RUZGARI | BLINKER, TONGUE-TIE. | |
11 | OZHISAR | BLINKER, HOOD, TONGUE-TIE. | |
12 | BAY UTKU | BLINKER, TONGUE-TIE. | |
13 | PRENS GUCLUBEY | BLINKER, TONGUE-TIE. | |
Race 9 | 1 | KIRKURT | BLINKER, TONGUE-TIE. |
2 | BESIRIN OGLU | BLINKER, HOOD. | |
3 | DEMIRYIGIT | BLINKER, HOOD. | |
4 | KULUNC AGASI | BLINKER, HOOD. | |
5 | SANCAR EFESI | BLINKER, TONGUE-TIE. | |
6 | BAYANYESIL | BLINKER, HOOD. | |
7 | GULLU BAHCE | BLINKER. | |
9 | KIM TUTAR SENI | BLINKER, TONGUE-TIE. | |
